IndiaVision RSS Feed    Browse IndiaVision on Mobile    Subscribe to me on FriendFeed    Follow us on Twitter    Follow us on Facebook
News | Videos | Hotels | Jobs | Blog | Yellow Pages | Games | Jokes | Chat | e-Cards | Astrology | Articles | Recipes | Send Gifts
IndiaVision - An Informative Site on India

Entertainment  » Satellites Over India

 
Back To Main
 
INSAT - 3A, 4B (93.5° E)
Channel Type/Language Freq/Pol.Audio S/R FEC VPID APID Mode CRYPT
PBC TV, Power Vision, Time TV, D TV, Space TV TV-DIG-FTA 3.725 H 26665 3/4 515 643 MPEG 2  
DD Sports, DD Bharati, DD Bangla TV-DIG-FTA 3.727 H 27500 3/4 516 644 MPEG 2  
DD News, DD National TV-DIG-FTA 3.727 H 27500 3/4 512 640 MPEG 2  
DD Rajya Sabha, DD Urdu TV-DIG-FTA 3.727 H 27500 3/4 513 740 MPEG 2  
Kolkata, DD Bangla TV-DIG-FTA 3.732 V 6250 3/4 514 661 MPEG 2  
Jalandhar, DD Punjabi TV-DIG-FTA 3.741 V 6250 3/4 515 561 MPEG 2  
DD Gujarati, DD Ahmedabad TV-DIG-FTA 3.749 V 6250 3/4 4450 4650 MPEG 2  
DD Chhattishgarh TV-DIG-FTA 3.763 H 4250 3/4 512 650 MPEG 2  
DD BBSR, DD Oriya TV-DIG-FTA 3.775 V 6250 3/4 513 660 MPEG 2  
DD K Jammu TV-DIG-FTA 3.772 V 6250 3/4 4460 4660 MPEG 2  
DD Kashir, Sri Nagar, DD News TV-DIG-FTA 3.782 V 6250 3/4 4510 4710 MPEG 2  
DD Sahyadri TV-DIG-FTA 3.791 V 8600 3/4 257 258 MPEG 2  
DD Mumbai, Mumbai DD News TV-DIG-FTA 3.791 V 8600 3/4 513 514 MPEG 2  
DD Hisar TV-DIG-FTA 3.803 H 4250 3/4 514 660 MPEG 2  
DDK Trivandrum, DD Malayalam TV-DIG-FTA 3.812 V 6250 3/4 513 660 MPEG 2  
DD Saptagiri TV-DIG-FTA 3.821 V 6250 3/4 4440 4640 MPEG 2  
Chennai - 1, DD Podhigai TV-DIG-FTA 3.832 V 8601 3/4 513 660 MPEG 2  
DD Patna TV-DIG-FTA 3.833 H 8601 3/4 4420 4620 MPEG 2  
Surya TV, Kiran TV, Chutti TV TV-DIG-FTA 3.885 H 28000 3/4 64 63 MPEG 2  
Sun News, Sun Music, Gemini Music TV TV-DIG-Crypt 3.885 H 28000 3/4 43 42 MPEG 2  
Teja TV, Gemini Cable Vision, Sun TV TV-DIG-Crypt 3.885 H 28000 3/4 55 54 MPEG 2  
Udaya TV, Udaya Movies TV-DIG-Crypt 3.885 H 28000 3/4 61 60 MPEG 2  
Gemini News, Gemini Music TV TV-DIG-Crypt 3.885 H 28000 3/4 73 72 MPEG 2  
DD Himachal, DD Shimla TV-DIG-FTA 3.932 V 6250 3/4 4521 4721 MPEG 2  
DD Jaipur TV-DIG-FTA 3.941 V 6250 3/4 4550 4750 MPEG 2  
DD MP, DD News Bhopal TV-DIG-FTA 3.950 V 6250 3/4 4530 4730 MPEG 2  
Tarang TV, DD UP TV-DIG-SD 3.958 H 3400 3/4 102 103 MPEG 2  
Kalaignar TV, Isaiaruvi, Seithigal TV-DIG-FTA 4.005 H 25430 3/4 103 102 MPEG 2  
Adithya TV, Teja News, Udaya News, Udaya TV TV-DIG-Crypt 4.045 H 28000 3/4 69 68 MPEG 2  
DD North East TV-DIG-FTA 4.092 V 6250 3/4 70 69 MPEG 2  
DD Mizoram TV-DIG-FTA 4.101 V 6250 3/4 71 70 MPEG 2  
DD Tripura TV-DIG-Crypt 4.109 V 4000 3/4 72 71 MPEG 2  
 
 
Visit IndiaVision On Your Mobile
Downlaod Mobile Apps
Downlaod Android Applications Downlaod Nokia Applications Downlaod BlackBerry Applications
Get Free Mail
Free Mail
Login | Sign Up
Download IndiaVision Free Toolbar
FireFox Safari Internet Explorer
 
Contact Us | Advertise with Us | Privacy Policy | Disclaimer | Terms of Use