9:00 am - Friday October 31, 2025

Indian Educational Institution

College Directory

Colleges in ALAPPUZHA

ST.THOMAS COLLEGE OF ENGINEERING & TECHNOLOGY

Address: KOZHUVALOOR P.O, VENMONEY, CHENGANNUR, ALAPPUZHA (DIST.), KERALA, PIN : 689 521

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE & ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | AGRICULTURE ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 1st Shift

CARMEL COLLEGE OF ENGINEERING AND TECHNOLOGY

Address: PUNNAPRA, ALAPPUZHA 688004, KERALA

Type: Private-Self Financing

Minority: Y

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift

SNEHACHARYA INSTITUTE OF MANAGEMENT & TECHNOLOGY

Address: KARUVATTA NORTH,KARUVATTA P.O,ALAPPUZHA

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • HOTEL MANAGEMENT AND CATERING | UNDER GRADUATE | HOTEL MANAGEMENT AND CATERING TECHNOLOGY | 1st Shift

CARMEL POLYTECHNIC COLLEGE

Address: PUNNAPARA,

Type: Govt aided

Minority: Y

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | AUTOMOBILE ENGINEERING | 1st Shift

GOVERNMENT WOMEN'S POLYTECHNIC COLLEGE,KAYAMKULAM

Address: GOVERNMENT WOMEN'S POLYTECHNIC COLLEGE,KAYAMKULAM.P.O KERALA

Type: Government

Minority: N

Women: Y

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | COMMERCIAL PRACTICE | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER ENGINEERING | 1st Shift

PROVIDENCE COLLEGE OF ENGINEERING

Address: VATTAMALA, PERISSERI EAST, ANGADIKKAL, CHENGANNUR

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE & ENGINEERING | 1st Shift
  • MANAGEMENT | POST GRADUATE | MBA | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE) | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (INTERNET OF THINGS AND CYBER SECURITY INCLUDING BLOCK CHAIN TECHNO | 1st Shift
  • MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift

GOVT. POLYTECHNIC COLLEGE, CHERTHALA

Address: MARUTHORVATTOM P.O

Type: Government

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER HARDWARE ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | INSTRUMENTATION ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER ENGINEERING | 1st Shift

MAHAGURU INSTITUTE OF TECHNOLOGY

Address: KATTACHIRA PALLICKAL PO MAVELIKARA

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | MACHINE DESIGN | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE & ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | STRUCTURAL ENGINEERING AND CONSTRUCTION MANAGEMENT | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | SIGNAL PROCESSING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 1st Shift
  • MANAGEMENT | POST GRADUATE | MBA | 1st Shift

INSTITUTE OF MANAGEMENT AND TECHNOLOGY PUNNAPRA

Address: VADACKKAL PO PUNNAPRA ALAPPUZHA KERALA

Type: Government

Minority: N

Women: N

Programmes:

  • MANAGEMENT | POST GRADUATE | MBA | 1st Shift

KELTRON TOOLROOM RESEARCH & TRAINING CENTRE (KELTRAC)

Address: KELTRON COMPLEX

Type: Government

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | TOOL AND DIE MAKING | 1st Shift

SREE NARAYANA GURU MEMORIAL CATERING COLLEGE

Address: VALAMANGALAM SOUTH POST THURAVOOR CHERTHALA ALAPPUZHA KERALA 688532

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • HOTEL MANAGEMENT AND CATERING | UNDER GRADUATE | HOTEL MANAGEMENT AND CATERING TECHNOLOGY | 1st Shift

SREE BUDDHA COLLEGE OF ENGINEERING, PATTOOR

Address: PATTOOR. POST (VIA) PADANILAM ALAPPUZHA DISTRICT KERALA

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | BIOTECHNOLOGY AND BIOCHEMICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | BIOTECHNOLOGY AND BIOCHEMICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | EMBEDDED SYSTEMS | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | MECHANICAL(COMPUTER INTEGRATED MANUFACTURING) | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | STRUCTURAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | ELECTRICAL MACHINES | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | FOOD TECHNOLOGY | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS AND COMPUTER ENGINEERING | 1st Shift

COCHIN UNIVERSITY COLLEGE OF ENGINEERING KUTTANADU & COCHIN UNIVERSITY COLLEGE OF COMPUTER APPLICATIONS

Address: PULINCUNNOO P O,ALAPUZHA

Type: State Government University

Minority: N

Women: N

Programmes:

  • COMPUTER APPLICATIONS | POST GRADUATE | MASTERS IN COMPUTER APPLICATIONS | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | INFORMATION TECHNOLOGY | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift

MOUNT ZION INSTITUTE OF SCIENCE AND TECHNOLOGY

Address: KOZHUVALLOOR P O CHENGANNUR, ALAPPUZHA, KERALA 689 521

Type: Private-Self Financing

Minority: Y

Women: N

Programmes:

  • MANAGEMENT | POST GRADUATE | MBA | 1st Shift

COLLEGE OF ENGINEERING, CHERTHALA

Address: COLLEGE OF ENGINEERING, PALLIPPURAM, CHERTHALA, ALAPPUZHA DIST

Type: Government

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
  • COMPUTER APPLICATIONS | POST GRADUATE | MCA | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ARTIFICIAL INTELLIGENCE (AI) AND DATA SCIENCE | 1st Shift

COLLEGE OF ENGINEERING AND MANAGEMENT PUNNAPRA

Address: COLLEGE OF ENGINEERING AND MANAGEMENT,PUNNAPRA VADACKAL P.O ALAPPUZHA DISTRICT PIN-688003 KERALA

Type: Government

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND BUSINESS SYSTEM | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND COMPUTER ENGINEERING | 1st Shift
  • COMPUTER APPLICATIONS | POST GRADUATE | MCA | 1st Shift

KVM COLLEGE OF ENGINEERING & IT

Address: KOKKOTHAMANGALAM P.O, CHERTHALA, ALAPPUZHA, KERALA

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • COMPUTER APPLICATIONS | POST GRADUATE | MASTERS IN COMPUTER APPLICATIONS | 1st Shift
  • MANAGEMENT | POST GRADUATE | MBA | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHATRONICS | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING AND PLANNING | 1st Shift

COLLEGE OF ENGINEERING CHENGANNUR

Address: CHENGANNUR, ALAPPUZHA DIST., KERALA - 689 121

Type: Government

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
  • COMPUTER APPLICATIONS | POST GRADUATE | MCA | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 1st Shift

SDV COLLEGE OF ARTS AND APPLIED SCIENCE

Address: SANATHANAPURAM P O , KALARCODE

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift

NAIPUNNYA SCHOOL OF MANAGEMENT

Address: NAIPUNNYA COLLEGE ROAD, NEAR MANORAMA JUNCTION

Type: Private-Self Financing

Minority: Y

Women: N

Programmes:

  • HOTEL MANAGEMENT AND CATERING | UNDER GRADUATE | HOTEL MANAGEMENT | 1st Shift
  • MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
  • COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift

KVM COLLEGE OF ARTS AND SCIENCE

Address: KOKKOTHAMANGALAM P.O, CHERTHALA, ALAPPUZHA, PIN-688527

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift

SREE NARAYANA GURU MEMORIAL ARTS AND SCIENCE COLLEGE

Address: VALAMANGALAM SOUTH P O, THURAVOOR, CHERTHALA

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
  • COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift

COLLEGE OF APPLIED SCIENCE PERISSERY

Address: PERISSERY P O

Type: Government

Minority: N

Women: N

Programmes:

  • COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift

COLLEGE OF APPLIED SCIENCE KARTHIKAPALLY

Address: KARTHIKAPALLY P O HARIPAD

Type: Government

Minority: N

Women: N

Programmes:

  • MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
  • COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift

FR. PORUKARA CMI COLLEGE OF ADVANCED STUDIES

Address: CHAMPAKULAM P O, CHAMPAKULAM

Type: Private-Self Financing

Minority: Y

Women: N

Programmes:

  • COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift

MAR GREGORIOS COLLEGE OF ARTS AND SCIENCE

Address: PUNNAPRA , ALAPPUZHA

Type: Private-Self Financing

Minority: Y

Women: N

Programmes:

  • COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift

ST MICHAELS COLLEGE

Address: MAYITHARA PO, CHERTHALA

Type: Govt aided

Minority: Y

Women: N

Programmes:

  • MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift

COLLEGE OF APPLIED SCIENCE MAVELIKARA

Address: GOVT. BOYS HS CAMPUS MAVELIKARA

Type: State Government University

Minority: N

Women: N

Programmes:

  • MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
  • COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift

MICHAELS INSTITUTE OF MANAGEMENT AND TECHNOLOGY

Address: MAYITHARA PO CHERTHALA

Type: Private-Self Financing

Minority: Y

Women: N

Programmes:

  • COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift

← Back to districts