9:11 am - Friday October 31, 2025

Indian Educational Institution

College Directory

Colleges in BANKURA

RAIPUR GOVERNMENT POLYTECHNIC

Address: PO-SIROMANIPUR,PS-RAIPUR,DIST-BANKURA, PIN-722134

Type: Government

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift

BISHNUPUR PUBLIC INSTITUTE OF ENGINEERING (POLYTECHNIC)

Address: VILL : SIROMONIPUR, P.O. & P.S. BISHNUPUR

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS AND TELECOMMUNICATION ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND TECHNOLOGY | 1st Shift

MALLABHUM INSTITUTE OF POLYTECHNIC

Address: BRAJA RADHA NAGAR, P.O- GOSAIPUR. P.S -BISHNUPUR,DIST -BANKURA

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND TECHNOLOGY | 1st Shift

K. G. ENGINEERING INSTITUTE

Address: COLLEGE ROAD WARD NO - 3

Type: Government

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS AND TELECOMMUNICATION ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND TECHNOLOGY | 1st Shift

BANKURA GOVERNMENT POLYTECHNIC

Address: P.O.- KALPATHAR DIST. - BANKURA

Type: Government

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | METALLURGICAL ENGINEERING | 1st Shift

MALLABHUM INSTITUTE OF TECHNOLOGY

Address: CAMPUS: BRAJA-RADHANAGAR P.O.- GOSAINPUR, P.S.-BISHNUPUR, DIST.- BANKURA, PIN-722122. CITY OFFICE: 266 B RASHBEHARI AVENUE, KOLKATA 700019.

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift

BANKURA UNNAYANI INSTITUTE OF ENGINEERING

Address: AT:POHABAGAN,BHAGABANDH

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | APPLIED ELECTRONICS AND INSTRUMENTATION ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | INFORMATION TECHNOLOGY | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | VLSI AND MICROELECTRONICS | 1st Shift
  • COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
  • MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 1st Shift

INSTITUTE OF COMPUTER AND INFORMATION SCIENCES

Address: NH-60 KAMLADANGA MAYAKANAN

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
  • MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift

DISHA INSTITUTE OF POLYTECHNIC

Address: NEAR MIT MORE, BISHNUPUR, BANKURA, WEST BENGAL, 722122

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | BIOMEDICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND TECHNOLOGY | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ARTIFICIAL INTELLIGENCE (AI) AND MACHINE LEARNING | 1st Shift

← Back to districts