9:04 am - Friday October 31, 2025

Indian Educational Institution

College Directory

Colleges in BHADRAK

GOVERNMENT POLYTECHNIC,BHADRAK

Address: AT-TENTALIGADIA(SARMANGA),PO-RANDHIA,BHADRAK

Type: Government

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | TEXTILE ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND ENGINEERING | 1st Shift

BARAPADA SCHOOL OF ENGINEERING & TECHNOLOGY

Address: AT/PO- BARAPADA DIST- BHADRAK ORISSA PIN - 756113

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS AND TELECOMMUNICATIONS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | INFORMATION TECHNOLOGY | 1st Shift

BHADRAK ENGINEERING SCHOOL AND TECHNOLOGY

Address: NITYANANDA VIHAR AT/PO-ASURALI BHADRAK DIST-BHADRAK ORISSA PIN-756137

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS AND TELECOMMUNICATIONS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE & ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift

BHADRAK INSTITUTE OF ENGINEERING AND TECHNOLOGY

Address: AT/PO-BARAPADADIST-BHADRAK ORISSA, 756113

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • MANAGEMENT | POST GRADUATE | MBA | 1st Shift

HI-TECH INSTITUTE OF ENGINEERING & MANAGEMENT

Address: N.H-5, AT/PO - RANITAL DIST-BHADRAK PIN-756111 ORISSA.

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS AND TELECOMMUNICATION ENGINEERING | 1st Shift

BHADRAK INSTITUTE OF ENGINEERING & TECHNOLOGY, BARAPADA, BHADRAK

Address: AT/PO- BARAPADA, BHADRAK DIST- BHADRAK PIN - 756113 ORISSA, INDIA

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS AND TELECOMMUNICATIONS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | INFORMATION TECHNOLOGY | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | ELECTRONICS AND TELECOMMUNICATIONS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER SCIENCE & ENGINEERING | 1st Shift

BHADRAK AUTONOMOUS COLLEGE

Address: PRINCIPAL, BHADRAK AUTONOMOUS COLLEGE, JAGANNATHPUR, BHADRAK. PIN : 756100

Type: Government

Minority: N

Women: N

Programmes:

  • MANAGEMENT | POST GRADUATE | MBA | 1st Shift
  • COMPUTER APPLICATIONS | POST GRADUATE | MCA | 1st Shift
  • MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
  • COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift

UNIPOWER SCHOOL OF IT AND MANAGEMENT

Address: MIRGHATKUL, KOTHAR, BHADRAK

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
  • COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
  • MANAGEMENT | POST GRADUATE | MBA | 1st Shift
  • COMPUTER APPLICATIONS | POST GRADUATE | MCA | 1st Shift

ICSS COLEGE

Address: BEHIND SP RESIDENCE GABASAHI BHADRAK

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • MANAGEMENT | POST GRADUATE | MBA | 1st Shift
  • MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
  • COMPUTER APPLICATIONS | POST GRADUATE | MCA | 1st Shift
  • COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift

EMINENCE ACADEMY

Address: SAMARAIPUR, BHADRAK

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
  • COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift

← Back to districts