11:08 am - Wednesday January 7, 2026

Indian Educational Institution

College Directory

Colleges in BIRBHUM

SEACOM SKILLS UNIVERSITY SCHOOL OF ENGINEERING

Address: VILL-KENDRADANGAL, PO- SATTORE, PS- PANRUI, DIST- BIRBHUM

Type: State Private University

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE & ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS AND COMMUNICATION ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CYBER SECURITY | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | DATA SCIENCES | 1st Shift
  • APPLIED ARTS AND CRAFTS | UNDER GRADUATE | APPLIED ARTS | 1st Shift
  • APPLIED ARTS AND CRAFTS | UNDER GRADUATE | FINE ART (ANIMATION) | 1st Shift
  • COMPUTER APPLICATIONS | POST GRADUATE | MCA | 1st Shift
  • COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | ARTIFICIAL INTELLIGENCE | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | CYBER SECURITY | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | DATA SCIENCES | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER SCIENCE ENGINEERING (BIG DATA ANALYTICS) | 1st Shift

L C G INSTITUTE OF POLYTECHNIC

Address: VILL- LAMBODARPUR, PO & PS- SURI, DISTRICT- BIRBHUM, PIN-731101, WEST BENGAL

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND TECHNOLOGY | 1st Shift

BENGAL INSTITUTE OF POLYTECHNIC

Address: VILL-SAGAR PO-HETAMPUR PS-SADAIPUR

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND TECHNOLOGY | 1st Shift

BASANTIKA INSTITUTE OF ENGINEERING & TECHNOLOGY

Address: PO GANPUR PS MD BAZAR DIST BIRBHUM WEST BENGAL PIN 731216

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND TECHNOLOGY | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS AND TELECOMMUNICATION ENGINEERING (TECHNOLOGYNICIAN ELECTRONIC RADIO) | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CHEMICAL ENGINEERING | 1st Shift

HAJI MD. SERAFAT MONDAL GOVERNMENT POLYTECHNIC

Address: VILL-PABUIDIGHI P.O-NINGHA

Type: Government

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | SURVEY ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift

SANTINIKETAN INSTITUTE OF POLYTECHNIC

Address: VILL.: TATARPUR, P.O. MULUK-(BOLPUR), DIST.:BIRBHUM W.B. 731204

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS AND TELECOMMUNICATION ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND TECHNOLOGY | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | SURVEY ENGINEERING | 1st Shift

HSB POLYTECHNIC

Address: PO+PS- SURI,

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift

NALHATI GOVERNMENT POLYTECHNIC

Address: NALHATI

Type: Government

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | AUTOMOBILE ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND TECHNOLOGY | 1st Shift

SREE RAMKRISHNA SILPA VIDYAPITH (GOVT. POLYTECHNIC)

Address: P.O.- SURI, DIST. BIRBHUM, WEST BENGAL, PIN. 731101

Type: Government

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift

MURARAI GOVERNMENT POLYTECHNIC

Address: VIL & P.O- BON-MOHURAPUR P.S AND BLOCK-MURARAI ,SUB DIV-RAMPURHAT DIST-BIRBHUM

Type: Government

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | SURVEY ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND TECHNOLOGY | 1st Shift

BIRBHUM INSTITUTE OF ENGINEERING & TECHNOLOGY

Address: P.O.- SURI, DIST.- BIRBHUM: PIN CODE -731101

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | MANUFACTURING TECHNOLOGY | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | HEAT POWER ENGINEERING | 1st Shift

BENGAL INSTITUTE OF TECHNOLOGY AND MANAGEMENT

Address: SRINIKETAN BYPASS P.O.-DORANDA DIST- BIRBHUM WEST BENGAL PIN-731236

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | INFORMATION TECHNOLOGY | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | ELECTRICAL ENGINEERING | 1st Shift
  • MANAGEMENT | POST GRADUATE | MBA | 1st Shift
  • COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
  • MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 1st Shift

BANDHAN SCHOOL OF BUSINESS

Address: PANCHER MILE - RAIPUR, BOLPUR, PS- BOLPUR, PIN- 731204,

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • MANAGEMENT | POST GRADUATE DIPLOMA | PGDM | 1st Shift
  • MANAGEMENT | POST GRADUATE DIPLOMA | PGDM (BUSINESS ANALYTICS) | 1st Shift
  • MANAGEMENT | POST GRADUATE DIPLOMA | PGDM (BANKING AND FINANCE MANAGEMENT) | 1st Shift

← Back to districts