Indian Educational Institution
College Directory
Colleges in CHANDIGARH
SVKMS NMIMS DEEMED TO BE UNIVERSITY
Address: PLOT NO5 OPP BOTANICAL GARDEN SARANGPUR CHANDIGARH
Type: Deemed to be University(Pvt)
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER ENGINEERING | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
PML SD BUSINESS SCHOOL
Address: SECTOR-32C, CHANDIGARH-160030
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- MANAGEMENT | POST GRADUATE DIPLOMA | PGDM | 1st Shift
PUNJAB ENGINEERING COLLEGE DEEMED TO BE UNIVERSITY
Address: PEC UNIVERSITY OF TECHNOLOGY SECTOR 12 CHANDIGARH
Type: Deemed to be University(Govt)
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | AERO SPACE ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE & ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | METALLURGICAL AND MATERIALS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | PRODUCTION AND INDUSTRIAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | ENVIRONMENTAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER SCIENCE & ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | ELECTRICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | STRUCTURAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | TRANSPORTATION ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | VLSI DESIGN | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | MATERIALS SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER SCIENCE AND INFORMATION SECURITY | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | AERO SPACE ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | ELECTRICAL ENERGY SYSTEMS | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE) | 1st Shift
- DESIGN | UNDER GRADUATE | DESIGN | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS ENGINEERING (VLSI DESIGN AND TECHNOLOGY) | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER AIDED DESIGN MANUFACTURE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MATHEMATICS AND COMPUTING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | Quantum Material & Technology | 1st Shift
DR.S.S. BHATNAGAR UNIVERSITY INSTITUTE OF CHEMICAL ENGG. & TECH., PANJAB UNIVERSITY, CHANDIGARH.
Address: PANJAB UNIVERSITY, SECTOR 14
Type: State Government University
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CHEMICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | FOOD TECHNOLOGY | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | CHEMICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | POLYMER ENGINEERING | 1st Shift
SRI GURU GOBIND SINGH COLLEGE OF PHARMACY
Address: SECTOR 26
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MEDICAL LABORATORY TECHNOLOGY | 1st Shift
PANJAB UNIVERSITY
Address: UCIM (UNIVERSITY CENTRE FOR INSTRUMENTATION AND MICROELECTRONICS), PANJAB UNIVERSITY, CHANDIGARH.
Type: State Government University
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | INSTRUMENTATION ENGINEERING | 1st Shift
CHANDIGARH COLLEGE OF ENGG. & TECH. (DIPLOMA WING), CHANDIGARH
Address: CCET (DIPLOMA WING), SECTOR-26, CHANDIGARH
Type: Government
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | PRODUCTION AND INDUSTRIAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
INDO-SWISS TRAINING CENTRE
Address: CENTRAL SCIENTIFIC INSTRUMENT ORGANISATION, SECTOR 30
Type: Government
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | POST DIPLOMA | ADVANCED MECHATRONICS AND INDUSTRIAL AUTOMATION | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST DIPLOMA | ADVANCED DIE AND MOULD MAKING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING (TOOL AND DIE) | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS ENGINEERING | 1st Shift
GOVT.POLYTECHNIC FOR WOMEN
Address: GOVT. POLYTECHNIC FOR WOMEN, SEC 10-D,CHANDIGARH
Type: Government
Minority: N
Women: Y
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | LIBRARY AND INFORMATION SCIENCE | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | INTERIOR DECORATION | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MODERN OFFICE PRACTICE | 1st Shift
CHANDIGARH COLLEGE OF ENGINEERING AND TECHNOLOGY
Address: CHANDIGARH COLLEGE OF ENGINEERING AND TECHNOLOGY SECTOR-26 CHANDIGARH-160019 WWW.CCET.AC.IN
Type: Government
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
UNIVERSITY INSTITUTE OF ENGINEERING AND TECHNOLOGY
Address: UNIVERSITY INSTITUTE OF ENGINEERING AND TECHNOLOGY SOUTH CAMPUS, SECTOR 25, PANJAB UNIVERSITY, CHANDIGARH.
Type: State Government University
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | INFORMATION TECHNOLOGY | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | BIOTECHNOLOGY | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE & ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER SCIENCE & ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | INFORMATION TECHNOLOGY | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | MICRO ELECTRONICS | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | MECHANICAL ENGINEERING | 1st Shift
GOVERNMENT COLLEGE OF ART
Address: SECTOR 10C
Type: Government
Minority: N
Women: N
Programmes:
- APPLIED ARTS AND CRAFTS | UNDER GRADUATE | FINE ARTS | 1st Shift
- APPLIED ARTS AND CRAFTS | POST GRADUATE | FINE ARTS | 1st Shift
- APPLIED ARTS AND CRAFTS | DIPLOMA | FINE ARTS | 1st Shift
NATIONAL INSTITUTE OF TECHNICAL TEACHERS TRAINING & RESEARCH
Address: NATIONAL INSTITUTE OF TECHNICAL TEACHERS TRAINING & RESEARCH, SECTOR ââ¬â 26, CHANDIGARH ââ¬â 160 019 (FULLY FINANCED BY DEPARTMENT OF HIGHER EDUCATION, MINISTRY OF EDUCATION, GOVT. OF INDIA)
Type: Deemed to be University(Govt)
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | CIVIL ENGINEERING (CONSTRUCTION TECHNOLOGY AND MANAGEMENT) | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | MECHANICAL ENGG (MANUFACTURING TECHNOLOGY) | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | ELECTRICAL ENGG (INSTRUMENTATION & CONTROL) | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | ELECTRONICS AND COMMUNICATION ENGINEERING (VLSI DESIGN) | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
POST GRADUATE GOVERNMENT COLLEGE SECTOR 46 CHANDIGARH
Address: POST GRADUATE GOVERNMENT COLLEGE SECTOR 46 CHANDIGARH
Type: Government
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
POST GRADUATE GOVERNMENT COLLEGE
Address: POST GRADUATE GOVERNMENT COLLEGE, SECTOR-11, CHANDIGARH SECTOR-11, CHANDIGARH
Type: Government
Minority: N
Women: N
Programmes:
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
POST GRADUATE GOVERNMENT COLLEGE FOR GIRLS SECTOR 42 CHANDIGARH
Address: POST GRADUATE GOVERNMENT COLLEGE FOR GIRLS SECTOR 42 CHANDIGARH
Type: Government
Minority: N
Women: Y
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
MEHR CHAND MAHAJAN DAV COLLEGE FOR WOMEN
Address: SECTOR 36-A
Type: Govt aided
Minority: N
Women: Y
Programmes:
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
GOSWAMI GANESH DUTTA SANATAN DHARMA COLLEGE
Address: SECTOR-32C, CHANDIGARH
Type: Govt aided
Minority: N
Women: N
Programmes:
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
GOVERNMENT COLLEGE OF GOVERNMENT COLLEGE OF COMMERCE AND BUSINESS ADMINISTRATION
Address: SECTOR 50 CHANDIGARH
Type: Government
Minority: N
Women: N
Programmes:
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
POST GRADUATE GOVERNMENT COLLEGE FOR GIRLS SECTOR 11 CHANDIGARH
Address: POST GRADUATE GOVERNMENT COLLEGE FOR GIRLS SECTOR 11C CHANDIGARH
Type: Government
Minority: N
Women: Y
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
REGIONAL INSTITUTE OF COOPERATIVE MANAGEMENT
Address: SECTOR 32-C, CHANDIGARH
Type: Govt aided
Minority: N
Women: N
Programmes:
- MANAGEMENT | POST GRADUATE DIPLOMA | PGDM(AGRI BUSINESS MANAGEMENT) | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
SRI GURU GOBIND SINGH COLLEGE
Address: SECTOR-26
Type: Govt aided
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
DAV COLLEGE
Address: SECTOR 10
Type: Govt aided
Minority: N
Women: N
Programmes:
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
SRI GURU GOBIND SINGH COLLEGE
Address: SECTOR 26, CHANDIGARH
Type: Govt aided
Minority: N
Women: N
Programmes:
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
GURU GOBIND SINGH COLLEGE FOR WOMEN
Address: SECTOR-26, CHANDIGARH
Type: Govt aided
Minority: N
Women: Y
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
DEV SAMAJ COLLEGE FOR WOMEN CHANDIGARH
Address: SECTOR 45-B, CHANDIGARH
Type: Govt aided
Minority: N
Women: Y
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
