9:05 am - Friday October 31, 2025

Indian Educational Institution

College Directory

Colleges in DHENKANAL

SYNERGY SCHOOL OF ENGINEERING ,DHENKANAL

Address: BANAMALIPRASAD,BY THE SIDE OF NH,55 DISTRICT-DHENKANAL PIN-759001 ODISHA

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MINING ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND ENGINEERING | 1st Shift

BAJIROUT INSTITUTE OF ENGINEERING AND TECHNOLOGY (POLYTECHNIC)

Address: AT. TALABARKOTE, NEAR SPINNING MILL PO. GOVINDPUR

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE & ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS AND TELECOMMUNICATION ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MINING ENGINEERING | 1st Shift

SYNERGY INSTITUTE OF ENGINEERING & TECHNOLOGY

Address: BANAMALIPRASAD, BY THE SIDE OF NH-42, DISTRICT - DHENKANAL, PIN-759001, ORISSA.

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL ENGINEERING | 1st Shift

INDIRA GANDHI INSTITUTE OF TECHNOLOGY SARANG

Address: AT/PO:IGIT SARANG

Type: Government

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | GEOTECHNICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | POWER ELECTRONICS AND DRIVES | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CHEMICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | METALLURGICAL AND MATERIALS ENGINEERING | 1st Shift
  • COMPUTER APPLICATIONS | POST GRADUATE | MASTERS IN COMPUTER APPLICATIONS | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | INDUSTRIAL POWER CONTROL AND DRIVES | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | ENVIRONMENTAL SCIENCE AND ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | MECHANICAL SYSTEM DESIGN | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS AND TELECOMMUNICATIONS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | METALLURGY | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | STRUCTURAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | PRODUCTION ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS AND TELECOMMUNICATIONS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | POWER SYSTEMS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | PRODUCTION ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | CHEMICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | THERMAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | METALLURGICAL AND MATERIALS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | TRANSPORTATION ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | WIRELESS COMMUNICATION TECHNOLOGY | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | INDUSTRIAL METALLURGY | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | ELECTRONICS AND TELE-COMMUNICATION ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | ENERGY SYSTEMS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER SCIENCE AND INFORMATION SECURITY | 1st Shift

GOVT. POLYTECHNIC, DHENKANAL

Address: MAHISAPAT DHENKANAL ORISSA-759001

Type: Government

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS AND TELECOMMUNICATIONS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE & ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift

ORISSA INSTITUTE OF ENGINEERING AND TECHNOLOGY

Address: AT-PATIMAL PO-MAHULAPADA DHENKANAL

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS AND TELECOMMUNICATIONS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MEDICAL LABORATORY TECHNOLOGY | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | DIPLOMA IN MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL AND MECHANICAL ENGINEERING | 1st Shift

DHENKANAL AUTONOMOUS COLLEGE

Address: AT/PO-DHENKANAL DHENKANAL ODISHA

Type: Government

Minority: N

Women: N

Programmes:

  • MANAGEMENT | POST GRADUATE | MBA | 1st Shift

DHENKANAL ACADEMY OF MANAGEMENT AND TECHNOLOGY

Address: AT-DEOPARA, PO-MANIPUR, VIA-GOVINDPUR, DIST-DHENKANAL

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift

SHREE GANESH INSTITUTE OF BUSINESS MANAGEMENT

Address: AT- GADASILA, PO - GADASILA, DIST - DHENKANA

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift

GURUKRUPA COLLEGE OF ENGINEERING

Address: AT/PO-SIBAPUR, VIA-MERAMUNDALI, PS-KANTABANIA, DIST-DHENKANAL, PIN-759121

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | POST DIPLOMA | INDUSTRIAL SAFETY | 1st Shift

← Back to districts