Indian Educational Institution
College Directory
Colleges in HOWRAH
OMDAYAL GROUP OF INSTITUITIONS
Address: PLOT NO. 38(P),38A,39A,39(P) ULUBERIA INDUSTRIAL GROWTH CENTRE,
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL ENGINEERING | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 1st Shift
DASNAGAR GOVT. POLYTECHNIC
Address: DASNAGAR
Type: Government
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | INFORMATION TECHNOLOGY AND ENGINEERING | 1st Shift
ULUBERIA GOVERNMENT POLYTECHNIC
Address: ULUBERIA - 1 ; BOALIA
Type: Government
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND TECHNOLOGY | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CHEMICAL ENGINEERING | 1st Shift
MCKV INSTITUTE OF ENGINEERING
Address: 243, G.T. ROAD (NORTH)
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | INFORMATION TECHNOLOGY | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | AUTOMOBILE ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- MANAGEMENT | POST GRADUATE | MASTERS OF BUSINESS ADMINISTRATION | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING ) | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | POWER SYSTEMS AND RENEWABLE ENERGY | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
ENGINEERING INSTITUTE FOR JUNIOR EXECUTIVES
Address: MAHENDRA BHATTACHARYA ROAD, PO-SANTRAGACHI, DALALPUKUR, HOWRAH
Type: Government
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS AND TELECOMMUNICATION ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | METALLURGICAL ENGINEERING | 1st Shift
INTERNATIONAL INSTITUTE OF MANAGEMENT SCIENCES
Address: NH-6, BOMBAY ROAD, (OPP.: BISK FARM), PALARA, PO-MAHISREKHA, ULUBERIA, HOWRAH, PIN-711303, WEST BENGAL
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- MANAGEMENT | POST GRADUATE | MASTERS OF BUSINESS ADMINISTRATION | 1st Shift
RAMAKRISHNA MISSION SHILPAMANDIRA
Address: 208 G. T. ROAD BELUR MATH
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS AND TELECOMMUNICATION ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
CALCUTTA INSTITUTE OF TECHNOLOGY
Address: BANITABLA, ULUBERIA, HOWRAH-711316
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- COMPUTER APPLICATIONS | POST GRADUATE | MASTERS IN COMPUTER APPLICATIONS | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | CHEMICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CHEMICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | AGRICULTURAL ENGINEERING | 1st Shift
SHREE AGRASAIN COLLEGE
Address: 5/2A, HEIGHT ROAD,LILUAH,HOWRAH - 711204.
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
SEACOM MANAGEMENT COLLEGE
Address: JALADHULAGORI, SANKRAIL
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
