Indian Educational Institution
College Directory
Colleges in KOTTAYAM
ST.JOSEPH'S INSTITUTE OF HOTEL MANAGEMENT AND CATERING TECHNOLOGY, PALAI
Address: CHOONDACHERRY P.O., PLASSANAL VIA, KOTTAYAM DIST.
Type: Private-Self Financing
Minority: Y
Women: N
Programmes:
- HOTEL MANAGEMENT AND CATERING | UNDER GRADUATE | HOTEL MANAGEMENT AND CATERING TECHNOLOGY | 1st Shift
GREGORIAN INSTITUTE OF TECHNOLOGY
Address: KANJIRAPPARA (PO) KOTTAYAM KANGAZHA
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | AUTOMOBILE ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | TOOL AND DIE ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ARTIFICIAL INTELLIGENCE (AI) AND DATA SCIENCE | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE & ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
SCHOOL OF MANAGEMENT AND BUSINESS STUDIES
Address: MAHATMA GANDHI UNIVERSITY,PRIYADARSINI HILLS.P.O.,KOTTAYAM.PIN- 686560. KERALA.
Type: State Government University
Minority: N
Women: N
Programmes:
- MANAGEMENT | POST GRADUATE | MBA | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
- Management | POST GRADUATE | Management
GOVERNMENT POLYTECHNIC COLLEGE
Address: KANATTUPARA PALA.P.O
Type: Government
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | INSTRUMENTATION ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
KRISTU JYOTI COLLEGE OF MANAGEMENT AND TECHNOLOGY
Address: CHETHIPUZHA, KURISUMOOD PO CHANGANACHERRY
Type: Private-Self Financing
Minority: Y
Women: N
Programmes:
- COMPUTER APPLICATIONS | POST GRADUATE | MASTERS IN COMPUTER APPLICATIONS | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
MODEL POLYTECHNIC COLLEGE,MATTAKKARA
Address: MODEL POLYTECHNIC COLLEGE, MATTAKKARA.P.O, KOTTAYAM KERALA
Type: Government
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER HARDWARE ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONIC ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
KOTTAYAM INSTITUTE OF TECHNOLOGY AND SCIENCE
Address: CHANGALLAM EAST VILLAGE, KOTTAYAM
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE & ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | APPLIED ELECTRONICS | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | POWER ELECTRONICS AND POWER SYSTEMS | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | AUTOMOBILE ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | BIOMEDICAL AND ROBOTIC ENGINEERING | 1st Shift
GIRIDEEPAM INSTITUTE OF ADVANCED LEARNING
Address: BETHANY HILLS, VADAVATHOOR P.O., KOTTAYAM - 686010 KERALA
Type: Private-Self Financing
Minority: Y
Women: N
Programmes:
- MANAGEMENT | POST GRADUATE | MBA | 1st Shift
GOVERNMENT POLYTECHNIC COLLEGE, KADUTHURUTHY
Address: GOVERNMENT POLYTECHNIC COLLEGE POOZHIKKOL P O, APPANCHIRA, KADUTHURUTHY, KOTTAYAM 686604
Type: Government
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER HARDWARE ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS ENGINEERING | 1st Shift
MANGALAM COLLEGE OF ENGINEERING
Address: MANGALAM HILLS VETTIMUKAL .P.O ETTUMANOOR
Type: Private-Self Financing
Minority: Y
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | STRUCTURAL ENGINEERING AND CONSTRUCTION MANAGEMENT | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
- MANAGEMENT | POST GRADUATE | MBA | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | INDUSTRIAL ENGINEERING AND MANAGEMENT | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | VLSI AND EMBEDDED SYSTEMS | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | POWER ELECTRONICS AND POWER SYSTEMS | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CHEMICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | POLYMER TECHNOLOGY | 1st Shift
- COMPUTER APPLICATIONS | POST GRADUATE | MCA | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS AND COMPUTER ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | SAFETY AND FIRE ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND BUSINESS SYSTEMS | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
GOVT POLYTECHNIC COLLEGE KOTTAYAM
Address: GOVERNMENT POLYTECNIC COLLEGE NATTAKOM P O KOTTAYAM
Type: Government
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | POLYMER TECHNOLOGY | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMMERCIAL PRACTICE | 1st Shift
TOMS COLLEGE OF ENGINEERING
Address: MATTAKARA P.O., KOTTAYAM, KERALA, PIN - 686564
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CHEMICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE & ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | AERONAUTICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CHEMICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | AUTOMOBILE ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CYBER FORENSICS AND INFORMATION SECURITY | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ARTIFICIAL INTELLIGENCE (AI) AND DATA SCIENCE | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
AMAL JYOTHI COLLEGE OF ENGINEERING
Address: KOOVAPPALLY P.O KOTTAYAM DISTRICT KERALA - 686 518
Type: Private-Self Financing
Minority: Y
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING (AUTOMOBILE) | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- COMPUTER APPLICATIONS | POST GRADUATE | MASTERS IN COMPUTER APPLICATIONS | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | STRUCTURAL ENGINEERING AND CONSTRUCTION MANAGEMENT | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | METALLURGICAL AND MATERIALS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CHEMICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | ENERGY SYSTEMS | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | FOOD TECHNOLOGY | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | ENVIRONMENTAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ARTIFICIAL INTELLIGENCE (AI) AND DATA SCIENCE | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | ELECTRIC VEHICLE TECHNOLOGY | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | VLSI DESIGN AND EMBEDDED SYSTEMS | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE CERTIFICATE | Artificial Intelligence and Data Science | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE) | 1st Shift
- COMPUTER APPLICATIONS | Integrated | MASTER OF COMPUTER APPLICATIONS (INTEGRATED)
SCHOOL OF TECHNOLOGY & APPLIED SCIENCES
Address: PULLARIKUNNU CAMPUS MALLOOSSERY P.O. KOTTAYAM - 686041
Type: State Government University
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | POST GRADUATE | MASTERS IN COMPUTER APPLICATIONS | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
- COMPUTER APPLICATIONS | Integrated | MASTER OF COMPUTER APPLICATIONS (INTEGRATED)
ST. JOSEPH'S COLLEGE OF ENGINEERING & TECHNOLOGY, PALAI
Address: CHOONDACHERRY P.O.,PLASSANAL VIA,KOTTAYAM DIST.KERALA STATE
Type: Private-Self Financing
Minority: Y
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | STRUCTURAL ENGINEERING AND CONSTRUCTION MANAGEMENT | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- COMPUTER APPLICATIONS | POST GRADUATE | MASTERS IN COMPUTER APPLICATIONS | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- MANAGEMENT | POST GRADUATE | MBA | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | ADVANCED MANUFACTURING AND PRODUCTION MANAGEMENT | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | VLSI AND EMBEDDED SYSTEMS | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS AND COMPUTER ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE) | 1st Shift
- COMPUTER APPLICATIONS | Integrated | MASTER OF COMPUTER APPLICATIONS (INTEGRATED)
- ENGINEERING AND TECHNOLOGY | Integrated | COMPUTER SCIENCE AND ENGINEERING
SAINTGITS COLLEGE OF ENGINEERING
Address: KOTTUKULAM HILLS PATHAMUTTOM P O KOTTAYAM KERALA PIN 686 532
Type: Private-Self Financing
Minority: Y
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | STRUCTURAL ENGINEERING AND CONSTRUCTION MANAGEMENT | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER SCIENCE AND SYSTEMS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS AND COMMUNICATION ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | POWER SYSTEMS | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | MACHINE DESIGN | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | VLSI AND EMBEDDED SYSTEMS | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | GEOMECHANICS AND STRUCTURES | 1st Shift
- COMPUTER APPLICATIONS | POST GRADUATE | MASTERS IN COMPUTER APPLICATIONS | 1st Shift
- MANAGEMENT | POST GRADUATE | MBA | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CHEMICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | ROBOTICS AND AUTOMATION | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | FOOD TECHNOLOGY | 1st Shift
- MANAGEMENT | FELLOWSHIP | FELLOW PROGRAM IN MANAGEMENT | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ROBOTICS AND AUTOMATION | 1st Shift
- DESIGN | UNDER GRADUATE | BACHELOR OF DESIGN (B.Des.) | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS AND COMPUTER ENGINEERING | 1st Shift
- DESIGN | UNDER GRADUATE | INTERACTION DESIGN | 1st Shift
- DESIGN | UNDER GRADUATE | COMMUNICATION DESIGN | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS ENGINEERING (VLSI DESIGN AND TECHNOLOGY) | 1st Shift
- MANAGEMENT | POST GRADUATE | MBA(LOGISTICS AND SUPPLY CHAIN MANAGEMENT) | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MARINE ENGINEERING | 1st Shift
- COMPUTER APPLICATIONS | Integrated | MASTER OF COMPUTER APPLICATIONS (INTEGRATED)
- MANAGEMENT | Integrated | BBA/MBA
RAJIV GANDHI INSTITUTE OF TECHNOLOGY,KOTTAYAM
Address: VELLOOR P O, PAMAPADY, KOTTAYAM 686501
Type: Government
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | POWER SYSTEMS AND RENEWABLE ENERGY | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | ENGINEERING DESIGN | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- COMPUTER APPLICATIONS | POST GRADUATE | MASTERS IN COMPUTER APPLICATIONS | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | INDUSTRIAL ENGINEERING AND MANAGEMENT | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | INDUSTRIAL DRIVES AND CONTROL | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | ADVANCED ELECTRONICS AND COMMUNICATION ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | TRANSPORTATION ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | ADVANCED COMMUNICATION AND INFORMATION SYSTEM | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER SCIENCE & ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | STRUCTURAL ENGINEERING AND CONSTRUCTION MANAGEMENT | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ROBOTICS AND ARTIFICIAL INTELLIGENCE | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND COMPUTER ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | ROBOTICS AND ARTIFICIAL INTELLIGENCE | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | DATA SCIENCES | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | ELECTRIC VEHICLE TECHNOLOGY | 1st Shift
COLLEGE OF ENGINEERING POONJAR
Address: POONJAR THEKKEKARA P.O. KOTTAYAM DISTRICT KERALA STATE PIN 686 582
Type: Government
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER ENGINEERING | 1st Shift
- COMPUTER APPLICATIONS | POST GRADUATE | MCA | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL (PUBLIC HEALTH AND ENVIRONMENT) ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | AUTOMOBILE ENGINEERING | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
COLLEGE OF 0ENGINEERING KIDANGOOR
Address: COLLEGE OF ENGINEERING KIDANGOOR KIDANGOOR SOUTH P.O., KOTTAYAM PIN: 686583
Type: Government
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | WIRELESS TECHNOLOGY | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND COMPUTER ENGINEERING | 1st Shift
- COMPUTER APPLICATIONS | POST GRADUATE | MCA | 1st Shift
ETTUMANOORAPPAN COLLEGE
Address: ETTUMANOORAPPAN COLLEGE, ETTUMANOOR P O CHOORAKULANGARA -68631 KOTTAYAM KERALA
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
BASELIUS COLLEGE
Address: K. K. ROAD
Type: Govt aided
Minority: Y
Women: N
Programmes:
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
KURIAKOSE GREGORIOS COLLEGE
Address: PAMPADY, KOTTAYAM
Type: Govt aided
Minority: Y
Women: N
Programmes:
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
BAKER COLLEGE FOR WOMEN
Address: CMS COLLEGE ROAD, KOTTAYAM
Type: Private-Self Financing
Minority: Y
Women: Y
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
AMAN COLLEGE OF SCIENCE AND TECHNOLOGY
Address: AMAN COLLEGE OF SCIENCE AND TECHNOLOGY, PALLICKACHIRA KAVALA PO, PAIPPAD
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
GIRIDEEPAM INSTITUTE OF ADVANCED LEARNING
Address: BETHANY HILLS, VADAVATHOOR P.O
Type: Private-Self Financing
Minority: Y
Women: N
Programmes:
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
SREE SABAREESA COLLEGE
Address: KARINILAM P.O, MURIKKUMVAYAL, MUNDAKAYAM, KOTTAYAM-686513
Type: Govt aided
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
MANGALAM MC VARGHESE COLLEGE OF ARTS AND SCIENCE ETTUMANOOR
Address: MANGALAM CAMPUS, VETTIMUKAL P O, KOTTAYAM-686631
Type: Private-Self Financing
Minority: Y
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
MES COLLEGE ERUMELY
Address: PROPOSE P O,ERUMELY KOTTAYAM DISTRICT
Type: Private-Self Financing
Minority: Y
Women: N
Programmes:
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
MES GOLDEN JUBILEE COLLEGE KOTTAYAM
Address: PAYYAPPADY P O , PUTHUPPALLY, KOTTAYAM 686011
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
CMS COLLEGE KOTTAYAM
Address: CMS COLLEGE KOTTAYAM, CMS COLLEGE ROAD, KOTTAYAM
Type: Govt aided
Minority: Y
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
DEVASWOM BOARD COLLEGE KEEZHOOR
Address: KEEZHOOR P O, THALAYOLAPARAMBU
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
BISHOP SPEECHLY COLLEGE FOR ADVANCED STUDIES
Address: BUCHANAN CAMPUS, PALLOM
Type: Private-Self Financing
Minority: Y
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
M E S COLLEGE ERATTUPETTA
Address: M E S COLLEGE ERATTUPETTA THIDANAD
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
PGRM SN COLLEGE
Address: ASAN HILLS, CHANNANIKKADU
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
COLLEGE OF APPLIED SCIENCE IHRD KADUTHURUTHY
Address: NJEEZHOOR P O KADUTHURUTHY
Type: Government
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
ST THOMAS COLLEGE PALAI
Address: ARUNAPURAM P.O., KOTTAYAM, KERALA - 686 574
Type: Govt aided
Minority: Y
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
ST. GEORGE'S COLLEGE ARUVITHURA
Address: COLLEGE ROAD, ARUVITHURA PO, ERATTUPETTA
Type: Govt aided
Minority: Y
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
SAINTGITS COLLEGE OF APPLIED SCIENCES
Address: KOTTUKULAM HILLS, PATHAMUTTOM P.O, KOTTAYAM, 686532
Type: Private-Self Financing
Minority: Y
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
- APPLIED ARTS AND CRAFTS | UNDER GRADUATE | FINE ARTS | 1st Shift
TOMS ARTS AND SCIENCE COLLEGE
Address: MATTAKARA P.O, KOTTAYAM
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
MAR AUGUSTHINOSE COLLEGE RAMAPURAM
Address: RAMAPURAM BAZAR P.O, KOTTAYAM
Type: Private-Self Financing
Minority: Y
Women: N
Programmes:
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
COLLEGE OF APPLIED SCIENCE PUHTUPPALLY
Address: PAYYAPPADY PO
Type: Government
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
BISHOP VAYALIL MEMORIAL HOLY CROSS COLLEGE
Address: CHERPUNKAL P.O., CHERPUNKAL, PALA
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
ST.BERCHMANS INSTITUTE OF MANAGEMENT STUDIES
Address: ST.BERCHMANS COLLEGE, CHANGANACHERRY,KERALA-686101
Type: Govt aided
Minority: Y
Women: N
Programmes:
- MANAGEMENT | POST GRADUATE | MBA | 1st Shift
SREE MAHADEVA COLLEGE
Address: AIYERKULANGARA, VAIKOM P.O, KOTTAYAM, KERALA, 686141
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
BISHOP VAYALIL MEMORIAL HOLY CROSS COLLEGE
Address: CHERPUNKAL P.O, CHERPUNKAL
Type: Private-Self Financing
Minority: Y
Women: N
Programmes:
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
SREE NARAYANA ARTS AND SCIENCE COLLEGE
Address: SREE NARAYANA ARTS AND SCIENCE COLLEGE, KUMARAKOM P O
Type: Govt aided
Minority: N
Women: N
Programmes:
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
ASSUMPTION COLLEGE
Address: ASSUMPTION COLLEGE CHANGANASSERY
Type: Govt aided
Minority: Y
Women: Y
Programmes:
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
ST BERCHMANS COLLEGE
Address: ST BERCHMANS COLLEGE, CHANGANACHERRY 686101
Type: Govt aided
Minority: Y
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
PGM COLLEGE
Address: DEVAGIRI P.O, KANGAZHA
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
