Indian Educational Institution
College Directory
Colleges in KURNOOL
BHEEMIREDDY INSTITUTE OF MANAGEMENT SCIENCE
Address: ALLUR ROAD,MANDIGIRI(VIL),SADAPURAM(G.P)
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- MANAGEMENT | POST GRADUATE | MBA | 1st Shift
RAYALASEEMA UNIVERSITY COLLEGE OF ENGINEERING
Address: RAYALASEEMA UNIVERSITY COLLEGE OF ENGINEERING, RAYALASEEMA UNIVERSITY, KURNOOL-518007, ANDHRA PRADESH
Type: State Government University
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE & ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS AND COMMUNICATION ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ARTIFICIAL INTELLIGENCE (AI) | 1st Shift
GOVERNMENT POLYTECHNIC BETHAMCHERLA
Address: BETHAMCHERLA
Type: Government
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS AND COMMUNICATION ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 1st Shift
SREE SAI MBA COLLEGE
Address: D.NO.22-49-B-3,PAGIDYALA ROAD, NANDIKOTKUR
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- MANAGEMENT | POST GRADUATE | MBA | 1st Shift
- MANAGEMENT | Integrated | MASTER OF BUSINESS ADMINISTRATION (INTEGRATED)
SUMOURYA INSTITUTE OF MANAGEMENT
Address: # 87/435,SRI NAGAR COLONY,KURNOOL-518002, AP
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- MANAGEMENT | POST GRADUATE | MBA | 1st Shift
GOVERNMENT MODEL RESIDENTIAL POLYTECHNIC
Address: WESTERN COLONY SUNNIPENTA
Type: Government
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
GOVERNMENT POLYTECHNIC FOR MINORITIES
Address: B-THANDRAPADU KURNOOL-2
Type: Government
Minority: Y
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | AUTOMOBILE ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER ENGINEERING | 1st Shift
VASAVI POLYTECHNIC
Address: KOILAKUNTLA ROAD, BANAGANAPALLE -518124. KURNOOL (DT). A.P
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER ENGINEERING | 1st Shift
E S C GOVT. POLYTECHNIC
Address: TEKKE, NANDYAL-518501 KURNOOL (DT), ANDHRAPRADESH
Type: Government
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 1st Shift
RAVINDRA COLLEGE OF ENGINEERING FOR WOMEN
Address: PASUPULA VILLAGE, NANDIKOTKUR ROAD KURNOOL - 518002.
Type: Private-Self Financing
Minority: N
Women: Y
Programmes:
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE) | 1st Shift
SRI G PULLA REDDY GOVERNMENT POLYTECHNIC
Address: B. THANDRAPADU, KURNOOL-518002
Type: Government
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | APPLIED ELECTRONICS AND INSTRUMENTATION ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | BIOMEDICAL ENGINEERING | 1st Shift
GOVERNMENT POLYTECHNIC
Address: DSP BUNGLOW ROAD NEAR ESI HOSPITAL
Type: Government
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
GOVERNMENT POLYTECHNIC
Address: GOVT. BOYS HIGH SCHOOL-I, ALUR
Type: Government
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
G.PULLA REDDY ENGINEERING COLLEGE
Address: NANDYAL ROAD, KURNOOL (AP)
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | VLSI AND EMBEDDED SYSTEMS | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | STRUCTURAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING ) | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | AUTOMATION AND ROBOTICS | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | ADVANCED MANUFACTURING TECHNOLOGY | 1st Shift
SVR ENGINEERING COLLEGE
Address: AYYALUR (V) NANDYAL (M) KURNOOL (DIST) PIN: 518 502 ANDHRA PRADESH
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | VLSI SYSTEM DESIGN | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE & ENGINEERING | 1st Shift
- MANAGEMENT | POST GRADUATE | MBA | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER SCIENCE & ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | POWER ELECTRONICS | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | STRUCTURAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE) | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | MACHINE DESIGN | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 1st Shift
SRI RAMAKRISHNA DEGREE COLLEGE
Address: N.G.O.'S COLONY NEAR S.B.I. COLONY NANDYAL
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- MANAGEMENT | POST GRADUATE | MBA | 1st Shift
- MANAGEMENT | POST GRADUATE | MBA(FINANCE) | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
- COMPUTER APPLICATIONS | POST GRADUATE | MCA | 1st Shift
DR.K.V.SUBBA REDDY INSTITUTE OF MANAGEMENT
Address: DR.K.V.SUBBA REDDY INSTITUTE OF MANAGEMENT OPP.DUPADU RAILWAY STATION, N.H - 7, LAKSHMI PURAM (POST) KURNOOL - 518218. ANDHRA PRADESH.
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- MANAGEMENT | POST GRADUATE | MBA | 1st Shift
BHEEMA INSTITUTE OF TECHNOLOGY AND SCIENCE
Address: ALUR ROAD,MANDIGIRI VILLAGE SADHAPURAM (G.P) ADONI - 518301 KURNOOL(DIST) ANDHRA PRADESH
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | ADVANCED MANUFACTURING SYSTEMS | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | HIGHWAY ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | EMBEDDED SYSTEMS | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER SCIENCE & ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | ELECTRICAL POWER SYSTEMS | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER AIDED STRUCTURAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS AND COMMUNICATION ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 1st Shift
SANTHIRAM ENGINEERING COLLEGE
Address: NH-18, NANDYAL, KURNOOL DIST, A.P
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- MANAGEMENT | POST GRADUATE | MBA | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | VLSI SYSTEM DESIGN | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 1st Shift
- COMPUTER APPLICATIONS | POST GRADUATE | MCA | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | EMBEDDED SYSTEMS | 1st Shift
DR K V SUBBA REDDY SCHOOL OF BUSINESS MANAGEMENT
Address: DR.K.V.SUBBA REDDY INSTITUTE OF MCA OPP. DUPADU RAILWAY STATION, N.H - 7, LAKSHMIPURAM (POST), KURNOOL - 518218. ANDHRA PRADESH.
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- MANAGEMENT | POST GRADUATE | MBA | 1st Shift
- COMPUTER APPLICATIONS | POST GRADUATE | MCA | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
DR.K.V.SUBBA REDDY INSTITUTE OF TECHNOLOGY
Address: DR.K.V.SUBBA REDDY INSTITUTE OF TECHNOLOGY OPP.DUPADU (RAILWAY STATION), N.H. - 7, LAKSHMIPURAM(POST) KURNOOL - 518218. ANDHRA PRADESH (STATE)
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | STRUCTURAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | VLSI AND EMBEDDED SYSTEMS DESIGN | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- MANAGEMENT | POST GRADUATE | MBA | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 1st Shift
- COMPUTER APPLICATIONS | POST GRADUATE | MCA | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ARTIFICIAL INTELLIGENCE (AI) | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ARTIFICIAL INTELLIGENCE (AI) | 1st Shift
RAJEEV GANDHI MEMORIAL COLLEGE OF ENGINEERING & TECHNOLOGY
Address: N.H. - 18 NANDYAL KURNOOL DIST. A.P.
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER AIDED STRUCTURAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | ELECTRICAL DRIVES AND CONTROL | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | ENERGY ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | VLSI DESIGN | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER SCIENCE | 1st Shift
- MANAGEMENT | POST GRADUATE | MBA | 1st Shift
- COMPUTER APPLICATIONS | POST GRADUATE | MASTERS IN COMPUTER APPLICATIONS | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 1st Shift
BRINDAVAN INSTITUTE OF TECHNOLOGY AND SCIENCE
Address: N.H.-7 PEDDATEKUR KURNOOL-518218(ANDHRA PRADESH)
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | STRUCTURAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE & ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
G.PULLAIAH COLLEGE OF ENGINEERING AND TECHNOLOGY
Address: NANDIKOTKUR ROAD,KURNOOL
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- MANAGEMENT | POST GRADUATE | MBA | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | DIGITAL ELECTRONICS AND COMMUNICATION SYSTEMS | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | ELECTRICAL POWER SYSTEMS | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE ) | 1st Shift
ST. JOHNS COLLEGE OF ENGINEERING & TECHNOLOGY
Address: YERRAKOTA, YEMMIGANUR
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | CAD/CAM | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
- MANAGEMENT | POST GRADUATE | MBA | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | DIGITAL SYSTEMS AND COMPUTER ELECTRONICS | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | VLSI SYSTEM DESIGN | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | POWER ELECTRONICS AND ELECTRICAL DRIVES | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | REFRIGERATION AND AIR CONDITIONING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | POWER ELECTRONICS | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | SOFTWARE ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | GEOTECHNICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE) | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 1st Shift
PRABHAT INSTITUTE OF COMPUTER SCIENCE
Address: PARNAPALLI,NANDYAL.KURNOOL(DT),A.P
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | POST GRADUATE | MASTERS IN COMPUTER APPLICATIONS | 1st Shift
- MANAGEMENT | POST GRADUATE | MBA | 1st Shift
ASHOKA WOMENââ¬â¢S ENGINEERING COLLEGE
Address: DR.K.V.SUBBA REDDY COLLEGE OF ENGINEERING FOR WOMEN OPP. DUPADU RAILWAY STATION, N.H - 7, LAKSHMI PURAM (POST), KURNOOL - 518218. ANDHRA PRADESH
Type: Private-Self Financing
Minority: N
Women: Y
Programmes:
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 1st Shift
- MANAGEMENT | POST GRADUATE | MBA | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
- COMPUTER APPLICATIONS | POST GRADUATE | MASTER OF COMPUTER APPLICATIONS | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE) | 1st Shift
VYSHNAVI DEGREE COLLEGE
Address: 1/2096 WEAVERS COLONY BESIDE MEO OFFICE YEMMIGANUR
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
NATIONAL DEGREE COLLEGE
Address: 28/852-E2/2 25/773 NANDYAL
Type: Private-Self Financing
Minority: Y
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
SRI VIJAYADURGA DEGREE COLLEGE
Address: 87/506-1, SRI NAGAR COLONY, NEAR AMMA HOSPITAL, KURNOOL - 518002.
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
K.V. SUBBA REDDY DEGREE COLLEGE
Address: 8-11-1, SRINIVASA NAGAR
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
ASHOKA WOMENS ENGINEERING COLLEGE
Address: CHINNATEKUR VILLAGE, KALLURU MANDAL KURNOOL, ANDHRA PRADESH 518218 , INDIA
Type: Private-Self Financing
Minority: N
Women: Y
Programmes:
- MANAGEMENT | POST GRADUATE | MBA | 1st Shift
- COMPUTER APPLICATIONS | POST GRADUATE | MCA | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS AND COMMUNICATION ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
DR. JYOTHIRMAYI DEGREE COLLEGE
Address: D.NO. 1/203/45-1, BEHIND APHB COLONY, NEAR RAMJALA ROAD, ADONI
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
VYSHNAVI INSTITUTE OF MANAGEMENT SCIENCES
Address: SOGANUR ROAD OPP: Z P HIGH SCHOOL YEMMIGANUR-518360
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- MANAGEMENT | POST GRADUATE | MBA (INFORMATION TECHNOLOGY AND SYSTEMS MANAGEMENT) | 1st Shift
- MANAGEMENT | POST GRADUATE | MBA (FINANCE) | 1st Shift
- MANAGEMENT | POST GRADUATE | MBA (MARKETING MANAGEMENT) | 1st Shift
VIGNAN DEGREE COLLEGE
Address: VIGNAN DEGREEE COLLEGE SANJEEVA NAGAR GATE NANDYAL ANDHRA PRADESH
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
GNANA SARASWATHI DEGREE COLLEGE
Address: 2-243/14
Type: State Private University
Minority: N
Women: N
Programmes:
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
RAO'S DEGREECOLLEGE
Address: 1/2891-5,10 SMT COLONY
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
SRI SAI KRISHNA SMT. THERESA ARTS AND SCIENCE DEGREE COLLEGE
Address: A-CAMP, KURNOOL
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
OSMANIA COLLEGE
Address: 11/9, PETA, KURNOOL-518001 ANDHRA PRADESH
Type: Govt aided
Minority: Y
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
THE ADONI ARTS AND SCIENCE COLLEGE
Address: YEMMIGANUR ROAD SADAPURAM
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
ST JOSEPHS DEGREE COLLEGE
Address: SUNKESULA ROAD, KURNOOL
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
SRI SAI KRISHNA DEGREE COLLEGE
Address: RAMACHANDRA NAGAR, NEAR NCC CANTEEN
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
ST.JOSEPHS COLLEGE FOR WOMEN
Address: JMJ NAGAR ATMAKUR ROAD KURNOLL
Type: Private-Self Financing
Minority: Y
Women: Y
Programmes:
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
