Indian Educational Institution
College Directory
Colleges in MALDA
KALIACHAK GOVT. POLYTECHNIC
Address: KALIKAPUR BANDH, P. O. : BAHADURPUR, P. S. : KALIACHAK, DIST - MALDA, WEST BENGAL, PIN - 732201
Type: Government
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | INFORMATION TECHNOLOGY | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND TECHNOLOGY | 1st Shift
MALDA POLYTECHNIC
Address: P.O-MALIHA,DIST-MALDA.
Type: Government
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | AUTOMOBILE ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | FOOD PROCESSING TECHNOLOGY | 1st Shift
GHANI KHAN CHOUDHURY INSTITUTE OF ENGINEERING AND TECHNOLOGY
Address: NARAYANPUR
Type: Government
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | FOOD TECHNOLOGY | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | FOOD PROCESSING TECHNOLOGY | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND TECHNOLOGY | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL AND ENVIRONMENTAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | HEAT POWER ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | POWER SYSTEMS | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | DATA SCIENCES | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | FOOD TECHNOLOGY | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | ENVIRONMENTAL ENGINEERING AND MANAGEMENT | 1st Shift
RATUA SATYENDRA NATH BOSE GOVERNMENT POLYTECHNIC
Address: MOTIGANJ P.O.-SAMSI P.S.-RATUA BLOCK- RATUA-1 SUB DIVISION-CHANCHAL MALDA
Type: Government
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
IMPS COLLEGE OF ENGINEERING & TECHNOLOGY
Address: VILL-NITYANANDAPUR P.O.-CHANDIPUR(KAZIGRAM) DIST-MALDA PIN-732103 WEST BENGAL
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
