Indian Educational Institution
College Directory
Colleges in MATHURA
GOVERNMENT POLYTECHNIC , KOTVAN , MATHURA
Address: KOTVAN , KOSI , MATHURA
Type: Government
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CHEMICAL ENGINEERING SPECIALIZATION IN PETROCHEMICALS | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | PAINT TECHNOLOGY | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
B K POLYTECHNIC
Address: NEEMGAON ROAD, BADHON RAYA, MATHURA
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING (AUTO) | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING (PROD) | 1st Shift
G L BAJAJ GROUP OF INSTITUTIONS
Address: 23 KM MILESTONE, NATIONAL HIGHWAY # 2
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE & ENGINEERING | 1st Shift
- MANAGEMENT | POST GRADUATE | MBA | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE | 1st Shift
A.S.M.POLYTECHNIC
Address: BSA ENGINEERING COLLEGE ROAD MATHURA (UP)
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING( PRODUCTION) | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING AUTOMOBILE | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
SHRI GIRRAJ MAHARAJ POLYTECHNIC COLLEGE
Address: 7KM, MATHURA-BHRATPUR STATE HIGHWAY, VIILL.-MUNDESI,P.O.-DHANGAON. MATHURA
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING (AUTO) | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
JASWANT SINGH BHADAURIA INSTITUTE OF TECHNOLOGY
Address: VILL + POST KOSI KHURD BHARATPUR ROAD MATHURA
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING (PROD) | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING (AUTO) | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE & ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CHEMICAL ENGINEERING (PETROCHEMICAL) | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING (MAINTENANCE) | 1st Shift
SRI ANAR DEVI KHANDELWAL MAHILA POLYTECHNIC, MATHURA
Address: VRINDAVAN ROAD, MATHURA (U.P.)
Type: Govt aided
Minority: N
Women: Y
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MODERN OFFICE MANAGEMENT & SECRETARIAL PRACTICE | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS ENGINEERING MODERN CONSUMER ELECTRONICS | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS ENGINEERING (SELF-FINANCED) | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | LIBRARY AND INFORMATION SCIENCE | 1st Shift
HARDAYAL TECHNICAL CAMPUS
Address: 24 MILES STONE, AGRA DELHI NATIONAL HIGHWAY (NH2), FARAH, MATHURA
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | BIOTECHNOLOGY | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE & ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- MANAGEMENT | POST GRADUATE | MBA | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
UNNATI MANAGEMENT COLLEGE AND TECHNOLOGY
Address: DEEN DAYAL DHAM ROAD, DAULATPUR FARAH, MATHURA
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING (PROD) | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
P.K.POLYTECHNIC
Address: HATHRAS ROAD, MISHRI, SONAI , MATHURA
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | AUTOMOBILE ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CHEMICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL AND RURAL ENGINEERING | 1st Shift
P.M.V. POLYTECHNIC, MATHURA
Address: MATHURA-VRINDAVAN ROAD, NEAR BIRLA TEMPLE, MATHURA
Type: Govt aided
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING (AUTO) | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING (PROD) | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CHEMICAL ENGINEERING (PETRO CHEMICAL) | 1st Shift
ESHAN COLLEGE OF MANAGEMENT
Address: 28 KM. MILE STONE, AGRA-MATHURA HIGH WAY, NH2, FARAH, MATHURA
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- MANAGEMENT | POST GRADUATE | MBA(BUSINESS MANAGEMENT) | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
- COMPUTER APPLICATIONS | POST GRADUATE | MCA | 1st Shift
HINDUSTAN INSTITUTE OF MANAGEMENT AND COMPUTER STUDIES
Address: AGRA MATHURA HIGHWAY NH#2 FARAH MATHURA - 281122
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | POST GRADUATE | MASTERS IN COMPUTER APPLICATIONS | 1st Shift
- MANAGEMENT | POST GRADUATE | MBA | 1st Shift
BSA COLLEGE OF ENGINEERING & TECHNOLOGY
Address: NEAR NEW BUS STAND BHUTESHWAR ROAD MATHURA (UP)
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | POST GRADUATE | MASTERS IN COMPUTER APPLICATIONS | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
- MANAGEMENT | POST GRADUATE | MBA | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
HINDUSTAN COLLEGE OF SCIENCE & TECHNOLOGY
Address: NH#2, AGRA DELHI HIGHWAY, FARAH, MATHURA
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | BIOTECHNOLOGY | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | INFORMATION TECHNOLOGY | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | VLSI | 1st Shift
- MANAGEMENT | POST GRADUATE | MASTERS IN BUSINESS ADMINISTRATION | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE & ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 1st Shift
- COMPUTER APPLICATIONS | POST GRADUATE | MCA | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (INTERNET OF THINGS) | 1st Shift
ESHAN COLLEGE OF ENGINEERING
Address: SAHZADPUR PAURI, NH-2, AGRA-MATHURA HIGHWAY, MATHURA (U.P.)
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE & ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER SCIENCE & ENGINEERING | 1st Shift
SHREE JEE BABA INSTITUTE OF PROFESSIONAL STUDIES
Address: NH-2,NARI SEMARI ,CHHATA, MATHURA
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- MANAGEMENT | POST GRADUATE | MBA | 1st Shift
SGM INSTITUTE OF MANAGEMENT
Address: V: MUNDESI,P.O. DHANGAON MATHURA-JAIPUR HIGHWAY, DISTT. MATHURA
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- MANAGEMENT | POST GRADUATE | MBA | 1st Shift
UNNATI MANAGEMENT COLLEGE
Address: DEEN DAYAL DHAM ROAD, DAULATPUR, FARAH, MATHURA UTTAR PRADESH. 281122
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- MANAGEMENT | POST GRADUATE | MBA | 1st Shift
RAJIV ACADEMY FOR TECHNOLOGY & MANAGEMENT
Address: NATIONAL HIGHWAY # 2, MATHURA-DELHI ROAD, P.O.-CHHATIKARA, DISTRICT-MATHURA
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- MANAGEMENT | POST GRADUATE | MBA | 1st Shift
- COMPUTER APPLICATIONS | POST GRADUATE | MASTERS IN COMPUTER APPLICATIONS | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
- MANAGEMENT | Integrated | MASTER OF BUSINESS ADMINISTRATION (INTEGRATED)
