Indian Educational Institution
College Directory
Colleges in MAYURBHANJ
MAHARAJA PURNA CHANDRA (AUTONOMOUS)COLLEGE
Address: AT-TAKHATPUR,P.O.-BARIPADA
Type: Government
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | POST GRADUATE | MASTERS IN COMPUTER APPLICATIONS | 1st Shift
- MANAGEMENT | POST GRADUATE | MBA(FINANCE MARKETING AND HUMAN RESOURCE MANAGEMENT) | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
AMRAVATI POLYTECHNICH
Address: AT/PO/PS-RAIRANG PUR
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS AND TELECOMMUNICATION ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE & ENGINEERING | 1st Shift
SAKUNTALA SUDARSHAN INSTITUTE OF TECHNOLGY(POLYTECHNIC)
Address: AT- KALAKAD, PO- PATBIL, VIA- KARANJIA, DIST- MAYURBHANJ, ODISHA, 757037
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGG (INSTRUMENTATION & CONTROL) | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGG(INDUSTRY INTEGRATED) | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
DIVINE INSTITUTE OF ENGINEERING & TECHNOLOGY (POLYTECHNIC)
Address: PODA ASTIA, BARIPADA
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE | 1st Shift
GOVERNMENT POLYTECHNIC, MAYURBHANJ
Address: AT- TIKAR PADA PO- PODA ASTIA
Type: Government
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | METALLURGY | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHATRONICS | 1st Shift
SSB REGIONAL INSTITUTE OF SCIENCE & TECHNOLOGY (POLYTECHNIC)
Address: AT/PO:-CHITRADA VIA:-CHITRADA DIST:-MAYURBHANJ PIN:-757018
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS AND TELECOMMUNICATION ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE & ENGINEERING | 1st Shift
SEEMANTA ENGINEERING COLLEGE, MAYURBHANJ
Address: AT- MAYURVIHAR, VILLAGE- JAUNTI, PO.-JHARPOKHARIA, MAYURBHANJ, PIN-757086.
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS AND TELECOMMUNICATION ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
- COMPUTER APPLICATIONS | POST GRADUATE | MASTERS IN COMPUTER APPLICATIONS | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | ELECTRICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
NORTH ODISHA SCHOOL OF ENGINEERING
Address: AT/PO: BAUNSATOFA VIA: RASGOBINDAPUR DIST: MAYURBHANJ ODISHA
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
MAYURBHANJ SCHOOL OF ENGINEERING
Address: AT:LAXMIPOSI PO:BARIPADA DIST:MAYURBHANJ STATE:ODISHA PIN:757107 INDIA
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS AND TELECOMMUNICATIONS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | AUTOMOBILE ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
VIVEKANANDA INSTITUTE OF HIGHER EDUCATION2
Address: KARANJIA
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
