9:11 am - Friday October 31, 2025

Indian Educational Institution

College Directory

Colleges in MEDAK

JNTUH UNIVERSITY COLLEGE OF ENGINEERING SULTANPUR

Address: SULTANPUR VILLAGE PULKAL MANDAL SANGAREDDY DISTRICT TELANGANA STATE

Type: Government

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | STRUCTURAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | ROBOTICS AND ARTIFICIAL INTELLIGENCE | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | VLSI SYSTEM DESIGN | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CYBER SECURITY | 1st Shift

GANDHI INSTITUTE OF TECHNOLOGY AND MANAGEMENT GITAM OFF CAMPUS HYDERABAD

Address: RUDRARAM

Type: Deemed to be University(Pvt)

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | AERO SPACE ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | DATA SCIENCE | 1st Shift
  • MANAGEMENT | POST GRADUATE | MBA | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER AIDED STRUCTURAL ANALYSIS AND DESIGN | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | MACHINE DESIGN AND ROBOTICS | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING WITH COMPUTER APPLICATION | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS ENGINEERING (VLSI DESIGN AND TECHNOLOGY) | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND COMPUTER ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ROBOTICS AND ARTIFICIAL INTELLIGENCE | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | VLSI DESIGN | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | CONSTRUCTION TECHNOLOGY AND MANAGEMENT | 1st Shift
  • MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | AERO SPACE ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | GEOTECHNICAL ENGINEERING | 1st Shift

GOVERNMENT POLYTECHNIC CHEGUNTA

Address: BESIDE GOVERNMENT JUNIOR COLLEGE, CHEGUNTA(POST&MANDAL), MEDAK(DISTRICT), ANDHRA PRADESH PIN:-502255

Type: Government

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift

GOVERNMENT POLYTECHNIC SANGA REDDY

Address: GOVERNMENT POLYTECHNIC HANUMAN NAGAR(V) SANGAREDDY DIST 502296.

Type: Government

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift

RATNAPURI INSTITUTE OF TECHNOLOGY - COLLEGE OF POLYTECHNIC

Address: RATNAPURI, THURUKALAKHANAPUR, HATHNOORA MANDAL, MEDAK DIST

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | AGRICULTURAL TECHNOLOGY | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | AGRICULTURE ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND ENGINEERING | 1st Shift

GOVERNMENT POLYTECHNIC FOR WOMEN, MEDAK

Address: NARSIKHED ROAD, MEDAK.

Type: Government

Minority: N

Women: Y

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 1st Shift

GOVT.POLYTECHNIC,SIDDIPET

Address: ZPHS CAMPUS, MEDAK ROAD, SIDDIPET, DIST. MEDAK PIN 502103

Type: Government

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 1st Shift

GOVERMENT POLYTECHNIC FOR WOMEN

Address: C/O NEHRU MEMORIAL GOVERNMENT DEGREE COLLEGE NEAR JOGINATH TEMPLE

Type: Government

Minority: N

Women: Y

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND ENGINEERING | 1st Shift

GOVERNMENT POLYTECHNIC FOR WOMEN

Address: GOVERNMENT POLYTECHNIC FOR WOMEN,SIDDIPET VILLG:PEDDAKODUR, MDL:CHINNAKODUR, DIST:SIDDIPET PIN:502276

Type: Government

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER ENGINEERING | 1st Shift

SRI SANGAMESHWARA GOVERNAMENT POLYTECHNIC, ZAHEERABAD

Address: RANJOLE

Type: Government

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | AUTOMOBILE ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift

GOVERNMENT POLYTECHNIC NARAYANKHED

Address: GOVT POLYTECHNIC,GOVT HIGH SCHOOL,OPPOSITE TO GOVT JUNIOR COLLEGE NARAYANKHED MEDAK DISTRICT

Type: Government

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS & COMMUNICATION ENGG | 1st Shift

GOVT POLYTECHNIC, NARSAPUR

Address: Z.P.H.S CAMPUS

Type: Government

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift

GOVERNMENT POLYTECHNIC

Address: GOVT. POLYTECHNIC,JOGIPET, JOGIPET CONSTITUENCY SHIVAMPET(VILLAGE), SANGAREDDY(DIST), TELANGANA-502273

Type: Government

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS & COMMUNICATION ENGG | 1st Shift

GOVERNMENT MODEL RESIDENTIAL POLYTECHNIC, GAJWEL, DEPARTMENT OF TECHNICAL EDUCATION, GOVERNMENT OF ANDHRA PRADESH

Address: GMR POLYTECHNIC, GAJWEL, MEDAK DIST

Type: Government

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | COMMERCIAL & COMPUTER PRACTISE | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift

VINAYAKA COLLEGE OF IT & BUSINESS MANAGEMENT (VCBM) (MBA)

Address: NEAR: MALLIKARJUNA RICE MILL KOMURA VELLY TEMPLE KAMAN (RAJIV RAHADARI ROAD), VILL: THIMMAREDDYPALLY, ML: KONDAPAK, DIST: MEDAK-502372(A.P)

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • MANAGEMENT | POST GRADUATE | MBA | 1st Shift
  • COMPUTER APPLICATIONS | POST GRADUATE | MCA | 1st Shift

ELLENKI COLLEGE OF ENGINEERING AND TECHNOLOGY

Address: PATELGUDA(V), NEARBHEL,PATANCHERU,MEDAK,ANDHRA PRADESH,

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | STRUCTURAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
  • MANAGEMENT | POST GRADUATE | MBA | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | EMBEDDED SYSTEMS | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | POWER ELECTRONICS | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | CAD CAM | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | INFORMATION TECHNOLOGY | 1st Shift
  • MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ARTIFICIAL INTELLIGENCE (AI) AND MACHINE LEARNING | 1st Shift
  • COMPUTER APPLICATIONS | POST GRADUATE | MCA | 1st Shift
  • COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift

B V RAJU INSTITUTE OF TECHNOLOGY

Address: VISHNUPUR, NARSAPUR, MEDAK DISTRICT

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | ENGINEERING DESIGN | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | BIOMEDICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CHEMICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE & ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | CHEMICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | VLSI DESIGN | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER SCIENCE & ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | EMBEDDED SYSTEMS | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
  • MANAGEMENT | POST GRADUATE | MBA | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | ELECTRICAL POWER SYSTEMS | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | PHARMACEUTICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND BUSINESS SYSTEM | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | ELECTRIC VEHICLE TECHNOLOGY | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | DATA SCIENCES | 1st Shift

INDUR INSTITUTE OF ENGINEERING & TECHNOLOGY

Address: PONNALA (V) SIDDIPET (M) MEDAK DISTRICT ANDHRA PRADESH 502 277

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
  • MANAGEMENT | POST GRADUATE | MBA | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 1st Shift

← Back to districts