Indian Educational Institution
College Directory
Colleges in MEWAT
GOVERNMENT POLYTECHNIC MALAB
Address: VPO MALAB TEHSIL NUH DISTIC MEWAT 122107
Type: Government
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | AUTOMOBILE ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
GOVERNMENT POLYTECHNIC INDARI
Address: INDRI MEWAT
Type: Government
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MEDICAL LAB TECHNOLOGY | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
MODISH INSTITUTE OF POLYTECHNIC
Address: VILLAGE GHEERA
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | DIPLOMA MEDICAL LAB TECHNOLOGY | 1st Shift
MEWAT ENGINEERING COLLEGE (WAQF)
Address: VILLAGE PALLA TEHSIL NUH DISTRICT MEWAT
Type: Govt aided
Minority: Y
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE & ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS AND COMMUNICATION ENGINEERING | 1st Shift
YMD COLLEGE
Address: YMD COLLEGE NUH CIVIL LINES NUH
Type: Govt aided
Minority: Y
Women: N
Programmes:
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
SHRI SHANTI SAGAR JAIN KANYA MAHAVIDYALAYA
Address: FEROZEPUR JHIRKA
Type: Private-Self Financing
Minority: N
Women: Y
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
