11:08 am - Wednesday January 7, 2026

Indian Educational Institution

College Directory

Colleges in NADIA

IDEAL INSTITUTE OF ENGINEERING

Address: KALYANI SHILPANCHAL, P.O. + P.S.- KALYANI, DISTRICT - NADIA, WEST BENGAL, PIN CODE- 741235

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 1st Shift
  • MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift

GAYESHPUR GOVERNMENT POLYTECHNIC

Address: GAYESHPUR,KALYANI; NADIA;WEST BENGAL; PIN:741234

Type: Government

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | SURVEY ENGINEERING | 1st Shift

RANAGHAT GOVERNMENT POLYTECHNIC

Address: MILL PARA, NEAR RANAGHAT JUNCTION RAILWAYA STATION, PO- RANAGHAT, DIST- NADIA, WEST BENGAL, PIN- 741201

Type: Government

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | AUTOMOBILE ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift

BABASAHEB AMBEDKAR GOVERNMENT POLYTECHNIC

Address: SADHU BAZAR, PS-TEHATTA, BETAI, DIST-NADIA, WEST BENGAL, PIN-741163

Type: Government

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND TECHNOLOGY | 1st Shift

INDIAN INSTITUTE OF HANDLOOM TECHNOLOGY FULIA

Address: FULIA COLONY FULIA

Type: Government

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | HANDLOOM AND TEXTILE TECHNOLOGY | 1st Shift

BIPRADAS PALCHOWDHURY INSTITUTE OF TECHNOLOGY

Address: 2 & 3, H.P.CHATTERJEE ROAD

Type: Government

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND TECHNOLOGY | 1st Shift

HEMNALINI MEMORIAL COLLEGE OF ENGINEERING

Address: MOUZA- BALINDI, J.L. NO. 7, P.S. HARINGHATA, DIST.- NADIA, PIN-741246

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL AND ENVIRONMENTAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE & ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | FOOD TECHNOLOGY | 1st Shift

JIS SCHOOL OF POLYTECHNIC

Address: BLOCK-A,PHASE-III,KALYANI.NADIA

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS AND TELECOMMUNICATIONS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND TECHNOLOGY | 1st Shift

MIRMADAN MOHANLAL GOVERNMENT POLYTECHNIC

Address: VILL-GOBINDAPUR P.O.- PLASSEY P.S.- KALIGANJ DIST.- NADIA

Type: Government

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | FOOD PROCESSING TECHNOLOGY | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | SURVEY ENGINEERING | 1st Shift

KALYANI GOVERNMENT ENGINEERING COLLEGE

Address: KALYANI UNIVERSITY CAMPUS KALYANI-741235, DIST. NADIA WEST BENGAL INDIA

Type: Government

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | INFORMATION TECHNOLOGY | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE & ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER SCIENCE & ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | INFORMATION TECHNOLOGY | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL ENGINEERING | 1st Shift
  • COMPUTER APPLICATIONS | POST GRADUATE | MASTERS IN COMPUTER APPLICATIONS | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | PRODUCTION ENGINEERING | 1st Shift

JIS COLLEGE OF ENGINEERING

Address: BLOCK-A,PHASE-III,KALYANI,NADIA

Type: Private-Self Financing

Minority: Y

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | ELECTRONICS AND COMMUNICATION ENGINEERING (VLSI AND EMBEDDED SYSTEMS) | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | INFORMATION TECHNOLOGY | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | ELECTRICAL DEVICES AND POWER SYSTEMS | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | BIOMEDICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • MANAGEMENT | POST GRADUATE | MASTERS IN BUSINESS ADMINISTRATION | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | AGRICULTURAL ENGINEERING | 1st Shift
  • COMPUTER APPLICATIONS | POST GRADUATE | MASTERS IN COMPUTER APPLICATIONS | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND TECHNOLOGY | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 1st Shift
  • COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
  • MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
  • MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
  • MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift

UNIVERSITY SCIENCE INSTRUMENTATION CENTRE

Address: UNIVERSITY OF KALYANI, GHOSHPARA, KALYANI, NADIA, W. BENGAL

Type: Government

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMMUNICATION ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS AND INSTRUMENTATION ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | INFORMATION TECHNOLOGY | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | INFORMATION TECHNOLOGY | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS AND COMMUNICATION ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL ENGINEERING | 1st Shift

UNIVERSITY OF KALYANI, DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING

Address: UNIVERSITY OF KALYANI DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING , KALYANI, DIST.- NADIA, WEST BENGAL, PIN -741235

Type: Govt aided

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
  • COMPUTER APPLICATIONS | POST GRADUATE | MASTERS IN COMPUTER APPLICATIONS | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift

DEPARTMENT OF BUSINESS ADMINISTRATION, UNIVERSITY OF KALYANI

Address: DEPARTMENT OF BUSINESS ADMINISTRATION, UNIVERSITY OF KALYANI, P.O.-KALYANI, DIST-NADIA, PIN-741235, WEST BENGAL, INDIA

Type: Govt aided

Minority: N

Women: N

Programmes:

  • MANAGEMENT | POST GRADUATE | MBA | 1st Shift

GLOBAL INSTITUTE OF MANAGEMENT AND TECHNOLOGY

Address: PALPARA MORE,NH-34,BHATJANGLA,KRISHNAGAR,NADIA

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE & ENGINEERING | 1st Shift
  • COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
  • MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift

GLOBAL COLLEGE OF SCIENCE AND TECHNOLOGY

Address: NH-12, PALPARA MORE, KRISHNAGAR

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
  • COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift

MAULANA ABUL KALAM AZAD UNIVERSITY OF TECHNOLOGY WEST BENGAL

Address: NH-12,

Type: State Government University

Minority: N

Women: N

Programmes:

  • COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
  • MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift

DOLPHIN SCHOOL OF HOTEL MANAGEMENT

Address: BALINDI , 7 NO MOUJA, HARINGHATA, NEAR KALYANI MORE, NADIA, WB, 741246

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift

← Back to districts