Indian Educational Institution
College Directory
Colleges in PURBA MEDINIPUR
KOLAGHAT GOVERNMENT POLYTECHNIC
Address: PO. & PS.: KOLAGHAT; VILLAGE: AMALHANDA; DISTRICT: PURBA MEDINIPUR
Type: Government
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING (INDUSTRIAL CONTROL) | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL POWER SYSTEMS | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
CENTRAL INSTITUTE OF PETROCHEMICALS ENGINEERING AND TECHNOLOGY (CIPET)
Address: CITY CENTRE, P.O- DEBHOG
Type: Government
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | PLASTIC TECHNOLOGY | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST DIPLOMA | PLASTIC MOULD DESIGN | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE DIPLOMA | PLASTICS PROCESSING AND TESTING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | PLASTIC MOULD TECHNOLOGY | 1st Shift
DR. MEGHNAD SAHA INSTITUTE OF TECHNOLOGY, HALDIA
Address: HALDIA, CITY CENTRE, P.O.: DEBHOG, P.S.: BHABANIPUR, DIST.: PURBA MEDINIPUR
Type: Government
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CHEMICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND TECHNOLOGY | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS AND INSTRUMENTATION ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST DIPLOMA | PETROCHEMICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
GLOBAL INSTITUTE OF SCIENCE & TECHNOLOGY
Address: ICARE COMPLEX, GIST CAMPUS, P.O- HATIBERIA
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND TECHNOLOGY | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | FIRE TECHNOLOGY AND SAFETY | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | INFORMATION TECHNOLOGY | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
CONTAI POLYTECHNIC
Address: RAGHURAMPUR. P.O-DARUA.
Type: Government
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CHEMICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND TECHNOLOGY | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS AND TELECOMMUNICATION ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
COLLEGE OF ENGINEERING & MANAGEMENT, KOLAGHAT
Address: P.O.: KTPP TOWNSHIP, DIST.: PURBA MEDINIPUR PIN ââ¬â 721 171, WEST BENGAL PHONE: (03228) 250600,249443,249444,250394,250972 FAX: (03228) 250880
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS AND COMMUNICATION ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | INFORMATION TECHNOLOGY | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | MECHATRONICS | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 1st Shift
HALDIA INSTITUTE OF TECHNOLOGY
Address: ICARE COMPLEX; HIT CAMPUS
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | APPLIED ELECTRONICS AND INSTRUMENTATION ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | CHEMICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CHEMICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | BIOTECHNOLOGY | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | BIOTECHNOLOGY | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | FOOD TECHNOLOGY | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | ELECTRONICS AND COMMUNICATION ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | Electronics and Communications Engineering | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | INFORMATION TECHNOLOGY | 1st Shift
- MANAGEMENT | POST GRADUATE | MASTERS OF BUSINESS ADMINISTRATION | 1st Shift
- COMPUTER APPLICATIONS | POST GRADUATE | MASTERS IN COMPUTER APPLICATIONS | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | AGRICULTURAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | STRUCTURAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | POWER SYSTEMS | 1st Shift
CONTAI COLLEGE OF LEARNING AND MANAGEMENT SCIENCE
Address: PADMAPUKHURIA, CONTAI
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
HALDIA INSTITUTE OF MANAGEMENT
Address: ICARE COMPLEX, HATIBERIA
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
GLOBAL GROUP OF INSTITUTIONS
Address: PURBA SRIKRISHNAPUR, SUTAHATA
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
TAMRALIPTA INSTITUTE OF MANAGEMENT AND TECHNOLOGY
Address: PADUMBASAN, WARD NO. 9,
Type: Private-Self Financing
Minority: Y
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
GLOBAL INSTITUTE OF SCIENCE AND TECHNOLOGY
Address: HATIBERIA, HALDIA
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
PANSKURA BANAMALI COLLEGE AUTONOMOUS
Address: KANAKPUR, PANSKURA R.S.
Type: Govt aided
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
