Indian Educational Institution
College Directory
Colleges in RAYAGADA
GANDHI INSTITUTE OF ENGINEERING AND TECHNOLOGY UNIVERSITY, ODISHA, GUNUPUR (GIET UNIVERSITY)
Address: AT : GOBRIGUDA , PO : KHARLING , TALUK : GUNUPUR
Type: State Private University
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND TECHNOLOGY | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS AND COMMUNICATION ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CHEMICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | BIOTECHNOLOGY | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | HEAT POWER AND THERMAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | MACHINE DESIGN | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | STRUCTURAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | POWER ELECTRONICS | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | ELECTRONICS AND COMMUNICATION ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | CHEMICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | BIOTECHNOLOGY | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | MANUFACTURING TECHNOLOGY | 1st Shift
- COMPUTER APPLICATIONS | POST GRADUATE | MASTER OF COMPUTER APPLICATIONS | 1st Shift
- MANAGEMENT | POST GRADUATE | MBA | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (INTERNET OF THINGS) | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | CONSTRUCTION TECHNOLOGY AND MANAGEMENT | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS ENGINEERING (VLSI DESIGN AND TECHNOLOGY) | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | ELECTRONICS AND COMMUNICATION (VLSI DESIGN) | 1st Shift
- HOTEL MANAGEMENT AND CATERING | UNDER GRADUATE | HOTEL MANAGEMENT AND CATERING TECHNOLOGY | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | AERONAUTICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | INDUSTRIAL SAFETY AND ENGINEERING | 1st Shift
VAMSI INSTITUTE OF MANAGEMENT STUDIES
Address: AT-JAGANNATHPUR,PO-PITAMAHAL
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- MANAGEMENT | POST GRADUATE | MBA | 1st Shift
RAYAGADA INSTITUTE OF TECHNOLOGY AND MANAGEMENT
Address: PITAMAHAL
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
BALAJI INSTITUTE OF TECHNOLOGY & SCIENCE (POLYTECHNIC)
Address: AT-KNOWLEDGE CENTRE, VILLAGE/PO-KHARLINGI PS/TALUK: GUNUPUR DISTRICT: RAYAGADA PIN: 765022 ORISSA
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL ENGINEERING | 1st Shift
UTKAL GOURAV MADHUSUDAN INSTITUTE OF TECHNOLOGY
Address: BEHIND COLLECTORATE
Type: Government
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS TELE COMMUNICATION | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
GANDHI INSTITUTE OF SCIENCE AND TECHNOLOGY
Address: AT. KHOLIGUDA PO. KOTHAPETA DIST. RAYAGADA ORISSA PIN.765017
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE & ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
MAJHIGHARIANI INSTITUTE OF TECHNOLOGY AND SCIENCE
Address: SRIRAM VIHAR BHUJABALA KOLNARA RAYAGADA-765017 ORISSA
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | BIOTECHNOLOGY | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
- COMPUTER APPLICATIONS | POST GRADUATE | MCA | 1st Shift
GANDHI INSTITUTE OF ADVANCED COMPUTER AND RESEARCH
Address: PRAJUKTI VIHAR AUROBINDO MARG
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE & ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- MANAGEMENT | POST GRADUATE | MBA | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
GAYATRI INSTITUTE OF COMPUTER AND MANAGEMENT STUDIES (GICMS)
Address: GYAN VIHAR AT : REGEDA PO: GUNUPUR DIST: RAYAGADA (ODISHA) PIN - 765022
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | POST GRADUATE | MASTERS IN COMPUTER APPLICATIONS | 1st Shift
- MANAGEMENT | POST GRADUATE | MBA | 1st Shift
RAYAGADA GOVT AUTONOMOUS COLLEGE
Address: NEHRU NAGAR 2ND LANE, GANDHI NAGAR SCHOOL LANE
Type: Govt aided
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
MITS INSTITUTE OF PROFESSIONAL STUDIES
Address: AT:BHUJABALA ,POST: KOLNARA,RAYAGADA
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
CITY COLLEGE OF MANAGEMENT AND SCIENCE
Address: SAI PRIYA NAGAR 3RD LANE
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
RAYAGADA INSTITUTE OF PROFESSIONAL STUDIES
Address: GYAN VIHAR PITAMAHAL, RAYAGADA
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
GIET UNIVERSITY
Address: AT : GOBRIGUDA , PO : KHARLING , TALUK : GUNUPUR, GUNUPUR, RAYAGADA, ODISHA, 765022
Type: State Private University
Minority: N
Women: N
Programmes:
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
GAYATRI INSTITUTE OF COMPUTER AND MANAGEMENT STUDIES
Address: GYAN VIHAR, AT-REGEDA,PO-GUNUPUR
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
