9:02 am - Friday October 31, 2025

Indian Educational Institution

College Directory

Colleges in SITAMARHI

GOVERNMENT POLYTECHNIC SITAMARHI

Address: BIRPUR, SURSAND DISTT-SITAMARHI BIHAR - 843331

Type: Government

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND ENGINEERING | 1st Shift

SITAMARHI INSTITUTE OF TECHNOLOGY

Address: SITAMARHI INSTITUTE OF TECHNOLOGY, DUMRA, VILLAGE: GOSAINPUR, PO: RASULPUR, SITAMARHI 843302

Type: Government

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING WITH COMPUTER APPLICATION | 1st Shift

BADDIUZAMA KHAN POLYTECHNIC INSTITUTE

Address: BADDIUZAMA KHAN POLYTECHNIC INSTITUTE AT+PO-JANIPUR,PS-NANPUR,PUPRI, DIST-SITAMARHI,BIHAR,PIN-843333

Type: Government

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND ENGINEERING | 1st Shift

RAJEEV COLLEGE OF PROFESSIONAL EDUCATION

Address: VILL-DHANHARA, PO-MANIK CHOWK,PS-RUNNISAIDPUR,DIST-SITAMARHI BIHAR 843323

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE & ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ARTIFICIAL INTELLIGENCE (AI) | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONIC ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE & ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL ENGINEERING | 1st Shift

SRI RADHA KRISHNA GOENKA COLLEGE

Address: MAIN ROAD, SITAMARHI

Type: Government

Minority: N

Women: N

Programmes:

  • COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
  • MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift

SHUKLA COLLEGE OF PROFESSIONAL EDUCATION

Address: VILL-DHODHNI, P.O. MADANPUR, PARSAUNI, SITAMARHI

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
  • COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift

MATA SITA SUNDER COLLEGE OF EDUCATION

Address: VILL- DHANHARA PO-MANIK CHOWK PS- RUNNI SAIDPUR DIST- SITAMARHI STATE -BIHAR 843323

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
  • MANAGEMENT | POST GRADUATE | MBA (FINANCE) | 1st Shift
  • MANAGEMENT | POST GRADUATE | MBA (RURAL MANAGEMENT) | 1st Shift
  • MANAGEMENT | POST GRADUATE | MBA (INFORMATION MANAGEMENT) | 1st Shift
  • MANAGEMENT | POST GRADUATE | MBA (HUMAN RESOURCE DEVELOPMENT AND MANAGEMENT) | 1st Shift
  • MANAGEMENT | POST GRADUATE | MBA (HOSPITAL AND HEALTH CARE MANAGEMENT) | 1st Shift
  • MANAGEMENT | POST GRADUATE | MBA (MARKETING MANAGEMENT) | 1st Shift
  • COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
  • COMPUTER APPLICATIONS | POST GRADUATE | MCA | 1st Shift

RAM SAKAL SINGH SCIENCE COLLEGE

Address: SIMRA, DUMRA, SITAMARHI

Type: Government

Minority: N

Women: N

Programmes:

  • COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
  • MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift

SRI ALXMI KISHORI COLLEGE

Address: MAIN ROAD, SITAMARHI

Type: Government

Minority: N

Women: N

Programmes:

  • COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift

DR. GAURI SHANKAR SINGH COLLEGE OF PROFESSIONAL EDUCATION

Address: AZAMGADH,SITAMARHI,BIHAR,843323.

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
  • COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift

URMILA DEVI SADANAND YADAV GURUKUL DEGREE COLLEGE

Address: DR YADAV PATH BADI BAZAR DUMRA SITAMARHI

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
  • MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift

SHASHI INSTITUTE OF HEIGHER EDUCATION

Address: AT - KARNAHIYA, P.O. - BAKHARI

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
  • COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift

← Back to districts