9:00 am - Friday October 31, 2025

Indian Educational Institution

College Directory

Colleges in SUNDERGARH

PURUSHOTTAM SCHOOL OF ENGINEERING AND TECHNOLOGY

Address: MANDIA KUDAR, KANSBAHAL

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS AND TELECOMMUNICATIONS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | METALLURGY | 1st Shift

IIPM SCHOOL OF ENGINEERING & TECHNOLOGY

Address: AT /PO. KANSBAHAL, DT.SUNDARGARH, ODISHA 770034

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MINING ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift

ROURKELA INSTITUTE OF TECHNOLOGY,KALUNGA

Address: AT-RIT CAMPUS PO-KALUNGA DIST-SUNDARGARH ORISSA PIN-770031

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • COMPUTER APPLICATIONS | POST GRADUATE | MASTERS IN COMPUTER APPLICATIONS | 1st Shift
  • MANAGEMENT | POST GRADUATE | MASTERS IN BUSINESS ADMINISTRATION (FINANCE MARKETING AND HUMAN RESOURCE MANAGEMENT) | 1st Shift

SKDAV GOVERNMENT POLYTECHNIC

Address: BASANTI COLONY ROURKELA DIST: SUNDARGARH ORISSA, BHUBANESWAR

Type: Government

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS AND TELECOMMUNICATION ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | INFORMATION TECHNOLOGY | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • APPLIED ARTS AND CRAFTS | DIPLOMA | BEAUTY CULTURE | 1st Shift

ROURKELA INSTITUTE OF MANAGEMENT STUDIES

Address: INSTITUTIONAL AREA GOPABANDHU NAGAR CHHEND ROURKELA-769015

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • COMPUTER APPLICATIONS | POST GRADUATE | MASTERS IN COMPUTER APPLICATIONS | 1st Shift
  • MANAGEMENT | POST GRADUATE | MBA | 1st Shift
  • MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
  • COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift

UTKALMANI GOPABANDHU INSTITUTE OF ENGINEERING ROURKELA

Address: AT-JAILROAD

Type: Government

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CERAMIC TECHNOLOGY | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | METALLURGICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS AND TELECOMMUNICATION ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CHEMICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHATRONICS | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER ENGINEERING AND IOT | 1st Shift

SUNDARGARH ENGINEERING SCHOOL, SUNDARGARH

Address: AT/PO- KIREI

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS AND TELECOMMUNICATIONS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | METALLURGICAL ENGINEERING | 1st Shift

CITY INSTITUTE OF TECHNICAL EDUCATION

Address: JAMUNANAGAR, NH-23, KUARMUNDA, ROURKELA, DIST-SUNDARGARH

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS AND TELECOMMUNICATIONS ENGINEERING | 1st Shift

ROURKELA INSTITUTE OF TECHNOLOGY

Address: IDC, SECTOR-B KALUNGA INDUSTRIAL ESTATE

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER ENGINEERING | 1st Shift

SUNDARGARH ENGINEERING COLLEGE,SUNDARGARH

Address: AT/PO- KIREI DIST-SUNDARGARH (ORISSA) PIN-770 073

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift

IIPM SCHOOL OF MANAGEMENT

Address: AT/PO: KANSBAHAL NEAR ROURKELA DIST. SUNDARGARH ORISSA PIN-770034

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • MANAGEMENT | POST GRADUATE | MBA | 1st Shift

BIJU PATNAIK UNIVERSITY OF TECHNOLOGY ODISHA

Address: CHHEND ROURKELA

Type: State Government University

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE & ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
  • ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | STRUCTURAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | WATER RESOURCE ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | POWER SYSTEMS ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | POWER ELECTRONICS AND DRIVES | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | VLSI AND EMBEDDED SYSTEMS | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | MACHINE DESIGN | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | HEAT POWER AND THERMAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | PRODUCTION TECHNOLOGY AND MANAGEMENT | 1st Shift
  • ENGINEERING AND TECHNOLOGY | POST GRADUATE | SIGNAL PROCESSING AND COMMUNICATIONS | 1st Shift

DR. AMBEDKAR MEMORIAL INSTITUTE OF INFORMATION TECHNOLOGY & MANAGEMENT SCIENCE

Address: JAGDA, ROURKELA-769042 DIST-SUNDARGARH ORISSA

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • COMPUTER APPLICATIONS | POST GRADUATE | MASTERS IN COMPUTER APPLICATIONS | 1st Shift
  • MANAGEMENT | POST GRADUATE | MBA | 1st Shift
  • COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
  • MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift

GOVERNMENT POLYTECHNIC DARLIPALI SUNDARGARH

Address: AT DARLIPALI PO DARLIPALI NTPC

Type: Government

Minority: N

Women: N

Programmes:

  • ENGINEERING AND TECHNOLOGY | DIPLOMA | APPLIED ELECTRONICS AND INSTRUMENTATION ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MINING ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL ENGINEERING | 1st Shift
  • ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHATRONICS | 1st Shift

GOVERNMENT AUTONOMOUS COLLEGE ROURKLEA

Address: GOVERNMENT AUTONOMOUS COLLEGE PANPOSH ROURKELA

Type: Government

Minority: N

Women: N

Programmes:

  • COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift

SAI VALLEY WORLD INSTITUTE OF MANAGEMENT AND TECHNOLOGY

Address: AT JAMUNANAKI PO KUARMUNDA DIST SUNDERGARH ODISHA

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
  • MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift

INDIAN INSTITUTE FOR PRODUCTION MANAGEMENT

Address: AT/PO KANSBAHAL DIST SUNDARGARH

Type: Private-Self Financing

Minority: N

Women: N

Programmes:

  • MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift

MUNICIPAL COLLEGE ROURKELA

Address: UDITNAGAR ROURKELA

Type: Govt aided

Minority: N

Women: N

Programmes:

  • MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift

ISPAT AUTONOMOUS COLLEGE

Address: SECTOR -16

Type: Govt aided

Minority: N

Women: N

Programmes:

  • MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift

← Back to districts