Indian Educational Institution
College Directory
Colleges in TUMKUR
AKASH INSTITUTE OF COMMERCE AND MANAGEMENT
Address: COFFE BOARD COLONY, NEXT TO BHAIRAVESHWARA BANK SS PURAM
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
SESHADRIPURAM COLLEGE TUMAKURU
Address: "VIKASABHARATI" CAMPUS, GANGASANDRA ROAD, KALPATHARU BADAVANE, VEERASAGARA LAYOUT, MELEKOTE
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | POST GRADUATE | MCA | 1st Shift
- MANAGEMENT | POST GRADUATE | MBA | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
SARANG INSTITUTE OF POLYTECHNIC
Address: OPP IOCL BUNK, KUNIGAL ROAD, GULUR TUMKUR
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
KEMPEGOWDA MEMORIAL POLYTECHNIC
Address: URDIGERE ROAD BELAGUMBA TUMKUR 572104
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE & ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
MBA DEPARTMENT TUMKUR UNIVERSITY
Address: BH ROAD TUMKUR
Type: Government
Minority: N
Women: N
Programmes:
- MANAGEMENT | POST GRADUATE | MBA | 1st Shift
GOVT. POLYTECHNIC
Address: NEAR SILK FARM, NH-48,SIRA, TUMAKURU DIST, KARNATAKA STATE-572137
Type: Government
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | FOOD PROCESSING AND PRESERVATION | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE & ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ARTIFICIAL INTELLIGENCE (AI) | 1st Shift
SRI SIDDHARTHA ACADEMY OF HIGHER EDUCATION AGALKOTE
Address: MARALUR TUMKUR
Type: Deemed to be University(Pvt)
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER APPLICATIONS IN INDUSTRIAL DRIVES | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | DIGITAL ELECTRONICS | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | INFORMATION SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS AND TELECOMMUNICATION ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | BIOMEDICAL ENGINEERING | 1st Shift
- COMPUTER APPLICATIONS | POST GRADUATE | MASTERS IN COMPUTER APPLICATIONS | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | VLSI AND EMBEDDED SYSTEMS | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | THERMAL POWER ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | PRODUCT DESIGN AND MANUFACTURING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER AIDED DESIGN OF STRUCTURES | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ROBOTICS AND ARTIFICIAL INTELLIGENCE | 1st Shift
- MANAGEMENT | POST GRADUATE | MBA | 1st Shift
- Computer Applications | POST GRADUATE | MCA
GOVERNMENT POLYTECHNIC,TURUVEKERE
Address: GOVERNMENT POLYTECHNIC TURUVEKERE
Type: Government
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE & ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
ARYABHARATHI POLYTECHNIC
Address: SRI H M GANGADHARAIAH ROAD, SARASWATHIPURAM,
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE & ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | AUTOMOBILE ENGINEERING | 1st Shift
- APPLIED ARTS AND CRAFTS | DIPLOMA | APPAREL DESIGN AND FABRICATION TECHNOLOGY | 1st Shift
SHRIDEVI POLYTECHNIC
Address: HONNENAHALLI, SIRA ROAD, TUMKUR
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
SREE SIDDARAMESHWARA POLYTECHNIC
Address: HASSAN ROAD
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE & ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | APPAREL DESIGN AND FASHION TECHNOLOGY | 1st Shift
M E S POLYTECHNIC
Address: G B N ROAD MADHUGIRI -572132 TUMKUR-DIST
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE & ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
SIDDAGANGA POLYTECHNIC
Address: OPPOSITE TO A.P.M.C. YARD, BATAWADI
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
HMS POLYTECHNIC (GOVT. AIDED),MINORITY
Address: SHETTIHALLI MAIN ROAD,
Type: Govt aided
Minority: Y
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE & ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | AUTOMOBILE ENGINEERING | 1st Shift
GOVT.TOOL ROOM & TRAINING CENTRE
Address: INDUSTRIAL AREA HIREHALLI
Type: Government
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | TOOL AND DIE MAKING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHATRONICS | 1st Shift
HMS RURAL POLYTECHNIC
Address: HMS RURAL POLYTECNIC NEAR JAS TOLLGATE MANCHAKALAKUPPE, N H 4, TUMKUR-572104
Type: Private-Self Financing
Minority: Y
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
SHRIDEVI INSTITUTE OF ENGINEERING AND TECHNOLOGY
Address: MARELENAHALLY, SIRA ROAD TUMKUR
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | INFORMATION SCIENCE AND ENGINEERING | 1st Shift
- MANAGEMENT | POST GRADUATE | MBA(BUSINESS ADMINISTRATION) | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER AIDED DESIGN OF STRUCTURES | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER SCIENCE & ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | VLSI AND EMBEDDED SYSTEMS | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CYBER SECURITY | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 1st Shift
- COMPUTER APPLICATIONS | POST GRADUATE | MCA | 1st Shift
GOVT.POLYTECHNIC
Address: B.H.ROAD
Type: Government
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | AUTOMOBILE ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE & ENGINEERING | 1st Shift
AKSHAYA INSTITUTE OF TECHNOLOGY
Address: LINGAPURA OBLAPURA POST TUMKUR KORATAGERE ROAD TUMKUR TALUK & DISTRICT
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE & ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | MACHINE DESIGN | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | INFORMATION SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | AGRICULTURE ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 1st Shift
KALPATARU INSTITUTE OF TECHNOLOGY
Address: KALPATARU INSTITUTE OF TECHNOLOGY, B.H.ROAD, HASSAN CIRCLE, TIPTUR-572202
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS AND COMMUNICATION ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | INFORMATION SCIENCE AND ENGINEERING | 1st Shift
- MANAGEMENT | POST GRADUATE | MBA | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE & ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 1st Shift
SIDDAGANGA INSTITUTE OF TECHNOLOGY
Address: B.H.ROAD
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | INFORMATION SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | BIOTECHNOLOGY | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CHEMICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & TELECOMMUNICATION ENGG. | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | TRANSPORTATION ENGINEERING AND MANAGEMENT | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | INDUSTRIAL ENGINEERING AND MANAGEMENT | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS AND INSTRUMENTATION ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | STRUCTURAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | VLSI DESIGN AND EMBEDDED SYSTEMS | 1st Shift
- MANAGEMENT | POST GRADUATE | MBA | 1st Shift
- COMPUTER APPLICATIONS | POST GRADUATE | MASTER OF COMPUTER APPLICATIONS | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 1st Shift
GOVERNMENT POLYTECHNIC TIPTUR
Address: GOVERNMENT POLYTECHNIC TIPTUR
Type: Government
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CLOUD COMPUTING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRONICS AND COMMUNICATION ENGINEERING | 1st Shift
CHANNABASAVESHWARA INSTITUTE OF TECHNOLOGY
Address: NH 206 (BH ROAD), GUBBI, TUMKUR. KARNATAKA
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | ELECTRONICS | 1st Shift
- MANAGEMENT | POST GRADUATE | MBA | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | INFORMATION SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
- COMPUTER APPLICATIONS | POST GRADUATE | MCA | 1st Shift
SRI SIDDHARTHA INSTITUTE OF MANAGEMENT STUDIES
Address: SSIT CAMPUS, MARALUR, TUMKUR-572105
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- MANAGEMENT | POST GRADUATE | MBA | 1st Shift
SRI BASAVESHWARA INSTITUTE OF TECHNOLOGY
Address: MADENUR GATE, MADENUR VILLAGE, B.H.ROAD, TIPTUR
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
SRI SIDDHARTHA SCHOOL OF ENGINEERING
Address: NH-4, KESARAMADU POST, KYATHASANDRA,
Type: Private-Self Financing
Minority: Y
Women: N
Programmes:
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | THERMAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | POST GRADUATE | STRUCTURAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER SCIENCE | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CIVIL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | INFORMATION SCIENCE AND ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CYBER SECURITY | 1st Shift
- ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | DATA SCIENCES | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | ELECTRICAL AND ELECTRONICS ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | MECHANICAL ENGINEERING | 1st Shift
- ENGINEERING AND TECHNOLOGY | DIPLOMA | COMPUTER SCIENCE & ENGINEERING | 1st Shift
SRI HONNADEVI GOVERNMENT FIRST GRADE COLLEGE
Address: DANDINASHIVARA TURUVEKERE TALUK
Type: Government
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
TUMKUR UNIVERSITY
Address: B H ROAD ,TUMKUR
Type: State Government University
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
VARADARAJA DEGREE COLLEGE
Address: SHETTIHALLI OUTER RING ROAD, JAYANAGARA SOUTH TUMKUR
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
SRI RAGHAVENDRA FIRST GRADE COLLEGE
Address: MADHUGIRI
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
GOVERNMENT FIRST GRADE COLLEGE OF ARTS SCIENCE AND COMMERCE
Address: JYOTHINAGAR, AMARAPURA ROAD, OPP PRESIDENCY SCHOOL
Type: Government
Minority: N
Women: N
Programmes:
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
GOVT FIRST GRADE COLLEGE TURUVEKERE
Address: GUDDENAHALLI AT POST TURUVEKERE
Type: Government
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
GOVERNMENT FIRST GRADE COLLEGE MADHUGIRI
Address: MADHUGIRI
Type: Government
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
GOVERNMENT FIRST GRADE COLLEGE
Address: MARANAKATTE,BEHIND KSRTC BUSSTAND,
Type: Government
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
BMS GOVERNMENT FIRST GRADE COLLEGE
Address: BMS GOVERNMENT FIRST GRADE COLLEGE, HULIYAR, HULIYAR KENKERE, TUMKUR, KARNATAKA 572218
Type: Government
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
GOVERNMENT FIRST GRADE EVENING COLLEGE TUMKUR
Address: GFGCT CAMPUS RAILWAY STATION LINK ROAD VIVEKANANDA NAGAR
Type: Government
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
KALPATARU FIRST GRADE SCIENCE COLLEGE
Address: BH ROAD,NH 206,TIPTUR
Type: Govt aided
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
GOVERNMENT FIRST GRADE COLLEGE KUNIGAL
Address: GOVT FIRST GRADE COLLEGE B M ROAD KUNIGAL
Type: Government
Minority: N
Women: N
Programmes:
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
GOVERNMENT FIRST GRADE COLLEGE CHIKKANAYAKANAHALLI
Address: SHETTIKERE ROAD ,CHIKKANAYAKANAHALLI
Type: Government
Minority: N
Women: N
Programmes:
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
SREE SIDDAGANGA COLLEGE OF ARTS SCIENCE AND COMMERCE
Address: NEAR TOWN HALL, B H ROAD,TUMAKURU
Type: Govt aided
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
SRI SIDDHARTHA FIRST GRADE COLLEGE
Address: DR HMG ROAD, SARASWATHI PURAM,TUMKUR
Type: Govt aided
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
SRI SIDDHARTHA INSTITUTE OF BUSINESS MANAGEMENT
Address: SSIT CAMPUS MARALURU TUMKUR
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
GOVERNMENT FIRST GRADE COLLEGE
Address: BH ROAD, TIPTUR
Type: Government
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
SARVODAYA INSTITUTE OF GRADUATE STUDIES
Address: HORAPETE NEAR BESCOM OFFICE
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
VAISIRI INSTITUTE OF MANAGEMENT AND TECHNOLOGY
Address: SRISHARADADEVI NAGAR, 2ND STAGE, SAIBABA TEMPLE ROAD, TUMKUR
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
- MANAGEMENT | POST GRADUATE | MBA | 1st Shift
SHRIDEVI DEGREE COLLEGE
Address: SIRA ROAD TUMKUR
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
GOVERNMENT FIRST GRADE COLLEGE
Address: HANUMATHAPURA
Type: Government
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
SREE SIDDAGANGA COLLEGE OF ARTS SCIENCE AND COMMERCE FOR WOMEN
Address: OPP. TO GOVT DISTRICT HOSPITAL B H ROAD GHANDI NAGARA
Type: Govt aided
Minority: N
Women: Y
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
GOVERNMENT FIRST GRADE COLLEGE TUMKUR
Address: RAILWAY STATION LINK ROAD VIVEKANANDA NAGAR
Type: Government
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
VIDYAVAHINI FIRST GRADE COLLEGE
Address: BEHIND PUTTANJANEYA TEMPLE, KUVEMPUNAGAR, TUMKUR
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
GOVERNMENT FIRST GRADE WOMEN COLLEGE
Address: B H ROAD, TUMKUR
Type: Government
Minority: N
Women: Y
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
GOVERNMENT FIRST GRADE COLLEGE KUNIGAL
Address: BM ROAD KUNIGAL
Type: Government
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
SVS FIRST GRADE COLLEGE
Address: BHANASHANKRI KUNIGAL ROAD TUMKUR
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
VIDYA FIRST GRADE COLLEGE
Address: NEAR AKKA TANGI PARK, DEVARYA PATTANA EXTN, TUMAKURU.
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
UNIVERSITY COLEGE OF ARTS
Address: B H ROAD TUMKUR UNIVERSITY
Type: Government
Minority: N
Women: N
Programmes:
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
SMT. AND SRI Y E RANGAIAH SHETTY GOVERNMENT FIRST GRADE COLLEGE
Address: CHALLAKERE ROAD
Type: Government
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
SHANTHI SSK FIRST GRADE COLLEGE PAVAGADA
Address: KANNIVENAHALLI GATE TUMKUR ROAD PAVAGADA
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
SARVODAYA FIRST GRADE COLLEGE
Address: PADMASHREE DR SULAGITTI NARASAMMA CAMPOUS NEAR NH-4 SATHYAMANGALA TUMKUR
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
PALLAGATTI ADAVAPPA ARTS AND COMMERCE FIRST GRADE COLLEGE
Address: B H ROAD N H 206, TIPTUR
Type: Govt aided
Minority: N
Women: N
Programmes:
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
HOLY TRINITY COLLEGE
Address: VANIGERE VILLAGE BHAKTHARAHALLI POST
Type: Private-Self Financing
Minority: Y
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
- MANAGEMENT | UNDER GRADUATE | BBA | 1st Shift
ANANYA INSTITUTE OF COMMERCE AND MANAGEMENT TUMKUR
Address: NEAR JAYADEVA HOSTEL B H ROAD TUMKUR
Type: Private-Self Financing
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
- MANAGEMENT | POST GRADUATE | MBA | 1st Shift
GOVERNMENT FIRST GRADE COLLEGE FOR WOMEN PAVAGADA
Address: GOVERNMENT FIRST GRADE COLLEGE FOR WOMEN PAVAGADA KURUBARA HALLY GATE SIRA ROAD PAVAGADA PIN 561202
Type: Government
Minority: N
Women: Y
Programmes:
- COMPUTER APPLICATIONS | UNDER GRADUATE | BCA | 1st Shift
TUMKUR UNIVERSITY
Address: BH ROAD TUMKUR
Type: State Government University
Minority: N
Women: N
Programmes:
- COMPUTER APPLICATIONS | POST GRADUATE | MCA | 1st Shift
