India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
44Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
← Back to constituency directory
Amravati — Maharashtra
| Candidate | Party | Votes | Share | Margin | Status |
|---|---|---|---|---|---|
| BALWANT BASWANT WANKHADE | Indian National Congress | 526,271 | 44.84% | 19,731 | Won |
| NAVNEET RAVI RANA | Bharatiya Janata Party | 506,540 | 43.16% | — | Lost |
| DINESH GANESHDAS BUB | Prahar Janshakti Party | 85,300 | 7.27% | — | Lost |
| ANANDRAJ YASHWANT AMBEDKAR | Republican Sena | 18,793 | 1.60% | — | Lost |
| KISHOR BHIMRAO LABADE | Independent | 4,524 | 0.39% | — | Lost |
| SANJAYKUMAR FATTESINGH GADGE | Bahujan Samaj Party | 4,513 | 0.38% | — | Lost |
| SUMITRA SAHEBRAO GAIKWAD | Independent | 2,690 | 0.23% | — | Lost |
| NOTA | None of the Above | 2,544 | 0.22% | — | Lost |
| ARUN YASHWANTRAO BHAGAT | Independent | 2,088 | 0.18% | — | Lost |
| KISHOR DNYANESHWAR TAYDE | Independent | 2,072 | 0.18% | — | Lost |
| SURAJ DHANRAJ NAGDVANE | Independent | 1,818 | 0.15% | — | Lost |
| GAUTAM ALIAS ANANTA RAMDAS INGALE | Independent | 1,570 | 0.13% | — | Lost |
| PRAMOD RAMKRUSHNA CHOURPAGAR | Independent | 1,307 | 0.11% | — | Lost |
| ANIL THAWARE ALIAS DR. ANILKUMAR NAGBUDDHA | Independent | 1,206 | 0.10% | — | Lost |
| SURESH PUNDLIK MESHRAM | Independent | 1,052 | 0.09% | — | Lost |
| SATISH YASHWANTRAO GEDAM | Independent | 943 | 0.08% | — | Lost |
| MANOHAR KRUSHNAJI KURHADE | Independent | 871 | 0.07% | — | Lost |
| DIGAMBAR WAMAN BHAGAT | Naki Bharatiya Ekta Party | 762 | 0.06% | — | Lost |
| ENGI. AVINASH HARISHCHANDRA DHANAWATE | Peoples Party of India (Democratic) | 730 | 0.06% | — | Lost |
| HIMMAT BHIMRAO DHOLE | Independent | 670 | 0.06% | — | Lost |
| SUSHAMA GAJANAN AWACHAR | Jay Vidarbha Party | 659 | 0.06% | — | Lost |
| GANESH NANAJI RAMTEKE | Akhil Bhartiya Parivar Party | 629 | 0.05% | — | Lost |
| MANKAR DNYANESHWAR KASHIRAO | Independent | 539 | 0.05% | — | Lost |
| TARA SURESH WANKHADE | Independent | 527 | 0.04% | — | Lost |
| SHRIKRUSHNA SAKHARAMJI KSHIRSAGAR | Independent | 510 | 0.04% | — | Lost |
| ADV. RAJU MADHUKARRAO KALANE | Bahujan Bharat Party | 495 | 0.04% | — | Lost |
| VARSHA BHAGAWANTRAO BHAGAT | Independent | 443 | 0.04% | — | Lost |
| BHARAT CHAMPATRAO YANGAD | Independent | 441 | 0.04% | — | Lost |
| NARENDRA BABULAL KATHANE | Desh Janhit Party | 422 | 0.04% | — | Lost |
| PRABHAKAR PANDURANG BHATKAR | Independent | 365 | 0.03% | — | Lost |
| ADV. PRUTHVISAMRAT MUKINDRAO DIPWANSH | Independent | 337 | 0.03% | — | Lost |
| GHAZI SAADUDDIN ZAHEER AHMED | Rashtriya Ulama Council | 331 | 0.03% | — | Lost |
| BHAURAO SAMPATRAO WANKHADE | All India Forward Bloc | 329 | 0.03% | — | Lost |
| RAVI GUNWANTRAO WANKHADE | Independent | 288 | 0.02% | — | Lost |
| SONALI SANJAY MESHRAM | Independent | 272 | 0.02% | — | Lost |
| SANDEEP BABULAL MESHRAM | Independent | 257 | 0.02% | — | Lost |
| RAJESH TULSHIRAM KHADE | Independent | 239 | 0.02% | — | Lost |
| RAJU MAHADEVRAO SONONE | Independent | 232 | 0.02% | — | Lost |
Source: OpenCity. Verify against the original published results.

