India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
69Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
← Back to constituency directory
Baramati — Maharashtra
| Candidate | Party | Votes | Share | Margin | Status |
|---|---|---|---|---|---|
| SUPRIYA SULE | Nationalist Congress Party – Sharadchandra Pawar | 732,312 | 51.85% | 158,333 | Won |
| SUNETRA AJITDADA PAWAR | Nationalist Congress Party | 573,979 | 40.64% | — | Lost |
| MAHESH SITARAM BHAGWAT | Independent | 15,663 | 1.11% | — | Lost |
| SHAIKH SOYALSHAHA YUNUSSHAHA | Independent | 14,917 | 1.06% | — | Lost |
| PRIYADARSHANI NANDKUMAR KOKARE | Bahujan Samaj Party | 10,030 | 0.71% | — | Lost |
| NOTA | None of the Above | 9,151 | 0.65% | — | Lost |
| SACHIN SHANKAR AGAWANE | Independent | 6,633 | 0.47% | — | Lost |
| KAMBLE TRISHALA | Bahujan Samaj Party (Ambedkar) | 5,036 | 0.36% | — | Lost |
| SUNITA PAWAR | Independent | 4,151 | 0.29% | — | Lost |
| GAJANAN UTTAM GAWALI (PATIL) | Independent | 2,995 | 0.21% | — | Lost |
| MANOJ BALASAHEB RASAL | Independent | 2,610 | 0.18% | — | Lost |
| MAHADEV SAHEBRAO KHENGARE - PATIL | Bhartiya Navjawan Sena (Paksha) | 2,418 | 0.17% | — | Lost |
| PRADEEP RAMCHANDRA MANE | Independent | 2,235 | 0.16% | — | Lost |
| SHIVAJI JAYSING KOKRE | Independent | 2,164 | 0.15% | — | Lost |
| PROF. NAMDEORAO JADHAV | Independent | 2,134 | 0.15% | — | Lost |
| RAJENDRA PANDURANG BHOSALE | People’s Union Party | 2,009 | 0.14% | — | Lost |
| KALYANI SUJITKUMAR WAGHMODE | Independent | 1,975 | 0.14% | — | Lost |
| DASHRATH NANA RAUT | Bharatiya Praja Surajya Paksha | 1,834 | 0.13% | — | Lost |
| ANKUSH DNYANESHAWAR PILANE | Independent | 1,663 | 0.12% | — | Lost |
| SANDIP ABAJI DEOKATE | Independent | 1,624 | 0.11% | — | Lost |
| DATTATRAY RAMBHAU CHANDARE | Independent | 1,434 | 0.10% | — | Lost |
| SHAILENDRA ALIAS SANDEEP KARANJAWANE | Independent | 1,392 | 0.10% | — | Lost |
| SHUBHANGI DHAYGUDE | Independent | 1,292 | 0.09% | — | Lost |
| DR. SOMNATH ALIAS BALASAHEB ARJUN POL | Independent | 1,169 | 0.08% | — | Lost |
| ROHIDAS BALASO KONDAKE | Bahujan Republican Socialist Party | 1,130 | 0.08% | — | Lost |
| MILIND VITTHAL SHINDE | Independent | 1,099 | 0.08% | — | Lost |
| SURESHDADA BABURAO VIR | Independent | 1,012 | 0.07% | — | Lost |
| BAPU PRALHAD PAWAR | Independent | 998 | 0.07% | — | Lost |
| RAJENDRA MAHADEV BARAKADE | Independent | 907 | 0.06% | — | Lost |
| UMESH MAHADEV MHETRE | Independent | 808 | 0.06% | — | Lost |
| SHIVAJI RAMBHAU NANDKHILE | Bharatheeya Jawan Kisan Party | 789 | 0.06% | — | Lost |
| SHARAD RAM PAWAR | Independent | 731 | 0.05% | — | Lost |
| LAXMAN RAM KUMBHAR | Dalit Soshit Pichhara Varg Adhikar Dal | 696 | 0.05% | — | Lost |
| SHRIDHAR NARAYAN SALVE | Bhim Sena | 679 | 0.05% | — | Lost |
| BALASO MARUTI DHAPATE | Independent | 655 | 0.05% | — | Lost |
| VIJAY LAXMAN GHAVALE | Independent | 620 | 0.04% | — | Lost |
| VISHAL ARUN PAWAR | Independent | 553 | 0.04% | — | Lost |
| SAVITA BHIMRAO KADALE | Hindustan Janta Party | 551 | 0.04% | — | Lost |
| VIJAYPRAKASH ANANT KONDEKAR | Independent | 301 | 0.02% | — | Lost |
Source: OpenCity. Verify against the original published results.

