India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
69Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
← Back to constituency directory
Beed — Maharashtra
| Candidate | Party | Votes | Share | Margin | Status |
|---|---|---|---|---|---|
| BAJRANG MANOHAR SONWANE | Nationalist Congress Party – Sharadchandra Pawar | 683,950 | 44.93% | 6,553 | Won |
| PANKAJA GOPINATHRAO MUNDE | Bharatiya Janata Party | 677,397 | 44.50% | — | Lost |
| ASHOK BHAGOJI THORAT | Bahujan Maha Party | 54,850 | 3.60% | — | Lost |
| ASHOK SUKHDEV HINGE | Vanchit Bahujan Aaghadi | 50,867 | 3.34% | — | Lost |
| SHAIKH TOUSIF ABDUL SATTAR | Independent | 9,472 | 0.62% | — | Lost |
| DR. SIDDHARTH RAJENDRA TAKANKAR | Bahujan Samaj Party | 5,111 | 0.34% | — | Lost |
| SHAMSHER KHAN SAHEB KHAN PATHAN | Independent | 4,704 | 0.31% | — | Lost |
| JAVED SIKANDAR MOMIN | Independent | 2,662 | 0.17% | — | Lost |
| NAZEM KHAN JABBAR KHAN PATHAN | Independent | 2,586 | 0.17% | — | Lost |
| GOKUL BAPURAO SAWASE | Independent | 2,577 | 0.17% | — | Lost |
| GAFFARKHAN JABBARKHAN PATHAN | Independent | 2,563 | 0.17% | — | Lost |
| DATTA SUDAM GAIKWAD | Independent | 2,130 | 0.14% | — | Lost |
| SATISH PADMAKAR KAPSE | Independent | 2,099 | 0.14% | — | Lost |
| NOTA | None of the Above | 2,087 | 0.14% | — | Lost |
| KARUNA DHANANJAY MUNDE | Swarajya Shakti Sena | 1,599 | 0.11% | — | Lost |
| DR. SHRIRAM VITTHALRAO KHALGE | Independent | 1,512 | 0.10% | — | Lost |
| ADV. GANESH NAVNATHRAO KARANDE | Independent | 1,508 | 0.10% | — | Lost |
| SHITAL SHIVAJI DHONDRE | Independent | 1,303 | 0.09% | — | Lost |
| SHAIKH YASHED SHAIKH TAYYAB | Independent | 1,258 | 0.08% | — | Lost |
| JAWED SALEEM SYED | Tipu Sultan Party | 978 | 0.06% | — | Lost |
| PRAKASH BHAGWANRAO SOLANKE | Independent | 886 | 0.06% | — | Lost |
| CHANDRAKANT KUMAR HAJARE | Maharashtra Vikas Aghadi | 803 | 0.05% | — | Lost |
| SALAUDDIN KHAN PATHAN | Independent | 724 | 0.05% | — | Lost |
| KASPATE GANESH VYANKATRAO | Independent | 719 | 0.05% | — | Lost |
| MUBEEN ZUBERI ZAHEER UL AFAQUE | Independent | 676 | 0.04% | — | Lost |
| WASIM SHAIKH SALIM SHAIKH | Independent | 580 | 0.04% | — | Lost |
| SHAIKH EJAJ SHAIKH UMAR | Independent | 550 | 0.04% | — | Lost |
| SHESHERAO CHOKHOBA VEER | Prabuddha Republican Party | 537 | 0.04% | — | Lost |
| TATE MAHENDRA ASHOK | Ambedkarist Republican Party | 533 | 0.04% | — | Lost |
| MUSTAFA MAINODDIN SHAIKH | Independent | 531 | 0.03% | — | Lost |
| SULEMAN KHAIRODDIN MOHMMAD | Independent | 522 | 0.03% | — | Lost |
| HIDAYAT SADEKH ALI SYED | Independent | 448 | 0.03% | — | Lost |
| RAJENDRA ACHYUTRAO HOKE | Independent | 427 | 0.03% | — | Lost |
| ADV. MANIK BANSI AADMANE | Bahujan Republican Socialist Party | 426 | 0.03% | — | Lost |
| VACHISHT UDDHAV KUTE | Independent | 414 | 0.03% | — | Lost |
| ADV. SHARAD BAHINAJI KAMBLE | All India National Raksha Sena | 396 | 0.03% | — | Lost |
| BHASKAR BANSIDHARRAO KHANDE | Independent | 390 | 0.03% | — | Lost |
| RAHEMAN BAHODDIN SAYYED | Independent | 384 | 0.03% | — | Lost |
| LAXMIBAI BAJIRAO MORE | Independent | 382 | 0.03% | — | Lost |
| SYED MINHAJ ALI | Independent | 310 | 0.02% | — | Lost |
| SALIM ALLABAKSHA SAYYAD | Independent | 238 | 0.02% | — | Lost |
| SADEK IBRAHIM SHAIKH | Independent | 206 | 0.01% | — | Lost |
Source: OpenCity. Verify against the original published results.

