India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
29Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
← Back to constituency directory
JODHPUR — Rajasthan
| Candidate | Party | Votes | Share | Margin | Status |
|---|---|---|---|---|---|
| GAJENDRA SINGH SHEKHAWAT | Bharatiya Janata Party | 730,056 | 52.76% | 115,677 | Won |
| KARAN SINGH UCHIYARDA | Indian National Congress | 614,379 | 44.40% | — | Lost |
| NOTA | None of the Above | 10,591 | 0.77% | — | Lost |
| SUNIL KUMAR PAREEK | Independent | 7,429 | 0.54% | — | Lost |
| MANJU MEGHWAL | Bahujan Samaj Party | 6,395 | 0.46% | — | Lost |
| ANANDARAM URF ANAND CHAUHAN | Aazad Samaj Party (Kanshi Ram) | 3,680 | 0.27% | — | Lost |
| SUNIL BHANDARI | Independent | 3,238 | 0.23% | — | Lost |
| VISHEK VISHNOI | Independent | 1,750 | 0.13% | — | Lost |
| SHIVA RAM | Independent | 1,195 | 0.09% | — | Lost |
| LIKHAMA RAM | Independent | 1,125 | 0.08% | — | Lost |
| NARESH KANDARA | Independent | 1,027 | 0.07% | — | Lost |
| SATYANARAYAN | Bharatiya Sampuran Krantikari Party | 782 | 0.06% | — | Lost |
| PAPPU DAN | Right to Recall Party | 654 | 0.05% | — | Lost |
| SHAHNAZ BANO | Dalit Kranti Dal | 547 | 0.04% | — | Lost |
| RAM DAYAL BISHNOI | Rashtriya Janshakti Party (Secular) | 503 | 0.04% | — | Lost |
| BHOM SINGH | Indian Peoples Green Party | 487 | 0.04% | — | Lost |
Source: OpenCity. Verify against the original published results.

