India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
57Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
← Back to constituency directory
Kannauj — Uttar Pradesh
| Candidate | Party | Votes | Share | Margin | Status |
|---|---|---|---|---|---|
| AKHILESH YADAV | Samajwadi Party | 642,292 | 52.74% | 170,922 | Won |
| SUBRAT PATHAK | Bharatiya Janata Party | 471,370 | 38.71% | — | Lost |
| IMRAN BIN ZAFAR | Bahujan Samaj Party | 81,639 | 6.70% | — | Lost |
| NOTA | None of the Above | 4,818 | 0.40% | — | Lost |
| ALOK VERMA | Rashtriya Shoshit Samaj Party | 4,492 | 0.37% | — | Lost |
| LALIT KUMARI | Independent | 3,267 | 0.27% | — | Lost |
| SINOD KUMAR | Independent | 1,733 | 0.14% | — | Lost |
| RAJ KATHERIA | Independent | 1,464 | 0.12% | — | Lost |
| BHANU PRATAP SINGH DOHRE | Independent | 1,432 | 0.12% | — | Lost |
| SHAILENDRA KUMAR | Bharatiya Kisan Parivartan Party | 1,151 | 0.09% | — | Lost |
| YADVENDRA KISHOR | Independent | 1,062 | 0.09% | — | Lost |
| SUBHASH CHANDRA | All India Forward Bloc | 801 | 0.07% | — | Lost |
| SUNIL | Bhartiya Shakti Chetna Party | 739 | 0.06% | — | Lost |
| PRAMOD KUMAR YADAV | Bhartiya Krishak Dal | 560 | 0.05% | — | Lost |
| PURUSHOTTAM TIWARI | Independent | 543 | 0.04% | — | Lost |
| IRFAN ALI | Independent | 470 | 0.04% | — | Lost |
Source: OpenCity. Verify against the original published results.

