India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
57Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
← Back to constituency directory
Khammam — Telangana
| Candidate | Party | Votes | Share | Margin | Status |
|---|---|---|---|---|---|
| RAMASAHAYAM RAGHURAM REDDY | Indian National Congress | 766,929 | 61.29% | 467,847 | Won |
| NAMA NAGESWARA RAO | Bharat Rashtra Samithi | 299,082 | 23.90% | — | Lost |
| VINOD RAO TANDRA | Bharatiya Janata Party | 118,636 | 9.48% | — | Lost |
| NOTA | None of the Above | 6,782 | 0.54% | — | Lost |
| VASAM RAMAKRISHNA DORA | Independent | 6,215 | 0.50% | — | Lost |
| ADVOCATE YERRA KAAMESH | Bahujan Samaj Party | 6,101 | 0.49% | — | Lost |
| ULLENGALA YADAGIRI | Independent | 6,064 | 0.48% | — | Lost |
| KUKKALA NAGAIAH | Alliance of Democratic Reforms Party | 5,743 | 0.46% | — | Lost |
| KATUKOJWALA NAGESWAR RAO | Independent | 4,114 | 0.33% | — | Lost |
| CHILAKABATHINI STALIN | Independent | 3,113 | 0.25% | — | Lost |
| SHAIK BAJI BABA | Independent | 2,424 | 0.19% | — | Lost |
| KASIMALLA NAGESWARA RAO | Independent | 2,237 | 0.18% | — | Lost |
| BANDARU NAGARAJU | Independent | 2,122 | 0.17% | — | Lost |
| SHAIK KHALEEL PASHA | Independent | 2,028 | 0.16% | — | Lost |
| EDURUGATLA CHITTI MALLU | Independent | 1,854 | 0.15% | — | Lost |
| GANGIREDDY KOTI REDDY | Independent | 1,790 | 0.14% | — | Lost |
| SHAIK SIRAJUDDIN | Independent | 1,663 | 0.13% | — | Lost |
| SHAIK AJJULU | Independent | 1,342 | 0.11% | — | Lost |
| KOPPULA SRINIVASA RAO | Jaibhim Rao Bharat Party | 1,273 | 0.10% | — | Lost |
| MADDISETTY YERRAPPA @ AJAY | Independent | 1,053 | 0.08% | — | Lost |
| SHAIK MOHMED RASOOL | Independent | 1,022 | 0.08% | — | Lost |
| LINGALA RAVI KUMAR | Independent | 1,018 | 0.08% | — | Lost |
| AVUTAPALLI RAMBABU | Independent | 950 | 0.08% | — | Lost |
| TEJAVATH JOGRAM NAIK | Independent | 919 | 0.07% | — | Lost |
| ANWAR RAICE | Socialist Party (India) | 754 | 0.06% | — | Lost |
| ANANDA PRASAD KASINA | Pyramid Party of India | 718 | 0.06% | — | Lost |
| LINGAIAH DANDA | Independent | 700 | 0.06% | — | Lost |
| ANIL KUMAR MADDINENI | Independent | 693 | 0.06% | — | Lost |
| PAPETLA RAMAMURTHY | Sakala Janula Party | 661 | 0.05% | — | Lost |
| ANTHONI SURESH | Bahujana Left Party | 616 | 0.05% | — | Lost |
| M. RAVI CHANDAR CHOWHAN | Independent | 601 | 0.05% | — | Lost |
| THAMBALLA RAVI | Independent | 508 | 0.04% | — | Lost |
| BHATTU SRINIVAS | Jai Bharat National Party | 476 | 0.04% | — | Lost |
| NAGESWARA RAO LAKAVATH | Independent | 368 | 0.03% | — | Lost |
| MALAMPATI SURYANARAYANA | Independent | 363 | 0.03% | — | Lost |
| MUTYAM ARJUNA RAJU | Independent | 351 | 0.03% | — | Lost |
Source: OpenCity. Verify against the original published results.

