India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
47Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
← Back to constituency directory
Madha — Maharashtra
| Candidate | Party | Votes | Share | Margin | Status |
|---|---|---|---|---|---|
| MOHITE-PATIL DHAIRYASHEEL RAJSINH | Nationalist Congress Party – Sharadchandra Pawar | 622,213 | 48.86% | 120,837 | Won |
| RANJEETSINGH HINDURAO NAIK NIMBALKAR | Bharatiya Janata Party | 501,376 | 39.37% | — | Lost |
| ER. RAMCHANDRA MAYAPPA GHUTUKADE | New Rashtriya Samaj Party | 58,421 | 4.59% | — | Lost |
| BARASKAR RAMESH NAGNATH | Vanchit Bahujan Aaghadi | 20,604 | 1.62% | — | Lost |
| JANKAR SWARUP DADA | Bahujan Samaj Party | 7,094 | 0.56% | — | Lost |
| HAKE LAXMAN SOPAN | Independent | 5,134 | 0.40% | — | Lost |
| SITARAM VITTHAL RANDIVE | Independent | 4,986 | 0.39% | — | Lost |
| DHANAJI SHRIPATI MASKE | Independent | 4,433 | 0.35% | — | Lost |
| BICHUKALE SANTOSH BALASAHEB | Republican Party of India (A) | 4,046 | 0.32% | — | Lost |
| SAWANT RAHUL SHASHIKANT | Independent | 3,909 | 0.31% | — | Lost |
| NOTA | None of the Above | 3,702 | 0.29% | — | Lost |
| AWARE SIDDHESHWAR BHARAT | All India Forward Bloc | 3,067 | 0.24% | — | Lost |
| HANUMANT NARAYAN MANE | Independent | 2,864 | 0.22% | — | Lost |
| NANDU SAMBHAJI MORE | Independent | 2,687 | 0.21% | — | Lost |
| NAVANATH BIRA MADANE | Independent | 2,435 | 0.19% | — | Lost |
| GIRISH PRABHAKAR SHETE | Independent | 2,383 | 0.19% | — | Lost |
| ADV. JORE SACHIN BHASKAR | Independent | 2,347 | 0.18% | — | Lost |
| NANASAHEB RAMHARI YADAV | Independent | 2,214 | 0.17% | — | Lost |
| KIRAN TANAJI SATHE | Independent | 2,175 | 0.17% | — | Lost |
| BHAUSAHEB SUKHADEV LIGADE | Independent | 2,052 | 0.16% | — | Lost |
| ER. BALIRAM SUKHADEV MORE | Independent | 1,953 | 0.15% | — | Lost |
| KHARAT SANDIP JANARADHAN | Independent | 1,755 | 0.14% | — | Lost |
| NARAYAN TATOBA KALEL | Independent | 1,560 | 0.12% | — | Lost |
| GOPAL YESHVANT JADHAV | Bharatheeya Jawan Kisan Party | 1,289 | 0.10% | — | Lost |
| KASHINATH KISAN DEOKATE | Independent | 1,279 | 0.10% | — | Lost |
| SATYAWAN VIJAY OMBASE | Swarajya Sena (Maharashtra) | 1,260 | 0.10% | — | Lost |
| SITAPURE VINOD DILIP | Independent | 1,191 | 0.09% | — | Lost |
| ASHOK DNYANDEV WAGHMODE | Independent | 989 | 0.08% | — | Lost |
| ANIL BHAGAVAN SHEDAGE | Independent | 982 | 0.08% | — | Lost |
| AMOL MADHUKAR KARADE | Independent | 903 | 0.07% | — | Lost |
| RASHID ISMAIL SHAIKH | Independent | 843 | 0.07% | — | Lost |
| MORE ROHIT RAMKRUSHNA | Independent | 671 | 0.05% | — | Lost |
| SARADE GANESH NAVNATH | Independent | 601 | 0.05% | — | Lost |
Source: OpenCity. Verify against the original published results.

