India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
27Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
← Back to constituency directory
Narsapuram — Andhra Pradesh
| Candidate | Party | Votes | Share | Margin | Status |
|---|---|---|---|---|---|
| BHUPATHI RAJU SRINIVASA VARMA (B.J.P.VARMA) | Bharatiya Janata Party | 707,343 | 57.46% | 276,802 | Won |
| UMABALA GUDURI | Yuvajana Sramika Rythu Congress Party | 430,541 | 34.98% | — | Lost |
| K.B.R.NAIDU | Indian National Congress | 35,213 | 2.86% | — | Lost |
| NOTA | None of the Above | 7,677 | 0.62% | — | Lost |
| PRASANNA KUMAR UNDURTHI | Independent | 6,364 | 0.52% | — | Lost |
| SIRRA RAJU | Bahujan Samaj Party | 6,014 | 0.49% | — | Lost |
| MEDAPATI VENKATA VARAHALA REDDY | Independent | 5,969 | 0.48% | — | Lost |
| BALAGAM NAYAKAR | Independent | 5,240 | 0.43% | — | Lost |
| NALLI RAJESH | Independent | 4,684 | 0.38% | — | Lost |
| KETHA SREENU | Independent | 3,145 | 0.26% | — | Lost |
| OLETY NAGENDRA KRISHNA | Jaibhim Rao Bharat Party | 3,116 | 0.25% | — | Lost |
| ADDEPALLI VEERA VENKAT SUBBA RAO | Independent | 2,783 | 0.23% | — | Lost |
| ANAND CHANDULAL JASTI | Independent | 2,726 | 0.22% | — | Lost |
| GANJI PURNIMA | Republican Party of India (A) | 1,649 | 0.13% | — | Lost |
| GEDALA LAXMANA RAO | Independent | 1,527 | 0.12% | — | Lost |
| ADDANKI DORABABU | Independent | 1,393 | 0.11% | — | Lost |
| GOTTUMUKKALA SHIVAJI | Independent | 1,384 | 0.11% | — | Lost |
| ADINARAYANA DUPPANAPUDI | Independent | 1,007 | 0.08% | — | Lost |
| MANNE LEELA RAMA NARENDRA | Pyramid Party of India | 930 | 0.08% | — | Lost |
| RAMA DURGA PRASAD THOLETI | Independent | 920 | 0.07% | — | Lost |
| RUKHMINI | Independent | 686 | 0.06% | — | Lost |
| ADABALA SIVA | Independent | 683 | 0.06% | — | Lost |
Source: OpenCity. Verify against the original published results.

