India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
27Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
← Back to constituency directory
North-West Delhi — NCT OF Delhi
| Candidate | Party | Votes | Share | Margin | Status |
|---|---|---|---|---|---|
| YOGENDER CHANDOLIYA | Bharatiya Janata Party | 866,483 | 58.26% | 290,849 | Won |
| UDIT RAJ | Indian National Congress | 575,634 | 38.71% | — | Lost |
| VIJAY BAUDDH | Bahujan Samaj Party | 11,997 | 0.81% | — | Lost |
| NOTA | None of the Above | 8,984 | 0.60% | — | Lost |
| SURESH KUMAR | Peoples Party of India (Democratic) | 2,870 | 0.19% | — | Lost |
| SANJAY KUMAR SIWAL | Rashtriya Janshakti Party (Secular) | 2,866 | 0.19% | — | Lost |
| SUBHASH | Asankhya Samaj Party | 2,250 | 0.15% | — | Lost |
| RAJENDER SOOD | Aam Janshakti Party | 1,478 | 0.10% | — | Lost |
| PRAVEEN GAUTAM | Navarang Congress Party | 1,456 | 0.10% | — | Lost |
| K M KAJAL | Public Political Party | 1,342 | 0.09% | — | Lost |
| NARESH KUMAR | Independent | 1,275 | 0.09% | — | Lost |
| ADVOCATE SATISH CHANDRA | Ambedkarite Party of India | 1,237 | 0.08% | — | Lost |
| PARMENDRA MANJHI | Independent | 1,102 | 0.07% | — | Lost |
| ADVOCATE DR. MAHENDER SINGH CHURIYANA | Bahujan Dravida Party | 1,016 | 0.07% | — | Lost |
| CHANDER PAL SONI | Independent | 891 | 0.06% | — | Lost |
| ADITI | Independent | 790 | 0.05% | — | Lost |
| ADV. KRUPAL | Prabuddha Republican Party | 675 | 0.05% | — | Lost |
| NAND RAM BAGRI | Voters Party International | 638 | 0.04% | — | Lost |
| SHYAM BHARTEEY | Gareeb Aadmi Party | 632 | 0.04% | — | Lost |
| HARI KISHAN (MECHANIC) | Independent | 548 | 0.04% | — | Lost |
| POOJA (BHAGTANI) | Bharatiya Jan Jagriti Party | 509 | 0.03% | — | Lost |
| PREETI | Saman Adhikar Party | 503 | 0.03% | — | Lost |
| NARESH KUMAR | Rashtriya Samaj Paksha | 500 | 0.03% | — | Lost |
| SATYA PRAKASH UTTRAKHANDI | Independent | 434 | 0.03% | — | Lost |
| KHILKHILAKAR | Bahujan Shoshit Samaj Sangharsh Samta Party | 373 | 0.03% | — | Lost |
| PRADEEP KUMAR | Independent | 371 | 0.02% | — | Lost |
| PUSHPA NAGRA | Independent | 353 | 0.02% | — | Lost |
Source: OpenCity. Verify against the original published results.

