India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
3Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
← Back to constituency directory
Osmanabad — Maharashtra
| Candidate | Party | Votes | Share | Margin | Status |
|---|---|---|---|---|---|
| OMPRAKASH BHUPALSINH ALIAS PAVAN RAJENIMBALKAR | Shiv Sena (Uddhav Balasaheb Thackrey) | 748,752 | 58.45% | 329,846 | Won |
| ARCHANA RANAJAGJITSINH PATIL | Nationalist Congress Party | 418,906 | 32.70% | — | Lost |
| ANDHALKAR BHAUSAHEB RAOSAHEB | Vanchit Bahujan Aaghadi | 33,402 | 2.61% | — | Lost |
| GOVARDHAN SUBRAO NIMBALKAR | Independent | 18,966 | 1.48% | — | Lost |
| DNYANESHWAR NAGANATHRAO KOLI | Samata Party | 6,472 | 0.51% | — | Lost |
| KAKASAHEB SANDIPAN KHOT | Independent | 5,715 | 0.45% | — | Lost |
| SANJAYKUMAR BHAGWAT WAGHMARE | Bahujan Samaj Party | 5,615 | 0.44% | — | Lost |
| KAKA FULCHAND KAMBLE | Independent | 4,811 | 0.38% | — | Lost |
| NOTA | None of the Above | 4,298 | 0.34% | — | Lost |
| RAM HANUMANT SHENDAGE | Independent | 3,263 | 0.25% | — | Lost |
| UMAJI PANDURANG GAIKWAD | Independent | 3,095 | 0.24% | — | Lost |
| GORE NETAJI NAGNATH | Desh Janhit Party | 2,336 | 0.18% | — | Lost |
| HANUMANT LAXMAN BONDAR | Independent | 2,172 | 0.17% | — | Lost |
| NAVNATH DASHRATH UPALEKAR | Independent | 2,108 | 0.16% | — | Lost |
| SIDDIK IBRAHIM BAUDIWALE ALIAS GOLABHAI | All India Majlis-E-Ittehadul Muslimeen | 2,060 | 0.16% | — | Lost |
| ARJUN (DADA) SALGAR | Independent | 1,935 | 0.15% | — | Lost |
| ARYANRAJE KISANRAO SHINDE | Rashtriya Samaj Dal (R) | 1,887 | 0.15% | — | Lost |
| SHAIKH NAUSHAD IQBAL | Swarajya Shakti Sena | 1,686 | 0.13% | — | Lost |
| SHAMRAO HARIBHAU PAWAR | Samnak Janta Party | 1,509 | 0.12% | — | Lost |
| YOGIRAJ ANANTA TAMBE | Independent | 1,336 | 0.10% | — | Lost |
| SOMNATH NANASAHEB KAMBLE | Independent | 1,268 | 0.10% | — | Lost |
| BHORE NITIN KHANDU | Independent | 1,204 | 0.09% | — | Lost |
| MANOHAR ANANDRAO PATIL | Independent | 1,190 | 0.09% | — | Lost |
| NAVNATH VISHWANATH DUDHAL | Vishva Shakti Party | 1,135 | 0.09% | — | Lost |
| NITESH SHIVAJI PAWAR | Hindrashtra Sangh | 1,079 | 0.08% | — | Lost |
| ADV. VISHVJEET VIJAYKUMAR SHINDE | Aadarsh Sangram Party | 865 | 0.07% | — | Lost |
| SHAYANI NAVANATH JADHAV | Independent | 782 | 0.06% | — | Lost |
| NITIN NAGNATH GAIKWAD | Independent | 731 | 0.06% | — | Lost |
| ADV. BHAUSAHEB ANIL BELURE | Independent | 677 | 0.05% | — | Lost |
| VILAS BHAGWAT GHADGE | Independent | 610 | 0.05% | — | Lost |
| SAMEERSINGH RAMESHCHANDRA SALVI | Independent | 594 | 0.05% | — | Lost |
| RAJKUMAR SAHEBRAO PATIL | Independent | 593 | 0.05% | — | Lost |
Source: OpenCity. Verify against the original published results.

