India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
543Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
Constituency directory
543 constituencies · Page 1 of 22. Select a constituency to see all candidates and votes.
| Constituency | Winner / leader | Party | Candidates |
|---|---|---|---|
| Adilabad — Telangana | GODAM NAGESH | Bharatiya Janata Party | 13 |
| Agra — Uttar Pradesh | PROF S P SINGH BAGHEL | Bharatiya Janata Party | 12 |
| Ahmedabad East — Gujarat | HASMUKHBHAI PATEL (H.S.PATEL) | Bharatiya Janata Party | 19 |
| Ahmedabad West — Gujarat | DINESHBHAI MAKWANA (ADVOCATE) | Bharatiya Janata Party | 7 |
| Ahmednagar — Maharashtra | NILESH DNYANDEV LANKE | Nationalist Congress Party – Sharadchandra Pawar | 26 |
| AJMER — Rajasthan | BHAGIRATH CHOUDHARY | Bharatiya Janata Party | 15 |
| Akbarpur — Uttar Pradesh | DEVENDRA SINGH ALIAS BHOLE SINGH | Bharatiya Janata Party | 10 |
| Akola — Maharashtra | ANUP SANJAY DHOTRE | Bharatiya Janata Party | 16 |
| Alappuzha — Kerala | K. C VENUGOPAL | Indian National Congress | 12 |
| Alathur — Kerala | K.RADHAKRISHNAN | Communist Party of India (Marxist) | 6 |
| Aligarh — Uttar Pradesh | SATISH KUMAR GAUTAM | Bharatiya Janata Party | 15 |
| Alipurduars — West Bengal | MANOJ TIGGA | Bharatiya Janata Party | 12 |
| Allahabad — Uttar Pradesh | UJJWAL RAMAN SINGH | Indian National Congress | 15 |
| Almora — Uttarakhand | AJAY TAMTA | Bharatiya Janata Party | 8 |
| ALWAR — Rajasthan | BHUPENDER YADAV | Bharatiya Janata Party | 10 |
| Amalapuram (SC) — Andhra Pradesh | G M HARISH (BALAYOGI) | Telugu Desam | 16 |
| AMBALA — Haryana | VARUN CHAUDHRY | Indian National Congress | 15 |
| Ambedkar Nagar — Uttar Pradesh | LALJI VERMA | Samajwadi Party | 9 |
| Amethi — Uttar Pradesh | KISHORI LAL | Indian National Congress | 14 |
| Amravati — Maharashtra | BALWANT BASWANT WANKHADE | Indian National Congress | 38 |
| Amreli — Gujarat | BHARATBHAI MANUBHAI SUTARIYA | Bharatiya Janata Party | 9 |
| Amritsar — Punjab | GURJEET SINGH AUJLA | Indian National Congress | 31 |
| Amroha — Uttar Pradesh | KANWAR SINGH TANWAR | Bharatiya Janata Party | 13 |
| Anakapalle — Andhra Pradesh | C.M.RAMESH | Bharatiya Janata Party | 16 |
| Anand — Gujarat | MITESH PATEL (BAKABHAI) | Bharatiya Janata Party | 8 |
Party standings
Only explicitly marked won/leading records are counted; historical results are not live.
| Party | Won | Leading |
|---|---|---|
| No confirmed winner statuses in this election. Verify the CSV import and selected election. | ||
Source: OpenCity. Verify against the original published results.

