India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
69Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
Constituency directory
69 constituencies · Page 1 of 3. Select a constituency to see all candidates and votes.
| Constituency | Winner / leader | Party | Candidates |
|---|---|---|---|
| Badaun — Uttar Pradesh | ADITYA YADAV | Samajwadi Party | 12 |
| Bagalkot — Karnataka | GADDIGOUDAR. PARVATAGOUDA. CHANDANAGOUDA. | Bharatiya Janata Party | 23 |
| Baghpat — Uttar Pradesh | DR RAJKUMAR SANGWAN | Rashtriya Lok Dal | 8 |
| Baharaich — Uttar Pradesh | ANAND KUMAR | Bharatiya Janata Party | 11 |
| Baharampur — West Bengal | PATHAN YUSUF | All India Trinamool Congress | 16 |
| BALAGHAT — Madhya Pradesh | BHARTI PARDHI | Bharatiya Janata Party | 14 |
| Balasore — Odisha | PRATAP CHANDRA SARANGI | Bharatiya Janata Party | 12 |
| Ballia — Uttar Pradesh | SANATAN PANDEY | Samajwadi Party | 14 |
| Balurghat — West Bengal | SUKANTA MAJUMDAR | Bharatiya Janata Party | 14 |
| Banaskantha — Gujarat | GENIBEN NAGAJI THAKOR | Indian National Congress | 13 |
| Banda — Uttar Pradesh | KRISHNA DEVI SHIVSHANKER PATEL | Samajwadi Party | 13 |
| Bangalore central — Karnataka | P C MOHAN | Bharatiya Janata Party | 25 |
| Bangalore North — Karnataka | SHOBHA KARANDLAJE | Bharatiya Janata Party | 22 |
| Bangalore Rural — Karnataka | DR C N MANJUNATH | Bharatiya Janata Party | 16 |
| Bangalore South — Karnataka | TEJASVI SURYA | Bharatiya Janata Party | 23 |
| Bangaon — West Bengal | SHANTANU THAKUR | Bharatiya Janata Party | 16 |
| Banka — Bihar | GIRIDHARI YADAV | Janata Dal (United) | 11 |
| Bankura — West Bengal | ARUP CHAKRABORTY | All India Trinamool Congress | 14 |
| Bansgaon — Uttar Pradesh | KAMLESH PASWAN | Bharatiya Janata Party | 9 |
| BANSWARA — Rajasthan | RAJ KUMAR ROAT | Bharat Adivasi Party | 9 |
| Bapatla (SC) — Andhra Pradesh | KRISHNA PRASAD TENNETI | Telugu Desam | 16 |
| Barabanki — Uttar Pradesh | TANUJ PUNIA | Indian National Congress | 14 |
| Baramati — Maharashtra | SUPRIYA SULE | Nationalist Congress Party – Sharadchandra Pawar | 39 |
| BARAMULLA — Jammu and Kashmir | ABDUL RASHID SHEIKH | Independent | 23 |
| Barasat — West Bengal | KAKOLI GHOSH DASTIDAR | All India Trinamool Congress | 13 |
Party standings
Only explicitly marked won/leading records are counted; historical results are not live.
| Party | Won | Leading |
|---|---|---|
| No confirmed winner statuses in this election. Verify the CSV import and selected election. | ||
Source: OpenCity. Verify against the original published results.

