India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
69Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
Constituency directory
69 constituencies · Page 2 of 3. Select a constituency to see all candidates and votes.
| Constituency | Winner / leader | Party | Candidates |
|---|---|---|---|
| Bardhaman Purba — West Bengal | DR. SHARMILA SARKAR | All India Trinamool Congress | 8 |
| Bardhaman-Durgapur — West Bengal | AZAD KIRTI JHA | All India Trinamool Congress | 9 |
| Bardoli — Gujarat | PARBHUBHAI NAGARBHAI VASAVA | Bharatiya Janata Party | 4 |
| Bareilly — Uttar Pradesh | CHHATRA PAL SINGH GANGWAR | Bharatiya Janata Party | 14 |
| Bargarh — Odisha | PRADEEP PUROHIT | Bharatiya Janata Party | 8 |
| BARMER — Rajasthan | UMMEDA RAM BENIWAL | Indian National Congress | 12 |
| Barpeta — Assam | PHANI BHUSAN CHOUDHURY | Asom Gana Parishad | 15 |
| Barrackpur — West Bengal | PARTHA BHOWMICK | All India Trinamool Congress | 15 |
| Basirhat — West Bengal | SK NURUL ISLAM | All India Trinamool Congress | 16 |
| BASTAR — Chhattisgarh | MAHESH KASHYAP | Bharatiya Janata Party | 12 |
| Basti — Uttar Pradesh | RAM PRASAD CHAUDHARY | Samajwadi Party | 10 |
| Bathinda — Punjab | HARSIMRAT KAUR BADAL | Shiromani Akali Dal | 19 |
| Beed — Maharashtra | BAJRANG MANOHAR SONWANE | Nationalist Congress Party – Sharadchandra Pawar | 42 |
| Begusarai — Bihar | GIRIRAJ SINGH | Bharatiya Janata Party | 11 |
| Belgaum — Karnataka | JAGADISH SHETTAR | Bharatiya Janata Party | 14 |
| Bellary — Karnataka | E. TUKARAM | Indian National Congress | 11 |
| Berhampur — Odisha | DR. PRADEEP KUMAR PANIGRAHY | Bharatiya Janata Party | 12 |
| BETUL — Madhya Pradesh | DURGADAS (D. D.) UIKEY | Bharatiya Janata Party | 9 |
| Bhadohi — Uttar Pradesh | DR. VINOD KUMAR BIND | Bharatiya Janata Party | 11 |
| Bhadrak — Odisha | AVIMANYU SETHI | Bharatiya Janata Party | 9 |
| Bhagalpur — Bihar | AJAY KUMAR MANDAL | Janata Dal (United) | 13 |
| Bhandara Gondiya — Maharashtra | DR. PRASHANT YADAORAO PADOLE | Indian National Congress | 19 |
| BHARATPUR — Rajasthan | SANJNA JATAV | Indian National Congress | 7 |
| Bharuch — Gujarat | MANSUKHBHAI DHANJIBHAI VASAVA | Bharatiya Janata Party | 14 |
| Bhavnagar — Gujarat | NIMUBEN JAYANTIBHAI BAMBHANIYA (NIMUBEN BAMBHANIYA) | Bharatiya Janata Party | 14 |
Party standings
Only explicitly marked won/leading records are counted; historical results are not live.
| Party | Won | Leading |
|---|---|---|
| No confirmed winner statuses in this election. Verify the CSV import and selected election. | ||
Source: OpenCity. Verify against the original published results.

