India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
69Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
Constituency directory
69 constituencies · Page 3 of 3. Select a constituency to see all candidates and votes.
| Constituency | Winner / leader | Party | Candidates |
|---|---|---|---|
| BHILWARA — Rajasthan | DAMODAR AGARWAL | Bharatiya Janata Party | 11 |
| BHIND — Madhya Pradesh | SANDHYA RAY | Bharatiya Janata Party | 8 |
| Bhiwandi — Maharashtra | BALYA MAMA - SURESH GOPINATH MHATRE | Nationalist Congress Party – Sharadchandra Pawar | 28 |
| BHIWANI-MAHENDRAGARH — Haryana | DHARAMBIR SINGH | Bharatiya Janata Party | 18 |
| Bhongir — Telangana | CHAMALA KIRAN KUMAR REDDY | Indian National Congress | 40 |
| BHOPAL — Madhya Pradesh | ALOK SHARMA | Bharatiya Janata Party | 23 |
| Bhubaneswar — Odisha | APARAJITA SARANGI | Bharatiya Janata Party | 13 |
| Bidar — Karnataka | SAGAR ESHWAR KHANDRE | Indian National Congress | 19 |
| Bijapur — Karnataka | RAMESH JIGAJINAGI | Bharatiya Janata Party | 9 |
| Bijnor — Uttar Pradesh | CHANDAN CHAUHAN | Rashtriya Lok Dal | 12 |
| BIKANER — Rajasthan | ARJUN RAM MEGHWAL | Bharatiya Janata Party | 10 |
| BILASPUR — Chhattisgarh | TOKHAN SAHU | Bharatiya Janata Party | 38 |
| Birbhum — West Bengal | SATABDI ROY | All India Trinamool Congress | 13 |
| Bishnupur — West Bengal | KHAN SAUMITRA | Bharatiya Janata Party | 8 |
| Bolangir — Odisha | SANGEETA KUMARI SINGH DEO | Bharatiya Janata Party | 11 |
| Bolpur — West Bengal | ASIT KUMAR MAL | All India Trinamool Congress | 9 |
| Bulandshahr — Uttar Pradesh | DR BHOLA SINGH | Bharatiya Janata Party | 7 |
| Buldhana — Maharashtra | JADHAV PRATAPRAO GANPATRAO | Shiv Sena | 22 |
| Buxar — Bihar | SUDHAKAR SINGH | Rashtriya Janata Dal | 15 |
Party standings
Only explicitly marked won/leading records are counted; historical results are not live.
| Party | Won | Leading |
|---|---|---|
| No confirmed winner statuses in this election. Verify the CSV import and selected election. | ||
Source: OpenCity. Verify against the original published results.

