India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
24Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
Constituency directory
24 constituencies · Page 1 of 1. Select a constituency to see all candidates and votes.
| Constituency | Winner / leader | Party | Candidates |
|---|---|---|---|
| Chalakudy — Kerala | BENNY BEHANAN | Indian National Congress | 12 |
| Chamarajanagar — Karnataka | SUNIL BOSE | Indian National Congress | 15 |
| Chandauli — Uttar Pradesh | BIRENDRA SINGH | Samajwadi Party | 11 |
| Chandigarh — Chandigarh | MANISH TEWARI | Indian National Congress | 20 |
| Chandni Chowk — NCT OF Delhi | PRAVEEN KHANDELWAL | Bharatiya Janata Party | 26 |
| Chandrapur — Maharashtra | DHANORKAR PRATIBHA SURESH ALIAS BALUBHAU | Indian National Congress | 16 |
| Chatra — Jharkhand | KALI CHARAN SINGH | Bharatiya Janata Party | 23 |
| CHENNAI CENTRAL — Tamil Nadu | DAYANIDHI MARAN | Dravida Munnetra Kazhagam | 32 |
| CHENNAI NORTH — Tamil Nadu | DR.KALANIDHI VEERASWAMY | Dravida Munnetra Kazhagam | 36 |
| CHENNAI SOUTH — Tamil Nadu | T.SUMATHY (ALIAS) THAMIZHACHI THANGAPANDIAN | Dravida Munnetra Kazhagam | 42 |
| Chevella — Telangana | KONDA VISHWESHWAR REDDY | Bharatiya Janata Party | 44 |
| CHHINDWARA — Madhya Pradesh | BUNTY VIVEK SAHU | Bharatiya Janata Party | 16 |
| Chhota Udaipur — Gujarat | JASHUBHAI BHILUBHAI RATHVA | Bharatiya Janata Party | 7 |
| CHIDAMBARAM — Tamil Nadu | THIRUMAAVALAVAN THOL | Viduthalai Chiruthaigal Katchi | 15 |
| Chikkballapur — Karnataka | DR.K.SUDHAKAR | Bharatiya Janata Party | 30 |
| Chikkodi — Karnataka | PRIYANKA SATISH JARKIHOLI | Indian National Congress | 19 |
| Chitradurga — Karnataka | GOVIND MAKTHAPPA KARJOL | Bharatiya Janata Party | 21 |
| Chittoor(SC) — Andhra Pradesh | DAGGUMALLA PRASADA RAO | Telugu Desam | 20 |
| CHITTORGARH — Rajasthan | CHANDRA PRAKASH JOSHI | Bharatiya Janata Party | 19 |
| CHURU — Rajasthan | RAHUL KASWAN | Indian National Congress | 14 |
| COIMBATORE — Tamil Nadu | GANAPATHY RAJKUMAR P | Dravida Munnetra Kazhagam | 38 |
| Coochbehar — West Bengal | JAGADISH CHANDRA BARMA BASUNIA | All India Trinamool Congress | 15 |
| CUDDALORE — Tamil Nadu | M.K. VISHNUPRASAD | Indian National Congress | 20 |
| Cuttack — Odisha | BHARTRUHARI MAHTAB | Bharatiya Janata Party | 11 |
Party standings
Only explicitly marked won/leading records are counted; historical results are not live.
| Party | Won | Leading |
|---|---|---|
| No confirmed winner statuses in this election. Verify the CSV import and selected election. | ||
Source: OpenCity. Verify against the original published results.

