India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
29Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
Constituency directory
29 constituencies · Page 1 of 2. Select a constituency to see all candidates and votes.
| Constituency | Winner / leader | Party | Candidates |
|---|---|---|---|
| JABALPUR — Madhya Pradesh | ASHISH DUBEY | Bharatiya Janata Party | 20 |
| Jadavpur — West Bengal | SAYANI GHOSH | All India Trinamool Congress | 17 |
| Jagatsinghpur — Odisha | BIBHU PRASAD TARAI | Bharatiya Janata Party | 12 |
| Jahanabad — Bihar | SURENDRA PRASAD YADAV | Rashtriya Janata Dal | 16 |
| JAIPUR — Rajasthan | MANJU SHARMA | Bharatiya Janata Party | 14 |
| JAIPUR RURAL — Rajasthan | RAO RAJENDRA SINGH | Bharatiya Janata Party | 16 |
| Jajpur — Odisha | RABINDRA NARAYAN BEHERA | Bharatiya Janata Party | 14 |
| Jalandhar — Punjab | CHARANJIT SINGH CHANNI | Indian National Congress | 21 |
| Jalaun — Uttar Pradesh | NARAYAN DAS AHIRWAR | Samajwadi Party | 7 |
| Jalgaon — Maharashtra | SMITA UDAY WAGH | Bharatiya Janata Party | 15 |
| Jalna — Maharashtra | KALYAN VAIJINATHRAO KALE | Indian National Congress | 27 |
| JALORE — Rajasthan | LUMBARAM | Bharatiya Janata Party | 13 |
| Jalpaiguri — West Bengal | DR JAYANTA KUMAR ROY | Bharatiya Janata Party | 13 |
| JAMMU — Jammu and Kashmir | JUGAL KISHORE | Bharatiya Janata Party | 23 |
| Jamnagar — Gujarat | POONAMBEN HEMATBHAI MAADAM | Bharatiya Janata Party | 15 |
| Jamshedpur — Jharkhand | BIDYUT BARAN MAHATO | Bharatiya Janata Party | 26 |
| Jamui — Bihar | ARUN BHARTI | Lok Janshakti Party(Ram Vilas) | 8 |
| Jangipur — West Bengal | KHALILUR RAHAMAN | All India Trinamool Congress | 15 |
| JANJGIR-CHAMPA — Chhattisgarh | KAMLESH JANGDE | Bharatiya Janata Party | 19 |
| Jaunpur — Uttar Pradesh | BABU SINGH KUSHWAHA | Samajwadi Party | 15 |
| JHALAWAR-BARAN — Rajasthan | DUSHYANT SINGH | Bharatiya Janata Party | 8 |
| Jhanjharpur — Bihar | RAMPRIT MANDAL | Janata Dal (United) | 11 |
| Jhansi — Uttar Pradesh | ANURAG SHARMA | Bharatiya Janata Party | 11 |
| Jhargram — West Bengal | KALIPADA SAREN (KHERWAL) | All India Trinamool Congress | 14 |
| JHUNJHUNU — Rajasthan | BRIJENDRA SINGH OLA | Indian National Congress | 9 |
Party standings
Only explicitly marked won/leading records are counted; historical results are not live.
| Party | Won | Leading |
|---|---|---|
| No confirmed winner statuses in this election. Verify the CSV import and selected election. | ||
Source: OpenCity. Verify against the original published results.

