India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
57Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
Constituency directory
57 constituencies · Page 1 of 3. Select a constituency to see all candidates and votes.
| Constituency | Winner / leader | Party | Candidates |
|---|---|---|---|
| Kachchh — Gujarat | CHAVDA VINOD LAKHAMSHI | Bharatiya Janata Party | 12 |
| Kadapa — Andhra Pradesh | Y. S. AVINASH REDDY | Yuvajana Sramika Rythu Congress Party | 15 |
| Kairana — Uttar Pradesh | IQRA CHOUDHARY | Samajwadi Party | 15 |
| Kaiserganj — Uttar Pradesh | KARAN BHUSHAN SINGH | Bharatiya Janata Party | 5 |
| Kakinada — Andhra Pradesh | TANGELLA UDAY SRINIVAS (TEA TIME UDAY) | Janasena Party | 16 |
| Kalahandi — Odisha | MALVIKA DEVI | Bharatiya Janata Party | 12 |
| KALLAKURICHI — Tamil Nadu | MALAIYARASAN D | Dravida Munnetra Kazhagam | 22 |
| Kalyan — Maharashtra | DR SHRIKANT EKNATH SHINDE | Shiv Sena | 29 |
| KANCHEEPURAM — Tamil Nadu | SELVAM. G | Dravida Munnetra Kazhagam | 12 |
| Kandhamal — Odisha | SUKANTA KUMAR PANIGRAHI | Bharatiya Janata Party | 9 |
| KANGRA — Himachal Pradesh | DR RAJEEV BHARDWAJ | Bharatiya Janata Party | 11 |
| KANKER — Chhattisgarh | BHOJRAJ NAG | Bharatiya Janata Party | 10 |
| Kannauj — Uttar Pradesh | AKHILESH YADAV | Samajwadi Party | 16 |
| KANNIYAKUMARI — Tamil Nadu | VIJAYAKUMAR (Alias) VIJAY VASANTH | Indian National Congress | 23 |
| Kannur — Kerala | K. SUDHAKARAN | Indian National Congress | 13 |
| Kanpur — Uttar Pradesh | RAMESH AWASTHI | Bharatiya Janata Party | 12 |
| Kanthi — West Bengal | ADHIKARI SOUMENDU | Bharatiya Janata Party | 10 |
| Karakat — Bihar | RAJA RAM SINGH | Communist Party of India (Marxist-Leninist) (Liberation) | 14 |
| KARAULI-DHOLPUR — Rajasthan | BHAJAN LAL JATAV | Indian National Congress | 5 |
| Karimganj — Assam | KRIPANATH MALLAH | Bharatiya Janata Party | 25 |
| Karimnagar — Telangana | BANDI SANJAY KUMAR | Bharatiya Janata Party | 29 |
| KARNAL — Haryana | MANOHAR LAL | Bharatiya Janata Party | 20 |
| KARUR — Tamil Nadu | JOTHIMANI. S | Indian National Congress | 55 |
| Kasaragod — Kerala | RAJMOHAN UNNITHAN | Indian National Congress | 10 |
| Katihar — Bihar | TARIQ ANWAR | Indian National Congress | 10 |
Party standings
Only explicitly marked won/leading records are counted; historical results are not live.
| Party | Won | Leading |
|---|---|---|
| No confirmed winner statuses in this election. Verify the CSV import and selected election. | ||
Source: OpenCity. Verify against the original published results.

