India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
47Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
Constituency directory
47 constituencies · Page 2 of 2. Select a constituency to see all candidates and votes.
| Constituency | Winner / leader | Party | Candidates |
|---|---|---|---|
| MAYILADUTHURAI — Tamil Nadu | SUDHA R | Indian National Congress | 18 |
| Mayurbhanj — Odisha | NABA CHARAN MAJHI | Bharatiya Janata Party | 14 |
| Medak — Telangana | MADHAVANENI RAGHUNANDAN RAO | Bharatiya Janata Party | 45 |
| Medinipur — West Bengal | JUNE MALIAH | All India Trinamool Congress | 10 |
| Meerut — Uttar Pradesh | ARUN GOVIL | Bharatiya Janata Party | 9 |
| Mirzapur — Uttar Pradesh | ANUPRIYA PATEL | Apna Dal (Soneylal) | 11 |
| Misrikh — Uttar Pradesh | ASHOK KUMAR RAWAT | Bharatiya Janata Party | 10 |
| MIZORAM — Mizoram | RICHARD VANLALHMANGAIHA | Zoram People’s Movement | 7 |
| Mohanlalganj — Uttar Pradesh | R.K. CHAUDHARY | Samajwadi Party | 12 |
| Moradabad — Uttar Pradesh | RUCHI VIRA | Samajwadi Party | 13 |
| MORENA — Madhya Pradesh | SHIVMANGAL SINGH TOMAR | Bharatiya Janata Party | 16 |
| Mumbai North — Maharashtra | PIYUSH GOYAL | Bharatiya Janata Party | 20 |
| Mumbai North Central — Maharashtra | GAIKWAD VARSHA EKNATH | Indian National Congress | 28 |
| Mumbai North East — Maharashtra | SANJAY DINA PATIL | Shiv Sena (Uddhav Balasaheb Thackrey) | 21 |
| Mumbai North West — Maharashtra | RAVINDRA DATTARAM WAIKAR | Shiv Sena | 22 |
| Mumbai South — Maharashtra | ARVIND GANPAT SAWANT | Shiv Sena (Uddhav Balasaheb Thackrey) | 15 |
| Mumbai South Central — Maharashtra | ANIL YESHWANT DESAI | Shiv Sena (Uddhav Balasaheb Thackrey) | 16 |
| Munger — Bihar | RAJIV RANJAN SINGH ALIAS LALAN SINGH | Janata Dal (United) | 13 |
| Murshidabad — West Bengal | ABU TAHER KHAN | All India Trinamool Congress | 12 |
| Muzaffarnagar — Uttar Pradesh | HARENDRA SINGH MALIK | Samajwadi Party | 12 |
| Muzaffarpur — Bihar | RAJ BHUSHAN CHOUDHARY | Bharatiya Janata Party | 27 |
| Mysore — Karnataka | YADUVEER KRISHNADATTA CHAMARAJA WADIYAR | Bharatiya Janata Party | 19 |
Party standings
Only explicitly marked won/leading records are counted; historical results are not live.
| Party | Won | Leading |
|---|---|---|
| No confirmed winner statuses in this election. Verify the CSV import and selected election. | ||
Source: OpenCity. Verify against the original published results.

