India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
27Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
Constituency directory
27 constituencies · Page 1 of 2. Select a constituency to see all candidates and votes.
| Constituency | Winner / leader | Party | Candidates |
|---|---|---|---|
| Nabarangpur — Odisha | BALABHADRA MAJHI | Bharatiya Janata Party | 5 |
| Nagaland — Nagaland | S SUPONGMEREN JAMIR | Indian National Congress | 4 |
| Nagaon — Assam | PRADYUT BORDOLOI | Indian National Congress | 14 |
| NAGAPATTINAM — Tamil Nadu | SELVARAJ V | Communist Party of India | 10 |
| Nagarkurnool — Telangana | DR.MALLU RAVI | Indian National Congress | 20 |
| NAGAUR — Rajasthan | HANUMAN BENIWAL | Rashtriya Loktantrik Party | 10 |
| Nagina — Uttar Pradesh | CHANDRASHEKHAR | Aazad Samaj Party (Kanshi Ram) | 7 |
| Nagpur — Maharashtra | NITIN JAIRAM GADKARI | Bharatiya Janata Party | 27 |
| Nainital-Udhamsingh Nagar — Uttarakhand | AJAY BHATT | Bharatiya Janata Party | 11 |
| Nalanda — Bihar | KAUSHALENDRA KUMAR | Janata Dal (United) | 30 |
| Nalgonda — Telangana | KUNDURU RAGHUVEER | Indian National Congress | 23 |
| NAMAKKAL — Tamil Nadu | MATHESWARAN V S | Dravida Munnetra Kazhagam | 41 |
| Nanded — Maharashtra | CHAVAN VASANTRAO BALWANTRAO | Indian National Congress | 24 |
| Nandurbar — Maharashtra | ADV GOWAAL KAGADA PADAVI | Indian National Congress | 12 |
| Nandyal — Andhra Pradesh | DR BYREDDY SHABARI | Telugu Desam | 32 |
| Narsapuram — Andhra Pradesh | BHUPATHI RAJU SRINIVASA VARMA (B.J.P.VARMA) | Bharatiya Janata Party | 22 |
| Narsaraopet — Andhra Pradesh | LAVU SRIKRISHNA DEVARAYALU | Telugu Desam | 16 |
| Nashik — Maharashtra | RAJABHAU (PARAG) PRAKASH WAJE | Shiv Sena (Uddhav Balasaheb Thackrey) | 32 |
| Navsari — Gujarat | C R PATIL | Bharatiya Janata Party | 15 |
| Nawada — Bihar | VIVEK THAKUR | Bharatiya Janata Party | 9 |
| Nellore — Andhra Pradesh | PRABHAKAR REDDY VEMIREDDY | Telugu Desam | 15 |
| New Delhi — NCT OF Delhi | BANSURI SWARAJ | Bharatiya Janata Party | 18 |
| NILGIRIS — Tamil Nadu | RAJA A | Dravida Munnetra Kazhagam | 17 |
| Nizamabad — Telangana | ARVIND DHARMAPURI | Bharatiya Janata Party | 30 |
| North Goa — Goa | SHRIPAD YESSO NAIK | Bharatiya Janata Party | 9 |
Party standings
Only explicitly marked won/leading records are counted; historical results are not live.
| Party | Won | Leading |
|---|---|---|
| No confirmed winner statuses in this election. Verify the CSV import and selected election. | ||
Source: OpenCity. Verify against the original published results.

