India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
24Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
Constituency directory
24 constituencies · Page 1 of 1. Select a constituency to see all candidates and votes.
| Constituency | Winner / leader | Party | Candidates |
|---|---|---|---|
| Rae Bareli — Uttar Pradesh | RAHUL GANDHI | Indian National Congress | 9 |
| Raichur — Karnataka | G. KUMAR NAIK. | Indian National Congress | 9 |
| Raigad — Maharashtra | TATKARE SUNIL DATTATREY | Nationalist Congress Party | 14 |
| Raiganj — West Bengal | KARTICK CHANDRA PAUL | Bharatiya Janata Party | 21 |
| RAIGARH — Chhattisgarh | RADHESHYAM RATHIYA | Bharatiya Janata Party | 14 |
| RAIPUR — Chhattisgarh | BRIJMOHAN AGRAWAL | Bharatiya Janata Party | 39 |
| Rajahmundry — Andhra Pradesh | DAGGUBATI PURANDHESHWARI | Bharatiya Janata Party | 13 |
| Rajampet — Andhra Pradesh | P V MIDHUN REDDY | Yuvajana Sramika Rythu Congress Party | 19 |
| RAJGARH — Madhya Pradesh | RODMAL NAGAR | Bharatiya Janata Party | 16 |
| Rajkot — Gujarat | PARSHOTTAMBHAI RUPALA | Bharatiya Janata Party | 10 |
| Rajmahal — Jharkhand | VIJAY KUMAR HANSDAK | Jharkhand Mukti Morcha | 15 |
| RAJNANDGAON — Chhattisgarh | SANTOSH PANDEY | Bharatiya Janata Party | 16 |
| RAJSAMAND — Rajasthan | MAHIMA KUMARI MEWAR | Bharatiya Janata Party | 11 |
| RAMANATHAPURAM — Tamil Nadu | NAVASKANI K | Indian Union Muslim League | 26 |
| Rampur — Uttar Pradesh | MOHIBBULLAH | Samajwadi Party | 7 |
| Ramtek — Maharashtra | Shyamkumar (Babalu) Daulat Barve | Indian National Congress | 29 |
| Ranaghat — West Bengal | JAGANNATH SARKAR | Bharatiya Janata Party | 8 |
| Ranchi — Jharkhand | SANJAY SETH | Bharatiya Janata Party | 28 |
| RATLAM — Madhya Pradesh | ANITA NAGARSINGH CHOUHAN | Bharatiya Janata Party | 13 |
| Ratnagiri- Sindhudurg — Maharashtra | NARAYAN TATU RANE | Bharatiya Janata Party | 10 |
| Raver — Maharashtra | KHADSE RAKSHA NIKHIL | Bharatiya Janata Party | 25 |
| REWA — Madhya Pradesh | JANARDAN MISHRA | Bharatiya Janata Party | 15 |
| Robertsganj — Uttar Pradesh | CHHOTELAL | Samajwadi Party | 13 |
| ROHTAK — Haryana | DEEPENDER SINGH HOODA | Indian National Congress | 27 |
Party standings
Only explicitly marked won/leading records are counted; historical results are not live.
| Party | Won | Leading |
|---|---|---|
| No confirmed winner statuses in this election. Verify the CSV import and selected election. | ||
Source: OpenCity. Verify against the original published results.

