India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
21Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
Constituency directory
21 constituencies · Page 1 of 1. Select a constituency to see all candidates and votes.
| Constituency | Winner / leader | Party | Candidates |
|---|---|---|---|
| Tamluk — West Bengal | ABHIJIT GANGOPADHYAY | Bharatiya Janata Party | 10 |
| Tehri Garhwal — Uttarakhand | MALA RAJYA LAKSHMI SHAH | Bharatiya Janata Party | 12 |
| TENKASI — Tamil Nadu | DR RANI SRI KUMAR | Dravida Munnetra Kazhagam | 16 |
| Thane — Maharashtra | NARESH GANPAT MHASKE | Shiv Sena | 25 |
| THANJAVUR — Tamil Nadu | MURASOLI S | Dravida Munnetra Kazhagam | 13 |
| THENI — Tamil Nadu | THANGA TAMILSELVAN | Dravida Munnetra Kazhagam | 26 |
| Thirupathi(SC) — Andhra Pradesh | GURUMOORTHY MADDILA | Yuvajana Sramika Rythu Congress Party | 24 |
| Thiruvananthapuram — Kerala | SHASHI THAROOR | Indian National Congress | 13 |
| THOOTHUKKUDI — Tamil Nadu | KANIMOZHI KARUNANIDHI | Dravida Munnetra Kazhagam | 29 |
| Thrissur — Kerala | SURESH GOPI | Bharatiya Janata Party | 10 |
| TIKAMGARH — Madhya Pradesh | DR. VIRENDRA KUMAR | Bharatiya Janata Party | 8 |
| TIRUCHIRAPPALLI — Tamil Nadu | DURAI VAIKO | Marumalarchi Dravida Munnetra Kazhagam | 36 |
| TIRUNELVELI — Tamil Nadu | ROBERT BRUCE C | Indian National Congress | 24 |
| TIRUPPUR — Tamil Nadu | SUBBARAYAN, K. | Communist Party of India | 14 |
| TIRUVALLUR — Tamil Nadu | Sasikanth Senthil | Indian National Congress | 15 |
| TIRUVANNAMALAI — Tamil Nadu | ANNADURAI, C.N. | Dravida Munnetra Kazhagam | 32 |
| TONK-SAWAI MADHOPUR — Rajasthan | HARISH CHANDRA MEENA | Indian National Congress | 12 |
| Tripura East — Tripura | KRITI DEVI DEBBARMAN | Bharatiya Janata Party | 10 |
| Tripura West — Tripura | BIPLAB KUMAR DEB | Bharatiya Janata Party | 10 |
| Tumkur — Karnataka | V. SOMANNA | Bharatiya Janata Party | 19 |
| Tura — Meghalaya | SALENG A SANGMA | Indian National Congress | 5 |
Party standings
Only explicitly marked won/leading records are counted; historical results are not live.
| Party | Won | Leading |
|---|---|---|
| No confirmed winner statuses in this election. Verify the CSV import and selected election. | ||
Source: OpenCity. Verify against the original published results.

