India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
543Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
Constituency directory
543 constituencies · Page 12 of 22. Select a constituency to see all candidates and votes.
| Constituency | Winner / leader | Party | Candidates |
|---|---|---|---|
| KARUR — Tamil Nadu | JOTHIMANI. S | Indian National Congress | 55 |
| Kasaragod — Kerala | RAJMOHAN UNNITHAN | Indian National Congress | 10 |
| Katihar — Bihar | TARIQ ANWAR | Indian National Congress | 10 |
| Kaushambi — Uttar Pradesh | PUSHPENDRA SAROJ | Samajwadi Party | 11 |
| Kaziranga — Assam | KAMAKHYA PRASAD TASA | Bharatiya Janata Party | 12 |
| Kendrapara — Odisha | BAIJAYANT PANDA | Bharatiya Janata Party | 11 |
| Keonjhar — Odisha | ANANTA NAYAK | Bharatiya Janata Party | 12 |
| Khadoor Sahib — Punjab | AMRITPAL SINGH | Independent | 28 |
| Khagaria — Bihar | RAJESH VERMA | Lok Janshakti Party(Ram Vilas) | 13 |
| KHAJURAHO — Madhya Pradesh | VISHNU DATT SHARMA (V.D.SHARMA) | Bharatiya Janata Party | 15 |
| Khammam — Telangana | RAMASAHAYAM RAGHURAM REDDY | Indian National Congress | 36 |
| KHANDWA — Madhya Pradesh | GYANESHWAR PATIL | Bharatiya Janata Party | 12 |
| KHARGONE — Madhya Pradesh | GAJENDRA SINGH PATEL | Bharatiya Janata Party | 6 |
| Kheda — Gujarat | DEVUSINH CHAUHAN | Bharatiya Janata Party | 13 |
| Kheri — Uttar Pradesh | UTKARSH VERMA 'MADHUR' | Samajwadi Party | 12 |
| Khunti — Jharkhand | KALI CHARAN MUNDA | Indian National Congress | 8 |
| Kishanganj — Bihar | MOHAMMAD JAWED | Indian National Congress | 13 |
| Kodarma — Jharkhand | ANNPURNA DEVI | Bharatiya Janata Party | 16 |
| Kokrajhar — Assam | JOYANTA BASUMATARY | United People’s Party, Liberal | 13 |
| Kolar — Karnataka | M. MALLESH BABU | Janata Dal (Secular) | 19 |
| Kolhapur — Maharashtra | CHHATRAPATI SHAHU SHAHAJI | Indian National Congress | 24 |
| Kolkata Dakshin — West Bengal | MALA ROY | All India Trinamool Congress | 18 |
| Kolkata Uttar — West Bengal | BANDYOPADHYAY SUDIP | All India Trinamool Congress | 16 |
| Kollam — Kerala | N K PREMACHANDRAN | Revolutionary Socialist Party | 13 |
| Koppal — Karnataka | K. RAJASHEKAR BASAVARAJ HITNAL | Indian National Congress | 20 |
Party standings
Only explicitly marked won/leading records are counted; historical results are not live.
| Party | Won | Leading |
|---|---|---|
| No confirmed winner statuses in this election. Verify the CSV import and selected election. | ||
Source: OpenCity. Verify against the original published results.

