India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
543Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
Constituency directory
543 constituencies · Page 16 of 22. Select a constituency to see all candidates and votes.
| Constituency | Winner / leader | Party | Candidates |
|---|---|---|---|
| Nalgonda — Telangana | KUNDURU RAGHUVEER | Indian National Congress | 23 |
| NAMAKKAL — Tamil Nadu | MATHESWARAN V S | Dravida Munnetra Kazhagam | 41 |
| Nanded — Maharashtra | CHAVAN VASANTRAO BALWANTRAO | Indian National Congress | 24 |
| Nandurbar — Maharashtra | ADV GOWAAL KAGADA PADAVI | Indian National Congress | 12 |
| Nandyal — Andhra Pradesh | DR BYREDDY SHABARI | Telugu Desam | 32 |
| Narsapuram — Andhra Pradesh | BHUPATHI RAJU SRINIVASA VARMA (B.J.P.VARMA) | Bharatiya Janata Party | 22 |
| Narsaraopet — Andhra Pradesh | LAVU SRIKRISHNA DEVARAYALU | Telugu Desam | 16 |
| Nashik — Maharashtra | RAJABHAU (PARAG) PRAKASH WAJE | Shiv Sena (Uddhav Balasaheb Thackrey) | 32 |
| Navsari — Gujarat | C R PATIL | Bharatiya Janata Party | 15 |
| Nawada — Bihar | VIVEK THAKUR | Bharatiya Janata Party | 9 |
| Nellore — Andhra Pradesh | PRABHAKAR REDDY VEMIREDDY | Telugu Desam | 15 |
| New Delhi — NCT OF Delhi | BANSURI SWARAJ | Bharatiya Janata Party | 18 |
| NILGIRIS — Tamil Nadu | RAJA A | Dravida Munnetra Kazhagam | 17 |
| Nizamabad — Telangana | ARVIND DHARMAPURI | Bharatiya Janata Party | 30 |
| North Goa — Goa | SHRIPAD YESSO NAIK | Bharatiya Janata Party | 9 |
| North-East Delhi — NCT OF Delhi | MANOJ TIWARI | Bharatiya Janata Party | 29 |
| North-West Delhi — NCT OF Delhi | YOGENDER CHANDOLIYA | Bharatiya Janata Party | 27 |
| Ongole — Andhra Pradesh | MAGUNTA SREENIVASULU REDDY | Telugu Desam | 26 |
| Osmanabad — Maharashtra | OMPRAKASH BHUPALSINH ALIAS PAVAN RAJENIMBALKAR | Shiv Sena (Uddhav Balasaheb Thackrey) | 32 |
| Outer Manipur — Manipur | ALFRED KANNGAM S ARTHUR | Indian National Congress | 5 |
| Palakkad — Kerala | V K SREEKANDAN | Indian National Congress | 11 |
| Palamau — Jharkhand | VISHNU DAYAL RAM | Bharatiya Janata Party | 10 |
| Palghar — Maharashtra | DR. HEMANT VISHNU SAVARA | Bharatiya Janata Party | 11 |
| PALI — Rajasthan | P. P. CHAUDHARY | Bharatiya Janata Party | 14 |
| Panchmahal — Gujarat | RAJPALSINH MAHENDRASINH JADAV | Bharatiya Janata Party | 9 |
Party standings
Only explicitly marked won/leading records are counted; historical results are not live.
| Party | Won | Leading |
|---|---|---|
| No confirmed winner statuses in this election. Verify the CSV import and selected election. | ||
Source: OpenCity. Verify against the original published results.

