India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
543Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
Constituency directory
543 constituencies · Page 17 of 22. Select a constituency to see all candidates and votes.
| Constituency | Winner / leader | Party | Candidates |
|---|---|---|---|
| Parbhani — Maharashtra | JADHAV SANJAY ( BANDU ) HARIBHAU | Shiv Sena (Uddhav Balasaheb Thackrey) | 35 |
| Paschim Champaran — Bihar | DR.SANJAY JAISWAL | Bharatiya Janata Party | 9 |
| Patan — Gujarat | DABHI BHARATSINHJI SHANKARJI | Bharatiya Janata Party | 11 |
| Pathanamthitta — Kerala | ANTO ANTONY | Indian National Congress | 9 |
| Patiala — Punjab | DR DHARAMVIRA GANDHI | Indian National Congress | 27 |
| Patliputra — Bihar | MISHA BHARTI | Rashtriya Janata Dal | 23 |
| Patna Sahib — Bihar | RAVI SHANKAR PRASAD | Bharatiya Janata Party | 18 |
| Peddapalle — Telangana | VAMSI KRISHNA GADDAM | Indian National Congress | 43 |
| PERAMBALUR — Tamil Nadu | ARUN NEHRU | Dravida Munnetra Kazhagam | 24 |
| Phulpur — Uttar Pradesh | PRAVEEN PATEL | Bharatiya Janata Party | 16 |
| Pilibhit — Uttar Pradesh | JITIN PRASADA | Bharatiya Janata Party | 11 |
| POLLACHI — Tamil Nadu | ESWARASAMY K | Dravida Munnetra Kazhagam | 16 |
| Ponnani — Kerala | DR. M.P ABDUSSAMAD SAMADANI | Indian Union Muslim League | 9 |
| Porbandar — Gujarat | DR. MANSUKH MANDAVIYA | Bharatiya Janata Party | 13 |
| Pratapgarh — Uttar Pradesh | SHIV PAL SINGH PATEL (DR. S P SINGH) | Samajwadi Party | 27 |
| PUDUCHERRY — Puducherry | VE VAITHILINGAM | Indian National Congress | 27 |
| Pune — Maharashtra | MURLIDHAR MOHOL | Bharatiya Janata Party | 36 |
| Puri — Odisha | SAMBIT PATRA | Bharatiya Janata Party | 8 |
| Purnia — Bihar | RAJESH RANJAN ALIAS PAPPU YADAV | Independent | 8 |
| Purulia — West Bengal | JYOTIRMAY SINGH MAHATO | Bharatiya Janata Party | 13 |
| Purvi Champaran — Bihar | RADHA MOHAN SINGH | Bharatiya Janata Party | 13 |
| Rae Bareli — Uttar Pradesh | RAHUL GANDHI | Indian National Congress | 9 |
| Raichur — Karnataka | G. KUMAR NAIK. | Indian National Congress | 9 |
| Raigad — Maharashtra | TATKARE SUNIL DATTATREY | Nationalist Congress Party | 14 |
| Raiganj — West Bengal | KARTICK CHANDRA PAUL | Bharatiya Janata Party | 21 |
Party standings
Only explicitly marked won/leading records are counted; historical results are not live.
| Party | Won | Leading |
|---|---|---|
| No confirmed winner statuses in this election. Verify the CSV import and selected election. | ||
Source: OpenCity. Verify against the original published results.

