India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
543Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
Constituency directory
543 constituencies · Page 2 of 22. Select a constituency to see all candidates and votes.
| Constituency | Winner / leader | Party | Candidates |
|---|---|---|---|
| Anandpur Sahib — Punjab | MALVINDER SINGH KANG | Aam Aadmi Party | 29 |
| Ananthapur — Andhra Pradesh | AMBICA G LAKSHMINARAYANA VALMIKI | Telugu Desam | 22 |
| ANANTNAG-RAJOURI — Jammu and Kashmir | MIAN ALTAF AHMAD | Jammu & Kashmir National Conference | 21 |
| Andaman & Nicobar Islands — Andaman & Nicobar Islands | BISHNU PADA RAY | Bharatiya Janata Party | 13 |
| Aonla — Uttar Pradesh | NEERAJ MAURYA | Samajwadi Party | 10 |
| ARAKKONAM — Tamil Nadu | S JAGATHRATCHAKAN | Dravida Munnetra Kazhagam | 27 |
| Araku (ST) — Andhra Pradesh | GUMMA THANUJA RANI | Yuvajana Sramika Rythu Congress Party | 14 |
| Arambagh — West Bengal | BAG MITALI | All India Trinamool Congress | 11 |
| ARANI — Tamil Nadu | THARANIVENTHAN M S | Dravida Munnetra Kazhagam | 30 |
| Araria — Bihar | PRADEEP KUMAR SINGH | Bharatiya Janata Party | 10 |
| Arrah — Bihar | SUDAMA PRASAD | Communist Party of India (Marxist-Leninist) (Liberation) | 15 |
| Arunachal East — Arunachal Pradesh | TAPIR GAO | Bharatiya Janata Party | 7 |
| Arunachal West — Arunachal Pradesh | KIREN RIJIJU | Bharatiya Janata Party | 9 |
| Asansol — West Bengal | SHATRUGHAN PRASAD SINHA | All India Trinamool Congress | 8 |
| Aska — Odisha | ANITA SUBHADARSHINI | Bharatiya Janata Party | 8 |
| Attingal — Kerala | ADV ADOOR PRAKASH | Indian National Congress | 8 |
| Aurangabad — Bihar | ABHAY KUMAR SINHA | Rashtriya Janata Dal | 10 |
| Aurangabad — Maharashtra | BHUMARE SANDIPANRAO ASARAM | Shiv Sena | 38 |
| Azamgarh — Uttar Pradesh | DHARMENDRA YADAV | Samajwadi Party | 10 |
| Badaun — Uttar Pradesh | ADITYA YADAV | Samajwadi Party | 12 |
| Bagalkot — Karnataka | GADDIGOUDAR. PARVATAGOUDA. CHANDANAGOUDA. | Bharatiya Janata Party | 23 |
| Baghpat — Uttar Pradesh | DR RAJKUMAR SANGWAN | Rashtriya Lok Dal | 8 |
| Baharaich — Uttar Pradesh | ANAND KUMAR | Bharatiya Janata Party | 11 |
| Baharampur — West Bengal | PATHAN YUSUF | All India Trinamool Congress | 16 |
| BALAGHAT — Madhya Pradesh | BHARTI PARDHI | Bharatiya Janata Party | 14 |
Party standings
Only explicitly marked won/leading records are counted; historical results are not live.
| Party | Won | Leading |
|---|---|---|
| No confirmed winner statuses in this election. Verify the CSV import and selected election. | ||
Source: OpenCity. Verify against the original published results.

