India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
543Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
Constituency directory
543 constituencies · Page 21 of 22. Select a constituency to see all candidates and votes.
| Constituency | Winner / leader | Party | Candidates |
|---|---|---|---|
| THENI — Tamil Nadu | THANGA TAMILSELVAN | Dravida Munnetra Kazhagam | 26 |
| Thirupathi(SC) — Andhra Pradesh | GURUMOORTHY MADDILA | Yuvajana Sramika Rythu Congress Party | 24 |
| Thiruvananthapuram — Kerala | SHASHI THAROOR | Indian National Congress | 13 |
| THOOTHUKKUDI — Tamil Nadu | KANIMOZHI KARUNANIDHI | Dravida Munnetra Kazhagam | 29 |
| Thrissur — Kerala | SURESH GOPI | Bharatiya Janata Party | 10 |
| TIKAMGARH — Madhya Pradesh | DR. VIRENDRA KUMAR | Bharatiya Janata Party | 8 |
| TIRUCHIRAPPALLI — Tamil Nadu | DURAI VAIKO | Marumalarchi Dravida Munnetra Kazhagam | 36 |
| TIRUNELVELI — Tamil Nadu | ROBERT BRUCE C | Indian National Congress | 24 |
| TIRUPPUR — Tamil Nadu | SUBBARAYAN, K. | Communist Party of India | 14 |
| TIRUVALLUR — Tamil Nadu | Sasikanth Senthil | Indian National Congress | 15 |
| TIRUVANNAMALAI — Tamil Nadu | ANNADURAI, C.N. | Dravida Munnetra Kazhagam | 32 |
| TONK-SAWAI MADHOPUR — Rajasthan | HARISH CHANDRA MEENA | Indian National Congress | 12 |
| Tripura East — Tripura | KRITI DEVI DEBBARMAN | Bharatiya Janata Party | 10 |
| Tripura West — Tripura | BIPLAB KUMAR DEB | Bharatiya Janata Party | 10 |
| Tumkur — Karnataka | V. SOMANNA | Bharatiya Janata Party | 19 |
| Tura — Meghalaya | SALENG A SANGMA | Indian National Congress | 5 |
| UDAIPUR — Rajasthan | MANNA LAL RAWAT | Bharatiya Janata Party | 9 |
| UDHAMPUR — Jammu and Kashmir | DR JITENDRA SINGH | Bharatiya Janata Party | 13 |
| Udupi Chikmagalur — Karnataka | KOTA SRINIVAS POOJARY | Bharatiya Janata Party | 11 |
| Ujiarpur — Bihar | NITYANAND RAI | Bharatiya Janata Party | 14 |
| UJJAIN — Madhya Pradesh | ANIL FIROJIYA | Bharatiya Janata Party | 10 |
| Uluberia — West Bengal | SAJDA AHMED | All India Trinamool Congress | 13 |
| Unnao — Uttar Pradesh | SWAMI SACHCHIDANAND HARI SAKSHI | Bharatiya Janata Party | 9 |
| Uttara Kannada — Karnataka | VISHWESHWAR HEGDE KAGERI | Bharatiya Janata Party | 14 |
| Vadakara — Kerala | SHAFI PARAMBIL | Indian National Congress | 11 |
Party standings
Only explicitly marked won/leading records are counted; historical results are not live.
| Party | Won | Leading |
|---|---|---|
| No confirmed winner statuses in this election. Verify the CSV import and selected election. | ||
Source: OpenCity. Verify against the original published results.

