India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
543Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
Constituency directory
543 constituencies · Page 5 of 22. Select a constituency to see all candidates and votes.
| Constituency | Winner / leader | Party | Candidates |
|---|---|---|---|
| Bhubaneswar — Odisha | APARAJITA SARANGI | Bharatiya Janata Party | 13 |
| Bidar — Karnataka | SAGAR ESHWAR KHANDRE | Indian National Congress | 19 |
| Bijapur — Karnataka | RAMESH JIGAJINAGI | Bharatiya Janata Party | 9 |
| Bijnor — Uttar Pradesh | CHANDAN CHAUHAN | Rashtriya Lok Dal | 12 |
| BIKANER — Rajasthan | ARJUN RAM MEGHWAL | Bharatiya Janata Party | 10 |
| BILASPUR — Chhattisgarh | TOKHAN SAHU | Bharatiya Janata Party | 38 |
| Birbhum — West Bengal | SATABDI ROY | All India Trinamool Congress | 13 |
| Bishnupur — West Bengal | KHAN SAUMITRA | Bharatiya Janata Party | 8 |
| Bolangir — Odisha | SANGEETA KUMARI SINGH DEO | Bharatiya Janata Party | 11 |
| Bolpur — West Bengal | ASIT KUMAR MAL | All India Trinamool Congress | 9 |
| Bulandshahr — Uttar Pradesh | DR BHOLA SINGH | Bharatiya Janata Party | 7 |
| Buldhana — Maharashtra | JADHAV PRATAPRAO GANPATRAO | Shiv Sena | 22 |
| Buxar — Bihar | SUDHAKAR SINGH | Rashtriya Janata Dal | 15 |
| Chalakudy — Kerala | BENNY BEHANAN | Indian National Congress | 12 |
| Chamarajanagar — Karnataka | SUNIL BOSE | Indian National Congress | 15 |
| Chandauli — Uttar Pradesh | BIRENDRA SINGH | Samajwadi Party | 11 |
| Chandigarh — Chandigarh | MANISH TEWARI | Indian National Congress | 20 |
| Chandni Chowk — NCT OF Delhi | PRAVEEN KHANDELWAL | Bharatiya Janata Party | 26 |
| Chandrapur — Maharashtra | DHANORKAR PRATIBHA SURESH ALIAS BALUBHAU | Indian National Congress | 16 |
| Chatra — Jharkhand | KALI CHARAN SINGH | Bharatiya Janata Party | 23 |
| CHENNAI CENTRAL — Tamil Nadu | DAYANIDHI MARAN | Dravida Munnetra Kazhagam | 32 |
| CHENNAI NORTH — Tamil Nadu | DR.KALANIDHI VEERASWAMY | Dravida Munnetra Kazhagam | 36 |
| CHENNAI SOUTH — Tamil Nadu | T.SUMATHY (ALIAS) THAMIZHACHI THANGAPANDIAN | Dravida Munnetra Kazhagam | 42 |
| Chevella — Telangana | KONDA VISHWESHWAR REDDY | Bharatiya Janata Party | 44 |
| CHHINDWARA — Madhya Pradesh | BUNTY VIVEK SAHU | Bharatiya Janata Party | 16 |
Party standings
Only explicitly marked won/leading records are counted; historical results are not live.
| Party | Won | Leading |
|---|---|---|
| No confirmed winner statuses in this election. Verify the CSV import and selected election. | ||
Source: OpenCity. Verify against the original published results.

