India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
543Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
Constituency directory
543 constituencies · Page 6 of 22. Select a constituency to see all candidates and votes.
| Constituency | Winner / leader | Party | Candidates |
|---|---|---|---|
| Chhota Udaipur — Gujarat | JASHUBHAI BHILUBHAI RATHVA | Bharatiya Janata Party | 7 |
| CHIDAMBARAM — Tamil Nadu | THIRUMAAVALAVAN THOL | Viduthalai Chiruthaigal Katchi | 15 |
| Chikkballapur — Karnataka | DR.K.SUDHAKAR | Bharatiya Janata Party | 30 |
| Chikkodi — Karnataka | PRIYANKA SATISH JARKIHOLI | Indian National Congress | 19 |
| Chitradurga — Karnataka | GOVIND MAKTHAPPA KARJOL | Bharatiya Janata Party | 21 |
| Chittoor(SC) — Andhra Pradesh | DAGGUMALLA PRASADA RAO | Telugu Desam | 20 |
| CHITTORGARH — Rajasthan | CHANDRA PRAKASH JOSHI | Bharatiya Janata Party | 19 |
| CHURU — Rajasthan | RAHUL KASWAN | Indian National Congress | 14 |
| COIMBATORE — Tamil Nadu | GANAPATHY RAJKUMAR P | Dravida Munnetra Kazhagam | 38 |
| Coochbehar — West Bengal | JAGADISH CHANDRA BARMA BASUNIA | All India Trinamool Congress | 15 |
| CUDDALORE — Tamil Nadu | M.K. VISHNUPRASAD | Indian National Congress | 20 |
| Cuttack — Odisha | BHARTRUHARI MAHTAB | Bharatiya Janata Party | 11 |
| Dadar & Nagar Haveli — Dadra & Nagar Haveli and Daman & Diu | DELKAR KALABEN MOHANBHAI | Bharatiya Janata Party | 6 |
| Dahod — Gujarat | JASWANTSINH SUMANBHAI BHABHOR | Bharatiya Janata Party | 10 |
| Dakshina Kannada — Karnataka | CAPTAIN BRIJESH CHOWTA | Bharatiya Janata Party | 10 |
| Daman & Diu — Dadra & Nagar Haveli and Daman & Diu | PATEL UMESHBHAI BABUBHAI | Independent | 8 |
| DAMOH — Madhya Pradesh | RAHUL SINGH LODHI | Bharatiya Janata Party | 15 |
| Darbhanga — Bihar | GOPAL JEE THAKUR | Bharatiya Janata Party | 9 |
| Darjeeling — West Bengal | RAJU BISTA | Bharatiya Janata Party | 15 |
| Darrang-Udalguri — Assam | DILIP SAIKIA | Bharatiya Janata Party | 12 |
| DAUSA — Rajasthan | MURARI LAL MEENA | Indian National Congress | 6 |
| Davanagere — Karnataka | DR. PRABHA MALLIKARJUN | Indian National Congress | 31 |
| Deoria — Uttar Pradesh | SHASHANK MANI | Bharatiya Janata Party | 8 |
| DEWAS — Madhya Pradesh | MAHENDRA SINGH SOLANKY | Bharatiya Janata Party | 9 |
| Dhanbad — Jharkhand | DULU MAHATO | Bharatiya Janata Party | 26 |
Party standings
Only explicitly marked won/leading records are counted; historical results are not live.
| Party | Won | Leading |
|---|---|---|
| No confirmed winner statuses in this election. Verify the CSV import and selected election. | ||
Source: OpenCity. Verify against the original published results.

