India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
543Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
Constituency directory
543 constituencies · Page 7 of 22. Select a constituency to see all candidates and votes.
| Constituency | Winner / leader | Party | Candidates |
|---|---|---|---|
| DHAR — Madhya Pradesh | SAVITRI THAKUR | Bharatiya Janata Party | 8 |
| DHARMAPURI — Tamil Nadu | MANI. A. | Dravida Munnetra Kazhagam | 25 |
| Dharwad — Karnataka | PRALHAD JOSHI | Bharatiya Janata Party | 18 |
| Dhaurahra — Uttar Pradesh | ANAND BHADAURIYA | Samajwadi Party | 13 |
| Dhenkanal — Odisha | RUDRA NARAYAN PANY | Bharatiya Janata Party | 11 |
| Dhubri — Assam | RAKIBUL HUSSAIN | Indian National Congress | 14 |
| Dhule — Maharashtra | BACHHAV SHOBHA DINESH | Indian National Congress | 19 |
| Diamond harbour — West Bengal | ABHISHEK BANERJEE | All India Trinamool Congress | 13 |
| Dibrugarh — Assam | SARBANANDA SONOWAL | Bharatiya Janata Party | 4 |
| DINDIGUL — Tamil Nadu | SACHITHANANTHAM R | Communist Party of India (Marxist) | 16 |
| Dindori — Maharashtra | BHASKAR MURLIDHAR BHAGARE | Nationalist Congress Party – Sharadchandra Pawar | 11 |
| Diphu — Assam | AMARSING TISSO | Bharatiya Janata Party | 6 |
| Domariyaganj — Uttar Pradesh | JAGDAMBIKA PAL | Bharatiya Janata Party | 7 |
| Dum dum — West Bengal | SOUGATA RAY | All India Trinamool Congress | 15 |
| Dumka — Jharkhand | NALIN SOREN | Jharkhand Mukti Morcha | 20 |
| DURG — Chhattisgarh | VIJAY BAGHEL | Bharatiya Janata Party | 26 |
| East Delhi — NCT OF Delhi | HARSH MALHOTRA | Bharatiya Janata Party | 21 |
| Eluru — Andhra Pradesh | PUTTA MAHESH KUMAR | Telugu Desam | 14 |
| Ernakulam — Kerala | HIBI EDEN | Indian National Congress | 11 |
| ERODE — Tamil Nadu | K E PRAKASH | Dravida Munnetra Kazhagam | 32 |
| Etah — Uttar Pradesh | DEVESH SHAKYA | Samajwadi Party | 11 |
| Etawah — Uttar Pradesh | JITENDRA KUMAR DOHARE | Samajwadi Party | 8 |
| Faizabad — Uttar Pradesh | AWADHESH PRASAD | Samajwadi Party | 14 |
| FARIDABAD — Haryana | KRISHAN PAL | Bharatiya Janata Party | 25 |
| Faridkot — Punjab | SARABJEET SINGH KHALSA | Independent | 29 |
Party standings
Only explicitly marked won/leading records are counted; historical results are not live.
| Party | Won | Leading |
|---|---|---|
| No confirmed winner statuses in this election. Verify the CSV import and selected election. | ||
Source: OpenCity. Verify against the original published results.

